Details

Invoice


CreationDate
05/23/2025
Vehicle
D277 - Alvaro Espinosa (AE & SE Transportation LLC)
Work
05-15-2025 to 05-21-2025
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
1973004590 D277 P3 323-119 5PSSDB 19.04 5.85 (5.95) 111.38 (113.29)
1973004732 D277 P3 323-1196 7PSSDB 18.95 5.6 (5.7) 106.12 (108.02)
1973004677 D277 P3 323-1196 7PSSDB 18.99 5.6 (5.7) 106.34 (108.24)
1973003938 D277 P3 323-1196 7PSSDB 18.95 5.6 (5.7) 106.12 (108.02)
1973003744 D277 P3 323-1196 7PSSDB 19.05 5.6 (5.7) 106.68 (108.59)
1973003413 D277 P3 323-194 10PSSDA 18.95 6.1 (6.2) 115.59 (117.49)
1973003534 D277 P3 (323-1229) Azalea Sec 1 5PSSDB 18.92 4.85 (4.95) 91.76 (93.65)
1973004640 D277 P3 (323-1229) Azalea Sec 1 5PSSDB 18.91 4.85 (4.95) 91.71 (93.6)
1973003387 D277 P3 (323-1229) Azalea Sec 1 5PSSDB 18.99 4.85 (4.95) 92.1 (94)
1973004707 D277 P3 (323-83) Bluestem Section 6 5PSSDB 18.94 4.85 (4.95) 91.86 (93.75)
1973003636 D277 P3 (323-1189) Clay Road Segment 2 Paving and Drainage 7PSSDB 19.01 4.3 (4.4) 81.74 (83.64)
1973004124 D277 P3 (323-701) COCHRAN RANCH SEC 2 - WSD&P - Enrique 10PSSDA 18.99 5.6 (5.7) 106.34 (108.24)
1973003833 D277 P3 (323-1350) CYPRESS GREEN SEC 21 5PSSDB 18.97 5.05 (5.15) 95.8 (97.7)
1973004910 D277 P3 (323-220) Det Basin and Storm Sewer to Serve Ranch Country 10PSSDA 18.91 4.45 (4.55) 84.15 (86.04)
1973004852 D277 P3 (323-212) Elyson Cy Fair Section 1 - WSD&P 10PSSDA 19 3.4 (3.5) 64.6 (66.5)
1973003671 D277 P3 (323-1092) Elyson Phase 7 Overflow Motigation Basins 7PSSDB 18.9 3.25 (3.35) 61.42 (63.32)
1973004386 D277 P3 (323-1092) Elyson Phase 7 Overflow Motigation Basins 7PSSDB 18.93 3.25 (3.35) 61.52 (63.42)
1973003866 D277 P3 (323-850) Elyson Sec 56 WSD&P 5PSSDB 18.94 3.4 (3.5) 64.4 (66.29)
1973003926 D277 P3 (323-850) Elyson Sec 56 WSD&P 5PSSDB 19.03 3.4 (3.5) 64.7 (66.61)
1973004335 D277 P3 (323-1337) FM 1093 at Flewellen 7PSSDB 18.9 5.85 (5.95) 110.56 (112.46)
1973003255 D277 P3 (323-1360) Fulshear Lakes Hillside Sec 2 7PSSDB 18.91 6.3 (6.4) 119.13 (121.02)
1973003793 D277 P3 (323-1360) Fulshear Lakes Hillside Sec 2 7PSSDB 19.09 6.3 (6.4) 120.27 (122.18)
1973004405 D277 P3 (323-1360) Fulshear Lakes Hillside Sec 2 7PSSDB 18.89 6.3 (6.4) 119.01 (120.9)
1973003696 D277 P3 (323-1044) Grand Prairie Highlands Sec 14 5PSSDB 19 5.05 (5.15) 95.95 (97.85)
1973004534 D277 P3 (323-618) Harvest Green - WWTP EXPAMSION 10PSSDA 18.92 6.1 (6.2) 115.41 (117.3)
1973003483 D277 P3 (323-203) Harvest Green Sec 56 7PSSDB 18.99 5.85 (5.95) 111.09 (112.99)
1973003339 D277 P3 (323-203) Harvest Green Sec 56 5PSSDB 18.95 5.85 (5.95) 110.86 (112.75)
1973003436 D277 P3 (323-203) Harvest Green Sec 56 7PSSDB 19.08 5.85 (5.95) 111.62 (113.53)
1973004866 D277 P3 (323-203) Harvest Green Sec 56 5PSSDB 18.87 5.85 (5.95) 110.39 (112.28)
1973004807 D277 P3 (323-203) Harvest Green Sec 56 5PSSDB 18.94 5.85 (5.95) 110.8 (112.69)
1973004489 D277 P3 (323-1326) Harvest Green Sec 57 7PSSDB 19.02 5.85 (5.95) 111.27 (113.17)
1973003888 D277 P3 (323-1326) Harvest Green Sec 57 5PSSDB 19.07 5.85 (5.95) 111.56 (113.47)
1973003190 D277 P3 (323-1140) Lamar CISD ES #37 5PSSDB 19.04 5.6 (5.7) 106.62 (108.53)
1973003568 D277 P3 (323-566) McCrary Rd Reconstruction & Widening 10PSSDA 19.02 5.85 (5.95) 111.27 (113.17)
1973003151 D277 P3 (323-576) Reserve at Katy Hockley Sec 1 5PSSDB 19.07 3.6 (3.7) 68.65 (70.56)
1973003318 D277 P3 (323-576) Reserve at Katy Hockley Sec 1 5PSSDB 18.93 3.6 (3.7) 68.15 (70.04)
1973004779 D277 P3 (323-576) Reserve at Katy Hockley Sec 1 5PSSDB 18.96 3.6 (3.7) 68.26 (70.15)
1973004466 D277 P3 (323-576) Reserve at Katy Hockley Sec 1 5PSSDB 18.91 3.6 (3.7) 68.08 (69.97)
1973004088 D277 P3 (323-120) Sunterra Lakes Blvd St Ded SEC 1 5PSSDB 18.93 4.85 (4.95) 91.81 (93.7)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total