Details
Invoice
- CreationDate
- 05/23/2025
- Vehicle
- D140 - Alfredo Perez Pena (F&P Trucking)
- Work
- 05-15-2025 to 05-21-2025
Check
Direct Pay
Bonus
Toll
Bonus + Toll
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total | |
|---|---|---|---|---|---|---|---|---|
| 1973003776 | D140 | P3 | 323-1196 | 7PSSDB | 20.44 | 5.6 (5.7) | 114.46 (116.51) | |
| 1973003634 | D140 | P3 | 323-1196 | 7PSSDB | 20.5 | 5.6 (5.7) | 114.8 (116.85) | |
| 1973004546 | D140 | P3 | 323-194 | 10PSSDA | 20.24 | 6.1 (6.2) | 123.46 (125.49) | |
| 1973004516 | D140 | P3 | 323-293 | 7PSSDB | 20.38 | 3.25 (3.35) | 66.24 (68.27) | |
| 1973003078 | D140 | P3 | (323-1229) Azalea Sec 1 | 5PSSDB | 20.43 | 4.85 (4.95) | 99.09 (101.13) | |
| 1973004618 | D140 | P3 | (323-1229) Azalea Sec 1 | 5PSSDB | 20.12 | 4.85 (4.95) | 97.58 (99.59) | |
| 1973003425 | D140 | P3 | (323-1229) Azalea Sec 1 | 5PSSDB | 20.48 | 4.85 (4.95) | 99.33 (101.38) | |
| 1973003584 | D140 | P3 | (323-83) Bluestem Section 6 | 5PSSDB | 20.36 | 4.85 (4.95) | 98.75 (100.78) | |
| 1973003490 | D140 | P3 | (323-1189) Clay Road Segment 2 Paving and Drainage | 7PSSDB | 20.44 | 4.3 (4.4) | 87.89 (89.94) | |
| 1973004915 | D140 | P3 | (323-1189) Clay Road Segment 2 Paving and Drainage | 7PSSDB | 20.23 | 4.3 (4.4) | 86.99 (89.01) | |
| 1973004356 | D140 | P3 | (323-1189) Clay Road Segment 2 Paving and Drainage | 7PSSDB | 20.09 | 4.3 (4.4) | 86.39 (88.4) | |
| 1973003146 | D140 | P3 | (323-1189) Clay Road Segment 2 Paving and Drainage | 7PSSDB | 20.37 | 4.3 (4.4) | 87.59 (89.63) | |
| 1973003409 | D140 | P3 | (323-1350) CYPRESS GREEN SEC 21 | 5PSSDB | 20.44 | 5.05 (5.15) | 103.22 (105.27) | |
| 1973004873 | D140 | P3 | (323-1350) CYPRESS GREEN SEC 21 | 5PSSDB | 20.23 | 5.05 (5.15) | 102.16 (104.18) | |
| 1973005010 | D140 | P3 | (323-1350) CYPRESS GREEN SEC 21 | 5PSSDB | 20.17 | 5.05 (5.15) | 101.86 (103.88) | |
| 1973004654 | D140 | P3 | (323-1350) CYPRESS GREEN SEC 21 | 10PSSDA | 20.35 | 5.05 (5.15) | 102.77 (104.8) | |
| 1973003312 | D140 | P3 | (323-1092) Elyson Phase 7 Overflow Motigation Basins | 7PSSDB | 20.44 | 3.25 (3.35) | 66.43 (68.47) | |
| 1973004013 | D140 | P3 | (323-1092) Elyson Phase 7 Overflow Motigation Basins | 7PSSDB | 20.28 | 3.25 (3.35) | 65.91 (67.94) | |
| 1973004742 | D140 | P3 | (323-1092) Elyson Phase 7 Overflow Motigation Basins | 7PSSDB | 20.19 | 3.25 (3.35) | 65.62 (67.64) | |
| 1973003913 | D140 | P3 | (323-850) Elyson Sec 56 WSD&P | 5PSSDB | 20.54 | 3.4 (3.5) | 69.84 (71.89) | |
| 1973004436 | D140 | P3 | (323-850) Elyson Sec 56 WSD&P | 5PSSDB | 20.12 | 3.4 (3.5) | 68.41 (70.42) | |
| 1973003695 | D140 | P3 | (323-850) Elyson Sec 56 WSD&P | 5PSSDB | 20.43 | 3.4 (3.5) | 69.46 (71.51) | |
| 1973003725 | D140 | P3 | (323-1360) Fulshear Lakes Hillside Sec 2 | 7PSSDB | 20.46 | 6.3 (6.4) | 128.9 (130.94) | |
| 1973003249 | D140 | P3 | (323-1360) Fulshear Lakes Hillside Sec 2 | 5PSSDB | 20.43 | 6.3 (6.4) | 128.71 (130.75) | |
| 1973003533 | D140 | P3 | (323-1360) Fulshear Lakes Hillside Sec 2 | 7PSSDB | 20.46 | 6.3 (6.4) | 128.9 (130.94) | |
| 1973003962 | D140 | P3 | (323-1360) Fulshear Lakes Hillside Sec 2 | 7PSSDB | 20.24 | 6.3 (6.4) | 127.51 (129.54) | |
| 1973003391 | D140 | P3 | (323-1049) Grand Prairie Sec 9 - WSD&P - Humberto | 10PSSDA | 20.47 | 4.45 (4.55) | 91.09 (93.14) | |
| 1973004701 | D140 | P3 | (323-626) Harris Street Reconstruction - City of Fulshear | 7PSSDB | 20.24 | 6.1 (6.2) | 123.46 (125.49) | |
| 1973004949 | D140 | P3 | (323-1326) Harvest Green Sec 57 | 5PSSDB | 20.2 | 5.85 (5.95) | 118.17 (120.19) | |
| 1973003921 | D140 | P3 | (323-1140) Lamar CISD ES #37 | 5PSSDB | 20.55 | 5.6 (5.7) | 115.08 (117.14) | |
| 1973003187 | D140 | P3 | (323-1140) Lamar CISD ES #37 | 5PSSDB | 20.49 | 5.6 (5.7) | 114.74 (116.79) | |
| 1973003099 | D140 | P3 | (323-1140) Lamar CISD ES #37 | 5PSSDB | 20.52 | 5.6 (5.7) | 114.91 (116.96) | |
| 1973004755 | D140 | P3 | (323-1140) Lamar CISD ES #37 | 5PSSDB | 20.24 | 5.6 (5.7) | 113.34 (115.37) | |
| 1973003768 | D140 | P3 | (323-370) Pinecrest Sports Complex | 7PSSDB | 20.43 | 6.85 (6.95) | 139.95 (141.99) | |
| 1973003950 | D140 | P3 | (323-350) Red Hunt HEB - Hempstead | 7PSSDB | 20.33 | 8.15 (8.25) | 165.69 (167.72) | |
| 1973004795 | D140 | P3 | (323-576) Reserve at Katy Hockley Sec 1 | 5PSSDB | 20.21 | 3.6 (3.7) | 72.76 (74.78) | |
| 1973004990 | D140 | P3 | (323-576) Reserve at Katy Hockley Sec 1 | 5PSSDB | 20.13 | 3.6 (3.7) | 72.47 (74.48) | |
| 1973003324 | D140 | P3 | (323-1476) ROYAL OAKS HOA | 5PSSDB | 20.36 | 6.85 (6.95) | 139.47 (141.5) | |
| 1973004313 | D140 | P3 | (323-164) Sherwood Elementary - SBISD | 5PSSDB | 20.13 | 6.1 (6.2) | 122.79 (124.81) | |
| 1973003852 | D140 | P3 | (323-110) SORELLA SEC 7 & 8 | 5PSSDB | 20.43 | 5.6 (5.7) | 114.41 (116.45) | |
| 1973004692 | D140 | P3 | (323-110) SORELLA SEC 7 & 8 | 5PSSDB | 20.19 | 5.6 (5.7) | 113.06 (115.08) | |
| 1973004461 | D140 | P3 | (323-1335) Spring Branch ISD Sherwood Elementary School | 5PSSDB | 20.18 | 6.1 (6.2) | 123.1 (125.12) | |
| 1973004388 | D140 | P3 | (323-120) Sunterra Lakes Blvd St Ded SEC 1 | 7PSSDB | 20.23 | 4.85 (4.95) | 98.12 (100.14) | |
| 1973003445 | D140 | P3 | (323-1071) TAXABLE - Prose Apartaments at Barker Cypress | 10PSSDA | 20.44 | 4.45 (4.55) | 90.96 (93) | |
| 1973004820 | D140 | P3 | (323-479) Tower Oaks Plaza Subdivision Drainage Improvements | 5PSSDB | 20.24 | 6.3 (6.4) | 127.51 (129.54) |
- Tickets count
- Remaining tickets
Pendientes
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total |
|---|