Details
Invoice
- CreationDate
- 09/22/2023
- Vehicle
- D170 - D170
- Work
- 09-15-2023 to 09-21-2023
Check
Direct Pay
Bonus
Toll
Bonus + Toll
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total | |
|---|---|---|---|---|---|---|---|---|
| 72025049 | D170 | P15 | (79538) Beamer Villas | 5PSSDB | 16.26 | 6.05 (6.15) | 98.37 (100) | |
| 30015102 | D170 | P5 | (92440) FY2022 Street & Drainage rehab - 1700 California St | 5PSSDB | 16.11 | 5.85 (5.95) | 94.24 (95.85) | |
| 75015693 | D170 | P16 | (88938) Karten Blvd & Bullard Pkwy Phase 1 WD&P - CSP | 5PSSDB | 16.12 | 3.15 (3.25) | 50.78 (52.39) | |
| 75015701 | D170 | P16 | (90568) NHH GRAY - new hope housing | 5PSSDB | 16.12 | 5.6 (5.7) | 90.27 (91.88) | |
| 75015686 | D170 | P16 | (84190) THE-LEW-TRACT SOUTH - SEC. 1 - PEARLAND | 5PSSDB | 16.11 | 4.6 (4.7) | 74.11 (75.72) | |
| 75015669 | D170 | P16 | (84190) THE-LEW-TRACT SOUTH - SEC. 1 - PEARLAND | 5PSSDB | 16.13 | 4.6 (4.7) | 74.2 (75.81) | |
| 30015107 | D170 | P5 | (80012) Valencia Section 3 | 5PSSDB | 16.1 | 3.85 (3.95) | 61.99 (63.6) | |
| 72025001 | D170 | P15 | (26014) WALL 6- TXDOT HARRIS CO. 610/ALMEDA-FANNIN | 5PSSDB | 16.41 | 4.6 (4.7) | 75.49 (77.13) | |
| 30015097 | D170 | P5 | (26014) WALL 6- TXDOT HARRIS CO. 610/ALMEDA-FANNIN | 5PSSDB | 16.14 | 5.35 (5.45) | 86.35 (87.96) | |
| 72025027 | D170 | P15 | (26014) WALL 6- TXDOT HARRIS CO. 610/ALMEDA-FANNIN | 5PSSDB | 16.25 | 4.6 (4.7) | 74.75 (76.38) | |
| 30015072 | D170 | P5 | (26014) WALL 6- TXDOT HARRIS CO. 610/ALMEDA-FANNIN | 5PSSDB | 16.12 | 5.35 (5.45) | 86.24 (87.85) | |
| 75015679 | D170 | P16 | (26014) WALL 6- TXDOT HARRIS CO. 610/ALMEDA-FANNIN | 5PSSDB | 16.13 | 5.35 (5.45) | 86.3 (87.91) | |
| 30015112 | D170 | P5 | (90159) WOODHEAD - st /COH 72in WL | 5PSSDB | 16.1 | 5.35 (5.45) | 86.14 (87.75) |
- Tickets count
- Remaining tickets
Pendientes
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total |
|---|