Details

Invoice


CreationDate
05/22/2025
Vehicle
D35 - Jose Sanchez
Work
05-15-2025 to 05-21-2025
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
1937001573 D35 P11 323-1320 7PSSDB 20.6 4.3 (4.4) 88.58 (90.64)
1937001542 D35 P11 323-1320 7PSSDB 20.62 4.3 (4.4) 88.67 (90.73)
1937001590 D35 P11 323-1578 7PSCC 20.58 5.05 (5.15) 103.93 (105.99)
1937001205 D35 P11 (323-1056) Advantage BMW - DOWNTOWN 5PSSDB 20.43 5.85 (5.95) 119.52 (121.56)
1937001254 D35 P11 (323-29) Buffalo Bayou Tony Marron Park - West 7PSSDB 20.48 6.3 (6.4) 129.02 (131.07)
1937001263 D35 P11 (323-1204) Centerpoint Weinbrenner Substation 7PSSDB 20.57 8.45 (8.55) 173.82 (175.87)
1937001232 D35 P11 (323-359) COH Sagemont WWTP Imp Projects 5PSSDB 20.49 5.6 (5.7) 114.74 (116.79)
1937001517 D35 P11 (323-982) Columbia HS Additions & Renovations 5PSSDB 20.55 8.45 (8.55) 173.65 (175.7)
1937001624 D35 P11 (323-303) FY 2023 ST and DRH CONTRACT 2 RUTH ST - STAB ONLY 7PSSDB 20.62 5.85 (5.95) 120.63 (122.69)
1937001637 D35 P11 (323-446) Iowa Colony Boulevard and Chocolate Bayou West For 7PSSDB 20.61 3.6 (3.7) 74.2 (76.26)
1937001511 D35 P11 (323-809) Karsten Blvd North Ph 4 - WSDP 5PSSDB 20.58 3.25 (3.35) 66.88 (68.94)
1937001537 D35 P11 (323-809) Karsten Blvd North Ph 4 - WSDP 5PSSDB 20.64 3.25 (3.35) 67.08 (69.14)
1937001440 D35 P11 (323-619) Kreuzer St. & Meridiana Pkwy BS 20.61 4.1 (4.2) 84.5 (86.56)
1937001156 D35 P11 (323-619) Kreuzer St. & Meridiana Pkwy 5PSSDB 20.55 4.1 (4.2) 84.26 (86.31)
1937001488 D35 P11 (323-345) Meridiana 26B 5PSSDB 20.63 3.6 (3.7) 74.27 (76.33)
1937001604 D35 P11 (323-693) Parkway Crossing WSDP 7PSSDB 20.54 5.05 (5.15) 103.73 (105.78)
1937001404 D35 P11 (323-1480) Pearland Town Center 7PSSDB 20.63 4.1 (4.2) 84.58 (86.65)
1937001318 D35 P11 (323-1480) Pearland Town Center 7PSSDB 20.57 4.1 (4.2) 84.34 (86.39)
1937001290 D35 P11 (323-1480) Pearland Town Center 7PSSDB 20.55 4.1 (4.2) 84.26 (86.31)
1937001134 D35 P11 (323-88) Pearland- Roadside Drainage Improvements 7PSSDB 20.55 4.85 (4.95) 99.67 (101.72)
1937001382 D35 P11 (323-892) Pineapple Square & Pineapple Park Development 7PSSDB 20.43 5.05 (5.15) 103.17 (105.21)
1937001302 D35 P11 (323-1035) Rosenberg Warehouse 5PSSDB 20.57 8.9 (9) 183.07 (185.13)
1937001496 D35 P11 (323-1476) ROYAL OAKS HOA 5PSSDB 20.61 7 (7.1) 144.27 (146.33)
1937001426 D35 P11 (323-1476) ROYAL OAKS HOA 5PSSDB 20.64 7 (7.1) 144.48 (146.54)
1937001347 D35 P11 (323-1476) ROYAL OAKS HOA 5PSSDB 20.41 7 (7.1) 142.87 (144.91)
1937001116 D35 P11 (323-914) Sienna Sec 83 WSD 10PSSDA 20.55 4.1 (4.2) 84.26 (86.31)
1937001180 D35 P11 (323-1412) SPEARS & CO 9660 QUAKER CT 77583 412PSCC 20.51 4.9 (5) 100.5 (102.55)
1937001643 D35 P11 (323-174) Spellman Detntion Basin - Sprint Sand & Clay 10PSSDA 20.63 5.85 (5.95) 120.69 (122.75)
1937001282 D35 P11 (323-174) Spellman Detntion Basin - Sprint Sand & Clay 10PSSDA 20.56 5.85 (5.95) 120.28 (122.33)
1937001447 D35 P11 (323-1257) Stonecreek Estates Sec 15 WSD MORTARSD 20.4 9.9 (10) 201.96 (204)
1937001391 D35 P11 (323-356) The Edge Industrial Park - Pearland - Phase 1 7PSSDB 20.45 5.35 (5.45) 109.41 (111.45)
1937001372 D35 P11 (323-356) The Edge Industrial Park - Pearland - Phase 1 7PSSDB 20.43 5.35 (5.45) 109.3 (111.34)
1937001100 D35 P11 (323-09) The Hills Sims Park Trails 10PSSDA 20.56 5.05 (5.15) 103.83 (105.88)
1937001407 D35 P11 (323-946) TXDOT - IH 69 AT BRAZOS RIVER - 0027-12-160 7PSSDB 20.51 5.6 (5.7) 114.86 (116.91)
1937001327 D35 P11 (323-946) TXDOT - IH 69 AT BRAZOS RIVER - 0027-12-160 7PSSDB 20.54 5.6 (5.7) 115.02 (117.08)
1937001550 D35 P11 (323-946) TXDOT - IH 69 AT BRAZOS RIVER - 0027-12-160 7PSSDB 20.61 5.6 (5.7) 115.42 (117.48)
1937001272 D35 P11 (323-944) TXDOT - SH 288 @ DELL BELLO - CN# 0598-02-111 BS 20.47 3.6 (3.7) 73.69 (75.74)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total