Details

Invoice


CreationDate
05/16/2025
Vehicle
D232 - Daniel Fernandez
Work
05-08-2025 to 05-14-2025
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
1972000393 D232 P15 (323-1262) ALLISON RD. TRACT SEC 4, 5 5PSSDB 19.98 4.85 (4.95) 96.9 (98.9)
1972000402 D232 P15 (323-1262) ALLISON RD. TRACT SEC 4, 5 5PSSDB 19.99 4.85 (4.95) 96.95 (98.95)
1972000473 D232 P15 (323-29) Buffalo Bayou Tony Marron Park - West 7PSSDB 20.06 5.85 (5.95) 117.35 (119.36)
1972000374 D232 P15 (323-1280) KITTY BROOK - Missouri City Sidewalks & Streets 7PSSDB 19.98 4.85 (4.95) 96.9 (98.9)
1972000380 D232 P15 (323-11) Metro MAINTENANCE WAY 7PSSDB 19.98 5.85 (5.95) 116.88 (118.88)
1972000458 D232 P15 (323-11) Metro MAINTENANCE WAY 7PSSDB 20.07 5.85 (5.95) 117.41 (119.42)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total