Details
Invoice
- CreationDate
- 05/16/2025
- Vehicle
- D210 - Adalberto Andino
- Work
- 05-08-2025 to 05-14-2025
Check
Direct Pay
Bonus
Toll
Bonus + Toll
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total | |
|---|---|---|---|---|---|---|---|---|
| 1972000438 | D210 | P15 | (323-1053) Buffalo Bayou Marron Pkway (DRENNAN TO MAPLEWOOD) | 7PSSDB | 17.43 | 5.85 (5.95) | 101.97 (103.71) | |
| 1972000587 | D210 | P15 | (323-29) Buffalo Bayou Tony Marron Park - West | 7PSSDB | 17.49 | 5.85 (5.95) | 102.32 (104.07) | |
| 1972000512 | D210 | P15 | (323-29) Buffalo Bayou Tony Marron Park - West | 7PSSDB | 17.51 | 5.85 (5.95) | 102.43 (104.18) | |
| 1972000418 | D210 | P15 | (323-1282) Chimney Rock Rd. Seg0.1 (one)from Tabor Mills Drive | 7PSSDB | 17.46 | 3.6 (3.7) | 62.86 (64.6) | |
| 1972000288 | D210 | P15 | (323-379) COH - Force Main Flow Diversion - SAGEMONT - 36 Fo | 5PSSDB | 17.64 | 5.6 (5.7) | 98.78 (100.55) | |
| 1972000538 | D210 | P15 | (323-1125) Concrete Channel Lining Repairs - CITY WIDE - HCFC | 200PSI | 17.37 | 6.3 (6.4) | 109.43 (111.17) | |
| 1972000467 | D210 | P15 | (323-1125) Concrete Channel Lining Repairs - CITY WIDE - HCFC | 200PSI | 17.52 | 6.3 (6.4) | 110.38 (112.13) | |
| 1972000454 | D210 | P15 | (323-303) FY 2023 ST and DRH CONTRACT 2 RUTH ST - STAB ONLY | 7PSSDB | 17.49 | 5.6 (5.7) | 97.94 (99.69) | |
| 1972000597 | D210 | P15 | (323-1258) Harwin and Guessner Intersection Reconstruction - T | 5PSSDB | 17.41 | 5.6 (5.7) | 97.5 (99.24) | |
| 1972000571 | D210 | P15 | (323-657) HPW Arlinton Heights Drainage | 7PSSDB | 17.48 | 6.3 (6.4) | 110.12 (111.87) | |
| 1972000611 | D210 | P15 | (323-22) MD Anderson S Campus Biosciences Research Facility | 5PSSDB | 17.38 | 4.85 (4.95) | 84.29 (86.03) | |
| 1972000309 | D210 | P15 | (323-22) MD Anderson S Campus Biosciences Research Facility | 5PSSDB | 17.67 | 4.85 (4.95) | 85.7 (87.47) | |
| 1972000325 | D210 | P15 | (323-11) Metro MAINTENANCE WAY | 7PSSDB | 17.66 | 5.85 (5.95) | 103.31 (105.08) | |
| 1972000483 | D210 | P15 | (323-11) Metro MAINTENANCE WAY | 7PSSDB | 17.54 | 5.85 (5.95) | 102.61 (104.36) | |
| 1972000276 | D210 | P15 | (323-970) Montrose Boulevard - Segment 1 - Main Lane | 5PSSDB | 17.67 | 5.85 (5.95) | 103.37 (105.14) | |
| 1972000410 | D210 | P15 | (323-970) Montrose Boulevard - Segment 1 - Main Lane | 5PSSDB | 17.54 | 5.85 (5.95) | 102.61 (104.36) | |
| 1972000580 | D210 | P15 | (323-914) Sienna Sec 83 WSD | 7PSSDB | 17.52 | 3.6 (3.7) | 63.07 (64.82) | |
| 1972000431 | D210 | P15 | (323-914) Sienna Sec 83 WSD | 7PSSDB | 17.42 | 3.6 (3.7) | 62.71 (64.45) | |
| 1972000498 | D210 | P15 | (323-712) Sterling McCall Toyota | 5PSSDB | 17.49 | 5.05 (5.15) | 88.32 (90.07) | |
| 1972000525 | D210 | P15 | (323-712) Sterling McCall Toyota | 5PSSDB | 17.48 | 5.05 (5.15) | 88.27 (90.02) | |
| 1972000317 | D210 | P15 | (323-333) TXDOT (McGREGOR)- SH 288-0598-01-105 | 7PSSDB | 17.73 | 5.6 (5.7) | 99.29 (101.06) | |
| 1972000421 | D210 | P15 | (323-333) TXDOT (McGREGOR)- SH 288-0598-01-105 | 7PSSDB | 17.47 | 5.6 (5.7) | 97.83 (99.58) | |
| 1972000299 | D210 | P15 | (323-1261) WWTP Concrete Addition | 7PSSDB | 17.64 | 4.3 (4.4) | 75.85 (77.62) |
- Tickets count
- Remaining tickets
Pendientes
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total |
|---|