Details

Invoice


CreationDate
05/16/2025
Vehicle
D140 - Alfredo Perez Pena (F&P Trucking)
Work
05-08-2025 to 05-14-2025
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
1973002115 D140 P3 323-1196 7PSSDB 20.39 5.6 (5.7) 114.18 (116.22)
1973002729 D140 P3 323-293 7PSSDB 20.34 3.25 (3.35) 66.1 (68.14)
1973001901 D140 P3 (323-1229) Azalea Sec 1 5PSSDB 20.14 4.85 (4.95) 97.68 (99.69)
1973001632 D140 P3 (323-1229) Azalea Sec 1 5PSSDB 20.21 4.85 (4.95) 98.02 (100.04)
1973001809 D140 P3 (323-1229) Azalea Sec 1 5PSSDB 20.23 4.85 (4.95) 98.12 (100.14)
1973001452 D140 P3 (323-1229) Azalea Sec 1 5PSSDB 20.21 4.85 (4.95) 98.02 (100.04)
1973001414 D140 P3 (323-1229) Azalea Sec 1 5PSSDB 20.21 4.85 (4.95) 98.02 (100.04)
1973001279 D140 P3 (323-1229) Azalea Sec 1 5PSSDB 20.25 4.85 (4.95) 98.21 (100.24)
1973002372 D140 P3 (323-543) Beckendoff Rd St Ded0.4 7PSSDB 20.52 3.6 (3.7) 73.87 (75.92)
1973002484 D140 P3 (323-83) Bluestem Section 6 5PSSDB 20.36 4.85 (4.95) 98.75 (100.78)
1973001874 D140 P3 (323-83) Bluestem Section 6 5PSSDB 20.15 4.85 (4.95) 97.73 (99.74)
1973001723 D140 P3 (323-83) Bluestem Section 6 5PSSDB 20.26 4.85 (4.95) 98.26 (100.29)
1973001315 D140 P3 (323-83) Bluestem Section 6 5PSSDB 20.19 4.85 (4.95) 97.92 (99.94)
1973003016 D140 P3 (323-1189) Clay Road Segment 2 Paving and Drainage 7PSSDB 20.5 4.3 (4.4) 88.15 (90.2)
1973002578 D140 P3 (323-1189) Clay Road Segment 2 Paving and Drainage 7PSSDB 20.43 4.3 (4.4) 87.85 (89.89)
1973002171 D140 P3 (323-1189) Clay Road Segment 2 Paving and Drainage 7PSSDB 20.45 4.3 (4.4) 87.93 (89.98)
1973002642 D140 P3 (323-701) COCHRAN RANCH SEC 2 - WSD&P - Enrique 10PSSDA 20.56 5.6 (5.7) 115.14 (117.19)
1973002200 D140 P3 (323-260) Dowdell Woods Subdivision Pct 3 Drainage Improvements 10PSSDA 20.42 6.1 (6.2) 124.56 (126.6)
1973003053 D140 P3 (323-1092) Elyson Phase 7 Overflow Motigation Basins 7PSSDB 20.42 3.25 (3.35) 66.37 (68.41)
1973002900 D140 P3 (323-1092) Elyson Phase 7 Overflow Motigation Basins 7PSSDB 20.43 3.25 (3.35) 66.4 (68.44)
1973002100 D140 P3 (323-1137) Goodyear Store - Elyson 5PSSDB 20.46 3.4 (3.5) 69.56 (71.61)
1973002293 D140 P3 (323-1349) GRAND MASON DETENTION PH 3 7PSSDB 20.43 4.1 (4.2) 83.76 (85.81)
1973001576 D140 P3 (323-1044) Grand Prairie Highlands Sec 14 5PSSDB 20.21 5.05 (5.15) 102.06 (104.08)
1973001478 D140 P3 (323-1044) Grand Prairie Highlands Sec 14 5PSSDB 20.22 5.05 (5.15) 102.11 (104.13)
1973001360 D140 P3 (323-1049) Grand Prairie Sec 9 - WSD&P - Humberto 10PSSDA 20.2 4.45 (4.55) 89.89 (91.91)
1973002258 D140 P3 (323-1048) Grand Prairie Sec 9 - WSD&P - Jose 10PSSDA 20.61 4.45 (4.55) 91.71 (93.78)
1973002847 D140 P3 (323-626) Harris Street Reconstruction - City of Fulshear 7PSSDB 20.45 6.1 (6.2) 124.74 (126.79)
1973002603 D140 P3 (323-773) Heights Airline and Drexel Drainage Improv (katy) 7PSSDB 20.61 4.3 (4.4) 88.62 (90.68)
1973001976 D140 P3 (323-1142) Lamar CISD High School 8 10PSSDA 20.24 5.85 (5.95) 118.4 (120.43)
1973002323 D140 P3 (323-1142) Lamar CISD High School 8 10PSSDA 20.41 5.85 (5.95) 119.4 (121.44)
1973002398 D140 P3 (323-708) Maple Woods Sec 1 5PSSDB 20.46 6.1 (6.2) 124.81 (126.85)
1973001234 D140 P3 (323-234) Mustang Meadows Sec 1 5PSSDB 20.08 5.35 (5.45) 107.43 (109.44)
1973001674 D140 P3 (323-350) Red Hunt HEB - Hempstead 7PSSDB 20.26 8.15 (8.25) 165.12 (167.15)
1973002815 D140 P3 (323-576) Reserve at Katy Hockley Sec 1 5PSSDB 20.43 3.6 (3.7) 73.55 (75.59)
1973002748 D140 P3 (323-576) Reserve at Katy Hockley Sec 1 5PSSDB 20.45 3.6 (3.7) 73.62 (75.67)
1973002685 D140 P3 (323-576) Reserve at Katy Hockley Sec 1 5PSSDB 20.44 3.6 (3.7) 73.58 (75.63)
1973002706 D140 P3 (323-576) Reserve at Katy Hockley Sec 1 5PSSDB 20.41 3.6 (3.7) 73.48 (75.52)
1973002446 D140 P3 (323-576) Reserve at Katy Hockley Sec 1 5PSSDB 20.5 3.6 (3.7) 73.8 (75.85)
1973002051 D140 P3 (323-576) Reserve at Katy Hockley Sec 1 5PSSDB 20.11 3.6 (3.7) 72.4 (74.41)
1973001766 D140 P3 (323-935) Sanford Farms Sec 1 5PSSDB 20.19 5.05 (5.15) 101.96 (103.98)
1973001500 D140 P3 (323-164) Sherwood Elementary - SBISD 5PSSDB 20.11 6.1 (6.2) 122.67 (124.68)
1973002403 D140 P3 (323-997) Sherwood Elementary - SBISD - SYLVESTER 5PSSDB 20.4 6.1 (6.2) 124.44 (126.48)
1973002062 D140 P3 (323-997) Sherwood Elementary - SBISD - SYLVESTER 5PSSDB 20.61 6.1 (6.2) 125.72 (127.78)
1973002916 D140 P3 (323-110) SORELLA SEC 7 & 8 5PSSDB 20.36 5.6 (5.7) 114.02 (116.05)
1973001938 D140 P3 (323-110) SORELLA SEC 7 & 8 5PSSDB 20.23 5.6 (5.7) 113.29 (115.31)
1973001491 D140 P3 (323-110) SORELLA SEC 7 & 8 5PSSDB 20.06 5.6 (5.7) 112.34 (114.34)
1973001195 D140 P3 (323-110) SORELLA SEC 7 & 8 5PSSDB 20.15 5.6 (5.7) 112.84 (114.86)
1973002521 D140 P3 (323-1335) Spring Branch ISD Sherwood Elementary School 5PSSDB 20.4 6.1 (6.2) 124.44 (126.48)
1973002020 D140 P3 (323-116) STOKESBURY SEC 2 & 3 5PSSDB 20.2 5.6 (5.7) 113.12 (115.14)
1973001854 D140 P3 (323-116) STOKESBURY SEC 2 & 3 5PSSDB 20.13 5.6 (5.7) 112.73 (114.74)
1973001848 D140 P3 (323-116) STOKESBURY SEC 2 & 3 5PSSDB 20.26 5.6 (5.7) 113.46 (115.48)
1973002970 D140 P3 (323-120) Sunterra Lakes Blvd St Ded SEC 1 5PSSDB 20.5 4.85 (4.95) 99.42 (101.48)
1973003068 D140 P3 (323-1071) TAXABLE - Prose Apartaments at Barker Cypress 5PSSDB 20.39 4.45 (4.55) 90.74 (92.77)
1973002762 D140 P3 (323-1427) Telge Road Harris County 7PSSDB 20.43 5.85 (5.95) 119.52 (121.56)
1973001543 D140 P3 (323-81) Vibe at Katy 5PSSDB 20.19 3.4 (3.5) 68.65 (70.67)
1973001392 D140 P3 (323-81) Vibe at Katy 5PSSDB 20.17 3.4 (3.5) 68.58 (70.6)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total