Details

Invoice


CreationDate
05/16/2025
Vehicle
D71 - Driver D71
Work
05-08-2025 to 05-14-2025
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
1973001936 D71 P3 323-1134 7PSSDB 21.23 5.6 (5.7) 118.89 (121.01)
1973002276 D71 P3 323-1196 7PSSDB 20.88 5.6 (5.7) 116.93 (119.02)
1973002759 D71 P3 (323-1229) Azalea Sec 1 5PSSDB 20.95 4.85 (4.95) 101.61 (103.7)
1973002619 D71 P3 (323-1229) Azalea Sec 1 5PSSDB 21.05 4.85 (4.95) 102.09 (104.2)
1973002901 D71 P3 (323-1229) Azalea Sec 1 5PSSDB 20.93 4.85 (4.95) 101.51 (103.6)
1973002243 D71 P3 (323-1229) Azalea Sec 1 5PSSDB 20.97 4.85 (4.95) 101.7 (103.8)
1973002172 D71 P3 (323-1229) Azalea Sec 1 5PSSDB 20.82 4.85 (4.95) 100.98 (103.06)
1973002038 D71 P3 (323-1229) Azalea Sec 1 5PSSDB 21.21 4.85 (4.95) 102.87 (104.99)
1973001865 D71 P3 (323-1229) Azalea Sec 1 5PSSDB 21.19 4.85 (4.95) 102.77 (104.89)
1973001529 D71 P3 (323-1229) Azalea Sec 1 5PSSDB 21.21 4.85 (4.95) 102.87 (104.99)
1973001437 D71 P3 (323-1229) Azalea Sec 1 5PSSDB 21.26 4.85 (4.95) 103.11 (105.24)
1973001269 D71 P3 (323-83) Bluestem Section 6 5PSSDB 21.15 4.85 (4.95) 102.58 (104.69)
1973002212 D71 P3 (323-1189) Clay Road Segment 2 Paving and Drainage 7PSSDB 20.94 4.3 (4.4) 90.04 (92.14)
1973001223 D71 P3 (323-700) COCHRAN RANCH SEC 2 - WSD&P - Enrique 5PSSDB 19.27 5.6 (5.7) 107.91 (109.84)
1973002934 D71 P3 (323-1350) CYPRESS GREEN SEC 21 5PSSDB 21.04 5.05 (5.15) 106.25 (108.36)
1973002660 D71 P3 (323-1032) Cypress Green Sec. 19 & 20 5PSSDB 20.95 5.05 (5.15) 105.8 (107.89)
1973002389 D71 P3 (323-1044) Grand Prairie Highlands Sec 14 5PSSDB 21.06 5.05 (5.15) 106.35 (108.46)
1973001889 D71 P3 (323-1044) Grand Prairie Highlands Sec 14 10PSSDA 21.2 5.05 (5.15) 107.06 (109.18)
1973001463 D71 P3 (323-1044) Grand Prairie Highlands Sec 14 5PSSDB 21.29 5.05 (5.15) 107.51 (109.64)
1973001503 D71 P3 (323-1049) Grand Prairie Sec 9 - WSD&P - Humberto 10PSSDA 21.17 4.45 (4.55) 94.21 (96.32)
1973002977 D71 P3 (323-1048) Grand Prairie Sec 9 - WSD&P - Jose 10PSSDA 21.07 4.45 (4.55) 93.76 (95.87)
1973001307 D71 P3 (323-1048) Grand Prairie Sec 9 - WSD&P - Jose 10PSSDA 21.19 4.45 (4.55) 94.3 (96.41)
1973001974 D71 P3 (323-1142) Lamar CISD High School 8 10PSSDA 21.31 5.85 (5.95) 124.66 (126.79)
1973002712 D71 P3 (323-708) Maple Woods Sec 1 5PSSDB 20.91 6.1 (6.2) 127.55 (129.64)
1973002087 D71 P3 (323-350) Red Hunt HEB - Hempstead 7PSSDB 20.99 8.15 (8.25) 171.07 (173.17)
1973002055 D71 P3 (323-576) Reserve at Katy Hockley Sec 1 5PSSDB 21.12 3.6 (3.7) 76.03 (78.14)
1973003015 D71 P3 (323-935) Sanford Farms Sec 1 5PSSDB 21.08 5.05 (5.15) 106.45 (108.56)
1973001400 D71 P3 (323-935) Sanford Farms Sec 1 5PSSDB 21.18 5.05 (5.15) 106.96 (109.08)
1973002419 D71 P3 (323-164) Sherwood Elementary - SBISD 5PSSDB 20.89 6.1 (6.2) 127.43 (129.52)
1973002854 D71 P3 (323-110) SORELLA SEC 7 & 8 5PSSDB 20.98 5.6 (5.7) 117.49 (119.59)
1973002795 D71 P3 (323-110) SORELLA SEC 7 & 8 5PSSDB 21.07 5.6 (5.7) 117.99 (120.1)
1973002560 D71 P3 (323-110) SORELLA SEC 7 & 8 5PSSDB 20.86 5.6 (5.7) 116.82 (118.9)
1973002342 D71 P3 (323-110) SORELLA SEC 7 & 8 5PSSDB 20.93 5.6 (5.7) 117.21 (119.3)
1973002508 D71 P3 (323-116) STOKESBURY SEC 2 & 3 5PSSDB 20.93 5.6 (5.7) 117.21 (119.3)
1973001346 D71 P3 (323-116) STOKESBURY SEC 2 & 3 5PSSDB 21.19 5.6 (5.7) 118.66 (120.78)
1973002483 D71 P3 (323-81) Vibe at Katy 5PSSDB 20.84 3.4 (3.5) 70.86 (72.94)
1973002135 D71 P3 (323-81) Vibe at Katy 5PSSDB 21.08 3.4 (3.5) 71.67 (73.78)
1973002327 D71 P3 (323-161) WINWARD COVE SEC 1 5PSSDB 21.04 3.25 (3.35) 68.38 (70.48)
1973002150 D71 P3 (323-161) WINWARD COVE SEC 1 5PSSDB 20.96 3.25 (3.35) 68.12 (70.22)
1973002016 D71 P3 (323-161) WINWARD COVE SEC 1 5PSSDB 21.21 3.25 (3.35) 68.93 (71.05)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total