Details
Invoice
- CreationDate
- 05/16/2025
- Vehicle
- D16 - Osmel Luis Aguilera
- Work
- 05-08-2025 to 05-14-2025
Check
Direct Pay
Bonus
Toll
Bonus + Toll
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total | |
|---|---|---|---|---|---|---|---|---|
| 1973002033 | D16 | P3 | 323-1134 | 7PSSDB | 20.93 | 5.6 (5.7) | 117.21 (119.3) | |
| 1973002765 | D16 | P3 | 323-1196 | 7PSSDB | 20.7 | 5.6 (5.7) | 115.92 (117.99) | |
| 1973001837 | D16 | P3 | 323-1196 | 7PSSDB | 20.84 | 5.6 (5.7) | 116.7 (118.79) | |
| 1973002555 | D16 | P3 | 323-293 | 7PSSDB | 20.93 | 3.25 (3.35) | 68.02 (70.12) | |
| 1973001907 | D16 | P3 | (323-1229) Azalea Sec 1 | 5PSSDB | 20.91 | 4.85 (4.95) | 101.41 (103.5) | |
| 1973001787 | D16 | P3 | (323-1229) Azalea Sec 1 | 5PSSDB | 20.87 | 4.85 (4.95) | 101.22 (103.31) | |
| 1973001370 | D16 | P3 | (323-1229) Azalea Sec 1 | 5PSSDB | 20.9 | 4.85 (4.95) | 101.36 (103.46) | |
| 1973001289 | D16 | P3 | (323-1229) Azalea Sec 1 | 5PSSDB | 20.88 | 4.85 (4.95) | 101.27 (103.36) | |
| 1973002472 | D16 | P3 | (323-83) Bluestem Section 6 | 5PSSDB | 20.75 | 4.85 (4.95) | 100.64 (102.71) | |
| 1973002345 | D16 | P3 | (323-83) Bluestem Section 6 | 5PSSDB | 20.71 | 4.85 (4.95) | 100.44 (102.51) | |
| 1973001405 | D16 | P3 | (323-83) Bluestem Section 6 | 5PSSDB | 20.76 | 4.85 (4.95) | 100.69 (102.76) | |
| 1973002620 | D16 | P3 | (323-1189) Clay Road Segment 2 Paving and Drainage | 7PSSDB | 20.87 | 4.3 (4.4) | 89.74 (91.83) | |
| 1973001222 | D16 | P3 | (323-700) COCHRAN RANCH SEC 2 - WSD&P - Enrique | 5PSSDB | 20.97 | 5.6 (5.7) | 117.43 (119.53) | |
| 1973002985 | D16 | P3 | (323-701) COCHRAN RANCH SEC 2 - WSD&P - Enrique | 5PSSDB | 20.7 | 5.6 (5.7) | 115.92 (117.99) | |
| 1973001657 | D16 | P3 | (323-701) COCHRAN RANCH SEC 2 - WSD&P - Enrique | 5PSSDB | 20.85 | 5.6 (5.7) | 116.76 (118.85) | |
| 1973001438 | D16 | P3 | (323-260) Dowdell Woods Subdivision Pct 3 Drainage Improvements | 10PSSDA | 20.99 | 6.1 (6.2) | 128.04 (130.14) | |
| 1973002152 | D16 | P3 | (323-1044) Grand Prairie Highlands Sec 14 | 5PSSDB | 20.37 | 5.05 (5.15) | 102.87 (104.91) | |
| 1973001706 | D16 | P3 | (323-1044) Grand Prairie Highlands Sec 14 | 5PSSDB | 20.79 | 5.05 (5.15) | 104.99 (107.07) | |
| 1973001512 | D16 | P3 | (323-1049) Grand Prairie Sec 9 - WSD&P - Humberto | 10PSSDA | 20.86 | 4.45 (4.55) | 92.83 (94.91) | |
| 1973002125 | D16 | P3 | (323-1048) Grand Prairie Sec 9 - WSD&P - Jose | 10PSSDA | 20.32 | 4.45 (4.55) | 90.42 (92.46) | |
| 1973001947 | D16 | P3 | (323-1048) Grand Prairie Sec 9 - WSD&P - Jose | 10PSSDA | 20.96 | 4.45 (4.55) | 93.27 (95.37) | |
| 1973001756 | D16 | P3 | (323-1048) Grand Prairie Sec 9 - WSD&P - Jose | 10PSSDA | 20.91 | 4.45 (4.55) | 93.05 (95.14) | |
| 1973001574 | D16 | P3 | (323-1048) Grand Prairie Sec 9 - WSD&P - Jose | 10PSSDA | 20.91 | 4.45 (4.55) | 93.05 (95.14) | |
| 1973001325 | D16 | P3 | (323-1048) Grand Prairie Sec 9 - WSD&P - Jose | 10PSSDA | 20.99 | 4.45 (4.55) | 93.41 (95.5) | |
| 1973002386 | D16 | P3 | (323-773) Heights Airline and Drexel Drainage Improv (katy) | 7PSSDB | 20.89 | 4.3 (4.4) | 89.83 (91.92) | |
| 1973001972 | D16 | P3 | (323-1142) Lamar CISD High School 8 | 10PSSDA | 20.89 | 5.85 (5.95) | 122.21 (124.3) | |
| 1973001618 | D16 | P3 | (323-234) Mustang Meadows Sec 1 | 7PSSDB | 20.96 | 5.35 (5.45) | 112.14 (114.23) | |
| 1973002220 | D16 | P3 | (323-370) Pinecrest Sports Complex | 7PSSDB | 20.35 | 6.85 (6.95) | 139.4 (141.43) | |
| 1973003073 | D16 | P3 | (323-576) Reserve at Katy Hockley Sec 1 | 5PSSDB | 18.69 | 3.6 (3.7) | 67.28 (69.15) | |
| 1973003038 | D16 | P3 | (323-576) Reserve at Katy Hockley Sec 1 | 5PSSDB | 20.79 | 3.6 (3.7) | 74.84 (76.92) | |
| 1973002814 | D16 | P3 | (323-576) Reserve at Katy Hockley Sec 1 | 5PSSDB | 20.73 | 3.6 (3.7) | 74.63 (76.7) | |
| 1973002277 | D16 | P3 | (323-576) Reserve at Katy Hockley Sec 1 | 5PSSDB | 20.31 | 3.6 (3.7) | 73.12 (75.15) | |
| 1973002568 | D16 | P3 | (323-1138) SECOR | 7PSSDB | 20.64 | 4.85 (4.95) | 100.1 (102.17) | |
| 1973002082 | D16 | P3 | (323-110) SORELLA SEC 7 & 8 | 5PSSDB | 20 | 5.6 (5.7) | 112 (114) | |
| 1973002507 | D16 | P3 | (323-116) STOKESBURY SEC 2 & 3 | 5PSSDB | 20.82 | 5.6 (5.7) | 116.59 (118.67) | |
| 1973002301 | D16 | P3 | (323-116) STOKESBURY SEC 2 & 3 | 5PSSDB | 20.37 | 5.6 (5.7) | 114.07 (116.11) | |
| 1973002839 | D16 | P3 | (323-1071) TAXABLE - Prose Apartaments at Barker Cypress | 5PSSDB | 20.73 | 4.45 (4.55) | 92.25 (94.32) | |
| 1973002653 | D16 | P3 | (323-1071) TAXABLE - Prose Apartaments at Barker Cypress | 5PSSDB | 20.72 | 4.45 (4.55) | 92.2 (94.28) | |
| 1973001474 | D16 | P3 | (323-1071) TAXABLE - Prose Apartaments at Barker Cypress | 5PSSDB | 20.87 | 4.45 (4.55) | 92.87 (94.96) | |
| 1973002193 | D16 | P3 | (323-100) The Preserve at Rosenberg Sec 3 | 10PSSDA | 20.34 | 4.1 (4.2) | 83.39 (85.43) | |
| 1973001549 | D16 | P3 | (323-81) Vibe at Katy | 5PSSDB | 20.94 | 3.4 (3.5) | 71.2 (73.29) | |
| 1973001272 | D16 | P3 | (323-81) Vibe at Katy | 5PSSDB | 20.94 | 3.4 (3.5) | 71.2 (73.29) |
- Tickets count
- Remaining tickets
Pendientes
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total |
|---|