Details
Invoice
- CreationDate
- 05/16/2025
- Vehicle
- D137 - Driver D137
- Work
- 05-08-2025 to 05-14-2025
Check
Direct Pay
Bonus
Toll
Bonus + Toll
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total | |
|---|---|---|---|---|---|---|---|---|
| 1973001720 | D137 | P3 | 323-1072 | 7PSSDB | 19.53 | 4.1 (4.2) | 80.07 (82.03) | |
| 1973002550 | D137 | P3 | 323-1179 | 7PSSDB | 19.59 | 5.85 (5.95) | 114.6 (116.56) | |
| 1973001970 | D137 | P3 | 323-1196 | 7PSSDB | 19.57 | 5.6 (5.7) | 109.59 (111.55) | |
| 1973002462 | D137 | P3 | 323-1196 | 7PSSDB | 19.57 | 5.6 (5.7) | 109.59 (111.55) | |
| 1973002053 | D137 | P3 | (323-1229) Azalea Sec 1 | 5PSSDB | 19.52 | 4.85 (4.95) | 94.67 (96.62) | |
| 1973002813 | D137 | P3 | (323-1229) Azalea Sec 1 | 5PSSDB | 19.74 | 4.85 (4.95) | 95.74 (97.71) | |
| 1973001520 | D137 | P3 | (323-83) Bluestem Section 6 | 5PSSDB | 19.54 | 4.85 (4.95) | 94.77 (96.72) | |
| 1973002600 | D137 | P3 | (323-83) Bluestem Section 6 | 5PSSDB | 19.69 | 4.85 (4.95) | 95.5 (97.47) | |
| 1973002406 | D137 | P3 | (323-128) Chelford 2 | 5PSSDB | 19.67 | 6.1 (6.2) | 119.99 (121.95) | |
| 1973002994 | D137 | P3 | (323-1350) CYPRESS GREEN SEC 21 | 5PSSDB | 19.71 | 5.05 (5.15) | 99.54 (101.51) | |
| 1973003048 | D137 | P3 | (323-1350) CYPRESS GREEN SEC 21 | 5PSSDB | 19.67 | 5.05 (5.15) | 99.33 (101.3) | |
| 1973002638 | D137 | P3 | (323-1032) Cypress Green Sec. 19 & 20 | 5PSSDB | 19.67 | 5.05 (5.15) | 99.33 (101.3) | |
| 1973001658 | D137 | P3 | (323-1092) Elyson Phase 7 Overflow Motigation Basins | 7PSSDB | 19.53 | 3.25 (3.35) | 63.47 (65.43) | |
| 1973001962 | D137 | P3 | (323-1092) Elyson Phase 7 Overflow Motigation Basins | 7PSSDB | 19.59 | 3.25 (3.35) | 63.67 (65.63) | |
| 1973001791 | D137 | P3 | (323-1137) Goodyear Store - Elyson | 5PSSDB | 19.53 | 3.4 (3.5) | 66.4 (68.36) | |
| 1973002511 | D137 | P3 | (323-1044) Grand Prairie Highlands Sec 14 | 10PSSDA | 19.62 | 5.05 (5.15) | 99.08 (101.04) | |
| 1973002776 | D137 | P3 | (323-1044) Grand Prairie Highlands Sec 14 | 5PSSDB | 19.7 | 5.05 (5.15) | 99.48 (101.46) | |
| 1973001212 | D137 | P3 | (323-1049) Grand Prairie Sec 9 - WSD&P - Humberto | 10PSSDA | 19.5 | 4.45 (4.55) | 86.78 (88.73) | |
| 1973001311 | D137 | P3 | (323-1049) Grand Prairie Sec 9 - WSD&P - Humberto | 10PSSDA | 19.56 | 4.45 (4.55) | 87.04 (89) | |
| 1973002019 | D137 | P3 | (323-1049) Grand Prairie Sec 9 - WSD&P - Humberto | 10PSSDA | 19.53 | 4.45 (4.55) | 86.91 (88.86) | |
| 1973001485 | D137 | P3 | (323-1048) Grand Prairie Sec 9 - WSD&P - Jose | 10PSSDA | 19.55 | 4.45 (4.55) | 87 (88.95) | |
| 1973001873 | D137 | P3 | (323-1048) Grand Prairie Sec 9 - WSD&P - Jose | 10PSSDA | 19.46 | 4.45 (4.55) | 86.6 (88.54) | |
| 1973002742 | D137 | P3 | (323-1048) Grand Prairie Sec 9 - WSD&P - Jose | 10PSSDA | 19.63 | 4.45 (4.55) | 87.35 (89.32) | |
| 1973001757 | D137 | P3 | (323-773) Heights Airline and Drexel Drainage Improv (katy) | 7PSSDB | 19.6 | 4.3 (4.4) | 84.28 (86.24) | |
| 1973001557 | D137 | P3 | (323-53) HURRICANE HARVEY GLO CDBG-MIT - DRAINAGE & FLOOD H | 7PSSDB | 19.5 | 13.4 (13.5) | 261.3 (263.25) | |
| 1973002897 | D137 | P3 | (323-53) HURRICANE HARVEY GLO CDBG-MIT - DRAINAGE & FLOOD H | 7PSSDB | 19.56 | 13.4 (13.5) | 262.1 (264.06) | |
| 1973002291 | D137 | P3 | (323-53) HURRICANE HARVEY GLO CDBG-MIT - DRAINAGE & FLOOD H | 7PSSDB | 19.63 | 13.4 (13.5) | 263.04 (265.01) | |
| 1973001812 | D137 | P3 | (323-232) Jubilee Sec 10 | 5PSSDB | 19.52 | 4.85 (4.95) | 94.67 (96.62) | |
| 1973001404 | D137 | P3 | (323-1185) Logisnext Expansion | 7PSSDB | 19.52 | 6.3 (6.4) | 122.98 (124.93) | |
| 1973001244 | D137 | P3 | (323-350) Red Hunt HEB - Hempstead | 7PSSDB | 19.53 | 8.15 (8.25) | 159.17 (161.12) | |
| 1973002697 | D137 | P3 | (323-350) Red Hunt HEB - Hempstead | 7PSSDB | 19.78 | 8.15 (8.25) | 161.21 (163.19) | |
| 1973001293 | D137 | P3 | (323-576) Reserve at Katy Hockley Sec 1 | 5PSSDB | 19.54 | 3.6 (3.7) | 70.34 (72.3) | |
| 1973001466 | D137 | P3 | (323-576) Reserve at Katy Hockley Sec 1 | 5PSSDB | 19.49 | 3.6 (3.7) | 70.16 (72.11) | |
| 1973001900 | D137 | P3 | (323-576) Reserve at Katy Hockley Sec 1 | 5PSSDB | 19.48 | 3.6 (3.7) | 70.13 (72.08) | |
| 1973002044 | D137 | P3 | (323-576) Reserve at Katy Hockley Sec 1 | 5PSSDB | 19.5 | 3.6 (3.7) | 70.2 (72.15) | |
| 1973001191 | D137 | P3 | (323-164) Sherwood Elementary - SBISD | 5PSSDB | 19.51 | 6.1 (6.2) | 119.01 (120.96) | |
| 1973001496 | D137 | P3 | (323-164) Sherwood Elementary - SBISD | 5PSSDB | 19.55 | 6.1 (6.2) | 119.26 (121.21) | |
| 1973002747 | D137 | P3 | (323-164) Sherwood Elementary - SBISD | 5PSSDB | 19.66 | 6.1 (6.2) | 119.93 (121.89) | |
| 1973002065 | D137 | P3 | (323-997) Sherwood Elementary - SBISD - SYLVESTER | 5PSSDB | 19.56 | 6.1 (6.2) | 119.32 (121.27) | |
| 1973001341 | D137 | P3 | (323-110) SORELLA SEC 7 & 8 | 5PSSDB | 19.53 | 5.6 (5.7) | 109.37 (111.32) | |
| 1973001842 | D137 | P3 | (323-110) SORELLA SEC 7 & 8 | 5PSSDB | 19.46 | 5.6 (5.7) | 108.98 (110.92) | |
| 1973001923 | D137 | P3 | (323-110) SORELLA SEC 7 & 8 | 5PSSDB | 19.56 | 5.6 (5.7) | 109.54 (111.49) | |
| 1973002099 | D137 | P3 | (323-110) SORELLA SEC 7 & 8 | 5PSSDB | 19.65 | 5.6 (5.7) | 110.04 (112.01) | |
| 1973002391 | D137 | P3 | (323-110) SORELLA SEC 7 & 8 | 5PSSDB | 19.7 | 5.6 (5.7) | 110.32 (112.29) | |
| 1973001855 | D137 | P3 | (323-116) STOKESBURY SEC 2 & 3 | 5PSSDB | 19.56 | 5.6 (5.7) | 109.54 (111.49) | |
| 1973002851 | D137 | P3 | (323-116) STOKESBURY SEC 2 & 3 | 5PSSDB | 19.76 | 5.6 (5.7) | 110.66 (112.63) | |
| 1973003075 | D137 | P3 | (323-116) STOKESBURY SEC 2 & 3 | 5PSSDB | 19.6 | 5.6 (5.7) | 109.76 (111.72) | |
| 1973001445 | D137 | P3 | (323-1240) Summer Dawn Ln (Pct 3 Repair) | 7PSSDB | 19.53 | 4.3 (4.4) | 83.98 (85.93) | |
| 1973001379 | D137 | P3 | (323-161) WINWARD COVE SEC 1 | 5PSSDB | 19.69 | 3.25 (3.35) | 63.99 (65.96) | |
| 1973002373 | D137 | P3 | (323-161) WINWARD COVE SEC 1 | 5PSSDB | 19.71 | 3.25 (3.35) | 64.06 (66.03) | |
| 1973002448 | D137 | P3 | (323-161) WINWARD COVE SEC 1 | 5PSSDB | 19.79 | 3.25 (3.35) | 64.32 (66.3) | |
| 1973002975 | D137 | P3 | (323-161) WINWARD COVE SEC 1 | 10PSSDA | 19.59 | 3.25 (3.35) | 63.67 (65.63) | |
| 1973001671 | D137 | P3 | (323-271) Wlldrye PH 1 MG & Det | 7PSSDB | 19.51 | 5.6 (5.7) | 109.26 (111.21) |
- Tickets count
- Remaining tickets
Pendientes
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total |
|---|