Details

Invoice


CreationDate
05/09/2025
Vehicle
D237 - Lisdan Gonzalez Rojas
Work
05-01-2025 to 05-07-2025
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
34180780 D237 P8 117757 10PSSDA 17.75 5.85 (5.95) 103.84 (105.61)
34180877 D237 P8 122246 5PSSDB 17.86 8.4 (8.5) 150.02 (151.81)
34180857 D237 P8 124294 7PSSDB 17.81 5.05 (5.15) 89.94 (91.72)
1934000513 D237 P8 323-239 5PSSDB 16.77 4.85 (4.95) 81.33 (83.01)
34180913 D237 P8 (123418) CEDAR POINT REC CENTER 5PSSDB 17.86 5.35 (5.45) 95.55 (97.34)
34180928 D237 P8 (113215) CONSTELLATION Onsite Civil Rosslyn 5PSSDB 17.91 5.85 (5.95) 104.77 (106.56)
1934000530 D237 P8 (323-1216) Firts Industrial Liberty Road BS 16.86 4.1 (4.2) 69.13 (70.81)
1934000585 D237 P8 (323-1187) Hobby Center Admin Bldg Entrance Exterior Reno 10PSSDA 16.78 5.05 (5.15) 84.74 (86.42)
1934000257 D237 P8 (323-1074) Houston Distribution- Cutten Rd 5PSSDB 17.8 5.6 (5.7) 99.68 (101.46)
1934000543 D237 P8 (323-1074) Houston Distribution- Cutten Rd 5PSSDB 16.76 5.6 (5.7) 93.86 (95.53)
1934000560 D237 P8 (323-1145) JIMMY BURKE Activity Center- CITY OF DEER PARK 5PSSDB 16.92 5.6 (5.7) 94.75 (96.44)
34180820 D237 P8 (109157) Metro MAINTENANCE WAY 7PSSDB 17.57 4.6 (4.7) 80.82 (82.58)
1934000568 D237 P8 (323-368) Mosielee Tract 249 Logistics 7PSSDB 16.84 5.85 (5.95) 98.51 (100.2)
1934000303 D237 P8 (323-990) Pelly Place Section 3 5PSSDB 17.88 6.9 (7) 123.37 (125.16)
1934000286 D237 P8 (323-990) Pelly Place Section 3 10PSSDA 17.91 6.9 (7) 123.58 (125.37)
34180757 D237 P8 (115930) Pine Trails Subdivision Phase 1, 2, 5, 6 Drainage 7PSSDB 17.98 4.45 (4.55) 80.01 (81.81)
1934000495 D237 P8 (323-1059) UH Wilhekmina's Grove V2.0 5PSSDB 16.86 5.35 (5.45) 90.2 (91.89)
1934000270 D237 P8 (323-42) Woodcrest Subdivision 5PSSDB 17.91 5.6 (5.7) 100.3 (102.09)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total