Details

Invoice


CreationDate
05/09/2025
Vehicle
D227 - Maikel Benitez
Work
05-01-2025 to 05-07-2025
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
1972000159 D227 P15 323-15 7PSSDB 15.94 5.85 (5.95) 93.25 (94.84)
1972000241 D227 P15 323-15 7PSSDB 15.96 5.85 (5.95) 93.37 (94.96)
1972000184 D227 P15 323-930 7PSSDB 15.91 4.85 (4.95) 77.16 (78.75)
1937000158 D227 P11 (323-854) Bailey Rd Expansion 7PSCC 16.12 4.45 (4.55) 71.73 (73.35)
1937000120 D227 P11 (323-1069) BCMUD No. 87 Detention Ph 3 7PSSDB 16.14 4.05 (4.15) 65.37 (66.98)
1972000170 D227 P15 (323-905) Briargate Elementary 5PSSDB 15.98 4.3 (4.4) 68.71 (70.31)
1972000121 D227 P15 (323-128) Chelford 2 5PSSDB 15.88 6.85 (6.95) 108.78 (110.37)
1972000042 D227 P15 (323-1030) City of Pasadena - STRAWBERRY - 2025 Annual Paving 7PSSDB 16.01 7 (7.1) 112.07 (113.67)
1972000178 D227 P15 (323-1003) City of Pearland Hillhouse Service Center 5PSSDB 15.92 4.1 (4.2) 65.27 (66.86)
1937000129 D227 P11 (323-379) COH - Force Main Flow Diversion - SAGEMONT - 36 Fo 5PSSDB 16.02 5.6 (5.7) 89.71 (91.31)
1972000268 D227 P15 (323-1226) COH TDO Panel Replace - ASHTON PARK 7PSSDB 15.92 6.1 (6.2) 97.11 (98.7)
1972000193 D227 P15 (323-162) Easthaven Div Package 1 5PSSDB 15.95 5.1 (5.2) 81.34 (82.94)
1972000226 D227 P15 (323-657) HPW Arlinton Heights Drainage 7PSSDB 15.84 6.3 (6.4) 99.79 (101.38)
1972000235 D227 P15 (323-657) HPW Arlinton Heights Drainage 7PSSDB 15.92 6.3 (6.4) 100.3 (101.89)
1972000005 D227 P15 (323-657) HPW Arlinton Heights Drainage 7PSSDB 15.91 6.3 (6.4) 100.23 (101.82)
1972000052 D227 P15 (323-674) MD Anderson CSB - Keystone 7PSSDB 15.96 5.35 (5.45) 85.39 (86.98)
1972000013 D227 P15 (323-674) MD Anderson CSB - Keystone 7PSSDB 15.96 5.35 (5.45) 85.39 (86.98)
1937000097 D227 P11 (323-345) Meridiana 26B 5PSSDB 16.08 3.6 (3.7) 57.89 (59.5)
1972000022 D227 P15 (323-11) Metro MAINTENANCE WAY 7PSSDB 15.91 5.85 (5.95) 93.07 (94.66)
1972000131 D227 P15 (323-970) Montrose Boulevard - Segment 1 - Main Lane 5PSSDB 15.87 5.85 (5.95) 92.84 (94.43)
1972000203 D227 P15 (323-970) Montrose Boulevard - Segment 1 - Main Lane 5PSSDB 15.94 5.85 (5.95) 93.25 (94.84)
1972000062 D227 P15 (323-971) PROJECT 62 - MLK UTILITIES 7PSSDB 15.93 5.05 (5.15) 80.45 (82.04)
1972000032 D227 P15 (323-712) Sterling McCall Toyota 5PSSDB 15.99 5.05 (5.15) 80.75 (82.35)
1937000184 D227 P11 (323-09) The Hills Sims Park Trails 10PSSDA 15.64 5.05 (5.15) 78.98 (80.55)
1937000214 D227 P11 (323-333) TXDOT (McGREGOR)- SH 288-0598-01-105 7PSSDB 16.06 5.85 (5.95) 93.95 (95.56)
1972000213 D227 P15 (323-1083) West university Public Works Facility & Campus 5PSSDB 15.96 5.85 (5.95) 93.37 (94.96)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total