Details

Invoice


CreationDate
05/08/2025
Vehicle
D121 - Driver D121
Work
05-01-2025 to 05-07-2025
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
36109553 D121 P10 119863 7PSSDB 17.76 5.6 (5.7) 99.46 (101.23)
1936000080 D121 P10 (323-85) ESCONDIDO SEC 6 10PSSDA 17.74 5.05 (5.15) 89.59 (91.36)
1936000413 D121 P10 (323-85) ESCONDIDO SEC 6 5PSSDB 18.3 5.05 (5.15) 92.42 (94.25)
1936000366 D121 P10 (323-85) ESCONDIDO SEC 6 5PSSDB 18.25 5.05 (5.15) 92.16 (93.99)
1936000486 D121 P10 (323-1233) Mill Creek Estates Section 8 WSD&P 5PSSDB 18.27 4.45 (4.55) 81.3 (83.13)
1936000467 D121 P10 (323-1233) Mill Creek Estates Section 8 WSD&P 5PSSDB 18.24 4.45 (4.55) 81.17 (82.99)
1936000034 D121 P10 (323-247) Wildtree Sec 4 - WSD&P 5PSSDB 17.71 4.85 (4.95) 85.89 (87.66)
1936000455 D121 P10 (323-247) Wildtree Sec 4 - WSD&P 10PSSDA 18.31 4.85 (4.95) 88.8 (90.63)
1936000444 D121 P10 (323-247) Wildtree Sec 4 - WSD&P 5PSSDB 18.25 4.85 (4.95) 88.51 (90.34)
1936000386 D121 P10 (323-247) Wildtree Sec 4 - WSD&P 5PSSDB 18.26 4.85 (4.95) 88.56 (90.39)
1936000300 D121 P10 (323-247) Wildtree Sec 4 - WSD&P 5PSSDB 18.27 4.85 (4.95) 88.61 (90.44)
1936000284 D121 P10 (323-247) Wildtree Sec 4 - WSD&P 5PSSDB 18.23 4.85 (4.95) 88.42 (90.24)
1936000211 D121 P10 (323-247) Wildtree Sec 4 - WSD&P 5PSSDB 17.7 4.85 (4.95) 85.84 (87.62)
1936000193 D121 P10 (323-247) Wildtree Sec 4 - WSD&P 5PSSDB 17.72 4.85 (4.95) 85.94 (87.71)
1936000404 D121 P10 (323-247) Wildtree Sec 4 - WSD&P 5PSSDB 18.29 4.85 (4.95) 88.71 (90.54)
1936000180 D121 P10 (323-247) Wildtree Sec 4 - WSD&P 5PSSDB 17.73 4.85 (4.95) 85.99 (87.76)
1936000100 D121 P10 (323-351) Wildtree Section 5 WSD&P 10PSSDA 17.78 4.85 (4.95) 86.23 (88.01)
1936000120 D121 P10 (323-351) Wildtree Section 5 WSD&P 10PSSDA 17.72 4.85 (4.95) 85.94 (87.71)
1936000067 D121 P10 (323-351) Wildtree Section 5 WSD&P 5PSSDB 17.75 4.85 (4.95) 86.09 (87.86)
1936000047 D121 P10 (323-351) Wildtree Section 5 WSD&P 5PSSDB 17.68 4.85 (4.95) 85.75 (87.52)
1936000348 D121 P10 (323-351) Wildtree Section 5 WSD&P 10PSSDA 18.25 4.85 (4.95) 88.51 (90.34)
1936000268 D121 P10 (323-351) Wildtree Section 5 WSD&P 10PSSDA 18.27 4.85 (4.95) 88.61 (90.44)
1936000013 D121 P10 (323-89) Woodhaven Estates Sec 1 7PSSDB 17.73 5.6 (5.7) 99.29 (101.06)
1936000426 D121 P10 (323-89) Woodhaven Estates Sec 1 7PSSDB 18.25 5.6 (5.7) 102.2 (104.03)
1936000394 D121 P10 (323-89) Woodhaven Estates Sec 1 7PSSDB 18.27 5.6 (5.7) 102.31 (104.14)
1936000321 D121 P10 (323-89) Woodhaven Estates Sec 1 7PSSDB 18.29 5.6 (5.7) 102.42 (104.25)
1936000245 D121 P10 (323-89) Woodhaven Estates Sec 1 7PSSDB 18.2 5.6 (5.7) 101.92 (103.74)
1936000136 D121 P10 (323-89) Woodhaven Estates Sec 1 7PSSDB 17.72 5.6 (5.7) 99.23 (101)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total