Details

Invoice


CreationDate
05/08/2025
Vehicle
D71 - Driver D71
Work
05-01-2025 to 05-07-2025
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
1973000701 D71 P3 (323-1171) Azalea Blvd & Sassafras St Drainage & Paving 5PSSDB 21.16 4.85 (4.95) 102.63 (104.74)
1973001126 D71 P3 (323-700) COCHRAN RANCH SEC 2 - WSD&P - Enrique 5PSSDB 21.15 5.6 (5.7) 118.44 (120.56)
1973000017 D71 P3 (323-701) COCHRAN RANCH SEC 2 - WSD&P - Enrique 5PSSDB 21.26 5.6 (5.7) 119.06 (121.18)
1973000643 D71 P3 (323-260) Dowdell Woods Subdivision Pct 3 Drainage Improvements 10PSSDA 21.25 6.1 (6.2) 129.62 (131.75)
1973000181 D71 P3 (323-104) Grand Prairie Highlands Sec 14 10PSSDA 21.33 6.1 (6.2) 130.11 (132.25)
1973000272 D71 P3 (323-1044) Grand Prairie Highlands Sec 14 5PSSDB 21.27 5.05 (5.15) 107.41 (109.54)
1973000611 D71 P3 (323-1044) Grand Prairie Highlands Sec 14 5PSSDB 21.2 5.05 (5.15) 107.06 (109.18)
1973001159 D71 P3 (323-1049) Grand Prairie Sec 9 - WSD&P - Humberto 10PSSDA 21.17 4.45 (4.55) 94.21 (96.32)
1973000538 D71 P3 (323-315) Harvest Green Sec 55 5PSSDB 21.2 5.85 (5.95) 124.02 (126.14)
1973001178 D71 P3 (323-1142) Lamar CISD High School 8 10PSSDA 21.23 5.85 (5.95) 124.2 (126.32)
1973001088 D71 P3 (323-1142) Lamar CISD High School 8 10PSSDA 21.18 5.85 (5.95) 123.9 (126.02)
1973000296 D71 P3 (323-708) Maple Woods Sec 1 5PSSDB 21.28 6.1 (6.2) 129.81 (131.94)
1973000731 D71 P3 (323-708) Maple Woods Sec 1 5PSSDB 21.22 6.1 (6.2) 129.44 (131.56)
1973000104 D71 P3 (323-708) Maple Woods Sec 1 5PSSDB 21.3 6.1 (6.2) 129.93 (132.06)
1973000833 D71 P3 (323-576) Reserve at Katy Hockley Sec 1 5PSSDB 21.17 3.6 (3.7) 76.21 (78.33)
1973000498 D71 P3 (323-966) Rush Peterbilt Truck Centers - Houston Northwest 7PSCC 21.32 7.45 (7.55) 158.83 (160.97)
1973001043 D71 P3 (323-164) Sherwood Elementary - SBISD 5PSSDB 21.17 6.1 (6.2) 129.14 (131.25)
1973000425 D71 P3 (323-116) STOKESBURY SEC 2 & 3 5PSSDB 21.25 5.6 (5.7) 119 (121.13)
1973000227 D71 P3 (323-116) STOKESBURY SEC 2 & 3 5PSSDB 21.37 5.6 (5.7) 119.67 (121.81)
1973000064 D71 P3 (323-120) Sunterra Lakes Blvd St Ded SEC 1 7PSSDB 21.4 4.85 (4.95) 103.79 (105.93)
1973000468 D71 P3 (323-120) Sunterra Lakes Blvd St Ded SEC 1 5PSSDB 21.34 4.85 (4.95) 103.5 (105.63)
1973000791 D71 P3 (323-1071) TAXABLE - Prose Apartaments at Barker Cypress 5PSSDB 21.21 4.45 (4.55) 94.38 (96.51)
1973000158 D71 P3 (323-161) WINWARD COVE SEC 1 5PSSDB 21.33 3.25 (3.35) 69.32 (71.46)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total