Details
Invoice
- CreationDate
- 05/08/2025
- Vehicle
- D16 - Osmel Luis Aguilera
- Work
- 05-01-2025 to 05-07-2025
Check
Direct Pay
Bonus
Toll
Bonus + Toll
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total | |
|---|---|---|---|---|---|---|---|---|
| 1973000434 | D16 | P3 | (323-83) Bluestem Section 6 | 5PSSDB | 21.05 | 4.85 (4.95) | 102.09 (104.2) | |
| 1973000280 | D16 | P3 | (323-83) Bluestem Section 6 | 5PSSDB | 21.09 | 4.85 (4.95) | 102.29 (104.4) | |
| 1973000066 | D16 | P3 | (323-83) Bluestem Section 6 | 5PSSDB | 21.01 | 4.85 (4.95) | 101.9 (104) | |
| 1973000513 | D16 | P3 | (323-1044) Grand Prairie Highlands Sec 14 | 5PSSDB | 20.91 | 5.05 (5.15) | 105.6 (107.69) | |
| 1973000543 | D16 | P3 | (323-315) Harvest Green Sec 55 | 5PSSDB | 21.02 | 5.85 (5.95) | 122.97 (125.07) | |
| 1973000101 | D16 | P3 | (323-365) Holderrieth Rd St Ded within Rosehill Reserve | 5PSSDB | 21.01 | 5.85 (5.95) | 122.91 (125.01) | |
| 1973000309 | D16 | P3 | (323-708) Maple Woods Sec 1 | 5PSSDB | 21.1 | 6.1 (6.2) | 128.71 (130.82) | |
| 1973000733 | D16 | P3 | (323-708) Maple Woods Sec 1 | 5PSSDB | 20.92 | 6.1 (6.2) | 127.61 (129.7) | |
| 1973000699 | D16 | P3 | (323-234) Mustang Meadows Sec 1 | 5PSSDB | 20.84 | 5.35 (5.45) | 111.49 (113.58) | |
| 1973001045 | D16 | P3 | (323-935) Sanford Farms Sec 1 | 5PSSDB | 20.86 | 5.05 (5.15) | 105.34 (107.43) | |
| 1973001081 | D16 | P3 | (323-164) Sherwood Elementary - SBISD | 5PSSDB | 20.73 | 6.1 (6.2) | 126.45 (128.53) | |
| 1973000318 | D16 | P3 | (323-164) Sherwood Elementary - SBISD | 5PSSDB | 21.03 | 6.1 (6.2) | 128.28 (130.39) | |
| 1973000383 | D16 | P3 | (323-110) SORELLA SEC 7 & 8 | 5PSSDB | 20.96 | 5.6 (5.7) | 117.38 (119.47) | |
| 1973000144 | D16 | P3 | (323-110) SORELLA SEC 7 & 8 | 5PSSDB | 21.02 | 5.6 (5.7) | 117.71 (119.81) | |
| 1973000571 | D16 | P3 | (323-116) STOKESBURY SEC 2 & 3 | 5PSSDB | 20.98 | 5.6 (5.7) | 117.49 (119.59) | |
| 1973000232 | D16 | P3 | (323-116) STOKESBURY SEC 2 & 3 | 5PSSDB | 21.04 | 5.6 (5.7) | 117.82 (119.93) | |
| 1973000003 | D16 | P3 | (323-116) STOKESBURY SEC 2 & 3 | 5PSSDB | 21.08 | 5.6 (5.7) | 118.05 (120.16) | |
| 1973001118 | D16 | P3 | (323-1240) Summer Dawn Ln (Pct 3 Repair) | SHORTLOADDEL | 1 | 40 (40) | 40 (40) | |
| 1973001117 | D16 | P3 | (323-1240) Summer Dawn Ln (Pct 3 Repair) | 7PSSDB | 13.27 | 4.3 (4.4) | 57.06 (58.39) | |
| 1973000193 | D16 | P3 | (323-120) Sunterra Lakes Blvd St Ded SEC 1 | 5PSSDB | 20.9 | 4.85 (4.95) | 101.36 (103.46) | |
| 1973000792 | D16 | P3 | (323-1071) TAXABLE - Prose Apartaments at Barker Cypress | 5PSSDB | 20.86 | 4.45 (4.55) | 92.83 (94.91) | |
| 1973000353 | D16 | P3 | (323-81) Vibe at Katy | 5PSSDB | 21.02 | 3.4 (3.5) | 71.47 (73.57) | |
| 1973000044 | D16 | P3 | (323-81) Vibe at Katy | 5PSSDB | 21 | 3.4 (3.5) | 71.4 (73.5) | |
| 1973000462 | D16 | P3 | (323-395) Waller Trails WS&D | 7PSSDB | 21 | 6.1 (6.2) | 128.1 (130.2) |
- Tickets count
- Remaining tickets
Pendientes
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total |
|---|