Details

Invoice


CreationDate
05/02/2025
Vehicle
D61 - Jose Carlos Delgado
Work
04-25-2025 TO 04-30-2025
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
37149689 D61 P11 117281 5PSSDB 20.51 5.85 (5.95) 119.98 (122.03)
37150087 D61 P11 88048 7PSSDB 20.6 5.85 (5.95) 120.51 (122.57)
37149667 D61 P11 88048 7PSSDB 20.52 5.85 (5.95) 120.04 (122.09)
37149750 D61 P11 (100010) Barry Rose WRF phase 1 7PSSDB 20.53 5.05 (5.15) 103.68 (105.73)
37149734 D61 P11 (100010) Barry Rose WRF phase 1 7PSSDB 20.58 5.05 (5.15) 103.93 (105.99)
37149546 D61 P11 (100010) Barry Rose WRF phase 1 7PSSDB 20.61 5.05 (5.15) 104.08 (106.14)
37149592 D61 P11 (100010) Barry Rose WRF phase 1 7PSSDB 20.54 5.05 (5.15) 103.73 (105.78)
37149570 D61 P11 (115764) ELLWOOD SEC 1B 5PSSDB 20.56 3.4 (3.5) 69.9 (71.96)
37149610 D61 P11 (115764) ELLWOOD SEC 1B 5PSSDB 20.52 3.4 (3.5) 69.77 (71.82)
37149656 D61 P11 (115356) Kreuzer St. & Meridiana Pkwy 10PSSDA 20.53 4.1 (4.2) 84.17 (86.23)
37150073 D61 P11 (118361) Lowa Colony Boulevard and Chocolate Bayu West For 7PSSDB 20.56 3.6 (3.7) 74.02 (76.07)
37150115 D61 P11 (116571) Meridiana 26B 5PSSDB 20.48 3.6 (3.7) 73.73 (75.78)
37149712 D61 P11 (103501) Mosley Rd Street Rehabilitation - TIRZ #8 5PSSDB 20.54 6.1 (6.2) 125.29 (127.35)
37149579 D61 P11 (103501) Mosley Rd Street Rehabilitation - TIRZ #8 5PSSDB 20.63 6.1 (6.2) 125.84 (127.91)
37150042 D61 P11 (103501) Mosley Rd Street Rehabilitation - TIRZ #8 5PSSDB 20.63 6.1 (6.2) 125.84 (127.91)
37149558 D61 P11 (119930) The Hills At Park Trails 10PSSDA 20.46 5.05 (5.15) 103.32 (105.37)
37150031 D61 P11 (116693) VALENCIA SEC 13 / Dogwood Ave 5PSSDB 20.53 4.1 (4.2) 84.17 (86.23)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total