Details
Invoice
- CreationDate
- 05/02/2025
- Vehicle
- D35 - Jose Sanchez
- Work
- 04-25-2025 TO 04-30-2025
Check
Direct Pay
Bonus
Toll
Bonus + Toll
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total | |
|---|---|---|---|---|---|---|---|---|
| 37149784 | D35 | P11 | 106961 | 7PSSDB | 21.03 | 6.3 (6.4) | 132.49 (134.59) | |
| 37149968 | D35 | P11 | 106961 | 7PSSDB | 21.03 | 6.3 (6.4) | 132.49 (134.59) | |
| 37149977 | D35 | P11 | 106961 | 7PSSDB | 20.88 | 6.3 (6.4) | 131.54 (133.63) | |
| 37149640 | D35 | P11 | 116224 | 10PSSDA | 20.68 | 4.3 (4.4) | 88.92 (90.99) | |
| 37149830 | D35 | P11 | 116224 | 10PSSDA | 21.04 | 4.3 (4.4) | 90.47 (92.58) | |
| 37150036 | D35 | P11 | 88048 | 7PSSDB | 21.07 | 5.85 (5.95) | 123.26 (125.37) | |
| 37149561 | D35 | P11 | (100010) Barry Rose WRF phase 1 | 7PSSDB | 20.7 | 5.05 (5.15) | 104.54 (106.61) | |
| 37149655 | D35 | P11 | (100010) Barry Rose WRF phase 1 | 7PSSDB | 20.68 | 5.05 (5.15) | 104.43 (106.5) | |
| 37149696 | D35 | P11 | (100010) Barry Rose WRF phase 1 | 7PSSDB | 20.69 | 5.05 (5.15) | 104.48 (106.55) | |
| 37149732 | D35 | P11 | (100010) Barry Rose WRF phase 1 | 7PSSDB | 20.65 | 5.05 (5.15) | 104.28 (106.35) | |
| 37149817 | D35 | P11 | (100010) Barry Rose WRF phase 1 | 7PSSDB | 21.02 | 5.05 (5.15) | 106.15 (108.25) | |
| 37149767 | D35 | P11 | (100010) Barry Rose WRF phase 1 | 7PSSDB | 21.04 | 5.05 (5.15) | 106.25 (108.36) | |
| 37150089 | D35 | P11 | (94154) BCMUD 21 Expantion | 7PSSDB | 21.01 | 3.6 (3.7) | 75.64 (77.74) | |
| 37149857 | D35 | P11 | (104196) BCMUD 87 WWTP & LS Ph 1 | 7PSSDB | 21.01 | 3.25 (3.35) | 68.28 (70.38) | |
| 37149931 | D35 | P11 | (104196) BCMUD 87 WWTP & LS Ph 1 | 7PSSDB | 21.01 | 3.25 (3.35) | 68.28 (70.38) | |
| 37149597 | D35 | P11 | (104378) Briargate Elementary | 5PSSDB | 20.66 | 4.85 (4.95) | 100.2 (102.27) | |
| 37149549 | D35 | P11 | (115764) ELLWOOD SEC 1B | 5PSSDB | 20.66 | 3.4 (3.5) | 70.24 (72.31) | |
| 37149571 | D35 | P11 | (115764) ELLWOOD SEC 1B | 5PSSDB | 20.68 | 3.4 (3.5) | 70.31 (72.38) | |
| 37149988 | D35 | P11 | (115764) ELLWOOD SEC 1B | 5PSSDB | 20.85 | 3.4 (3.5) | 70.89 (72.98) | |
| 37150027 | D35 | P11 | (115764) ELLWOOD SEC 1B | 5PSSDB | 21 | 3.4 (3.5) | 71.4 (73.5) | |
| 37149626 | D35 | P11 | (115356) Kreuzer St. & Meridiana Pkwy | 10PSSDA | 20.69 | 4.1 (4.2) | 84.83 (86.9) | |
| 37149523 | D35 | P11 | (115356) Kreuzer St. & Meridiana Pkwy | 10PSSDA | 20.66 | 4.1 (4.2) | 84.71 (86.77) | |
| 37149937 | D35 | P11 | (93477) La Marque High School Replacement Package 1 | 5PSSDB | 21.04 | 7.5 (7.6) | 157.8 (159.9) | |
| 37149715 | D35 | P11 | (117521) MD Anderson Consolidated Service Center | 5PSSDB | 20.67 | 5.6 (5.7) | 115.75 (117.82) | |
| 37149994 | D35 | P11 | (117521) MD Anderson Consolidated Service Center | 5PSSDB | 20.89 | 5.6 (5.7) | 116.98 (119.07) | |
| 37149804 | D35 | P11 | (113824) Meridiana Sec 6 East - WSD&P | 5PSSDB | 21.03 | 4.1 (4.2) | 86.22 (88.33) | |
| 37149868 | D35 | P11 | (113824) Meridiana Sec 6 East - WSD&P | 5PSSDB | 21.01 | 4.1 (4.2) | 86.14 (88.24) | |
| 37149537 | D35 | P11 | (103501) Mosley Rd Street Rehabilitation - TIRZ #8 | 5PSSDB | 20.71 | 6.1 (6.2) | 126.33 (128.4) | |
| 37149581 | D35 | P11 | (103501) Mosley Rd Street Rehabilitation - TIRZ #8 | 5PSSDB | 20.64 | 6.1 (6.2) | 125.9 (127.97) | |
| 37149838 | D35 | P11 | (103501) Mosley Rd Street Rehabilitation - TIRZ #8 | 5PSSDB | 20.99 | 6.1 (6.2) | 128.04 (130.14) | |
| 37150106 | D35 | P11 | (103501) Mosley Rd Street Rehabilitation - TIRZ #8 | 5PSSDB | 21.06 | 6.1 (6.2) | 128.47 (130.57) | |
| 37150066 | D35 | P11 | (103501) Mosley Rd Street Rehabilitation - TIRZ #8 | 5PSSDB | 21 | 6.1 (6.2) | 128.1 (130.2) | |
| 37149677 | D35 | P11 | (119930) The Hills At Park Trails | 10PSSDA | 20.69 | 5.05 (5.15) | 104.48 (106.55) | |
| 37149901 | D35 | P11 | (83550) TXDOT - SH 288 @ DELL BELLO - CN# 0598-02-111 | BS-TON | 20.94 | 3.6 (3.7) | 75.38 (77.48) |
- Tickets count
- Remaining tickets
Pendientes
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total |
|---|