Details

Invoice


CreationDate
09/22/2023
Vehicle
D47 - Driver D47
Work
09-15-2023 to 09-21-2023
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
37096820 D47 P11 (43153) Cherry Transfer - McHard to Plant 11 LSB 20.08 2.65 (2.75) 53.21 (55.22)
37096821 D47 P11 (43153) Cherry Transfer - McHard to Plant 11 LSB 20.2 2.65 (2.75) 53.53 (55.55)
37096806 D47 P11 (43153) Cherry Transfer - McHard to Plant 11 LSB 19.72 2.65 (2.75) 52.26 (54.23)
72025278 D47 P15 (78250) Corporate Drive 7PSSDB 20.32 5.65 (5.75) 114.81 (116.84)
72025021 D47 P15 (91842) Forest Lawn Cemetary 5PSSDB 20.25 5.1 (5.2) 103.28 (105.3)
72025051 D47 P15 (92440) FY2022 Street & Drainage rehab - 1700 California St 5PSSDB 20.27 5.85 (5.95) 118.58 (120.61)
72025292 D47 P15 (83505) JS Post Oak 5PSSDB 20.4 4.6 (4.7) 93.84 (95.88)
37096996 D47 P11 (88938) Karten Blvd & Bullard Pkwy Phase 1 WD&P - CSP 5PSSDB 20.24 3.15 (3.25) 63.76 (65.78)
37096816 D47 P11 (88938) Karten Blvd & Bullard Pkwy Phase 1 WD&P - CSP 5PSSDB 20.33 3.15 (3.25) 64.04 (66.07)
37096974 D47 P11 (82773) Meridiana Detention Basin A-2 5PSSDB 20.25 3.85 (3.95) 77.96 (79.99)
37097014 D47 P11 (90568) NHH GRAY - new hope housing 5PSSDB 20.29 5.6 (5.7) 113.62 (115.65)
72025071 D47 P15 (86882) Post Oak Pointe Sec 5 7PSSDB 20.2 3 (3.1) 60.6 (62.62)
72025342 D47 P15 (86882) Post Oak Pointe Sec 5 7PSSDB 20.34 3 (3.1) 61.02 (63.05)
72025040 D47 P15 (57927) PRESERVE AT HWY 6 7PSSDB 20.23 3.05 (3.15) 61.7 (63.72)
72025321 D47 P15 (57927) PRESERVE AT HWY 6 10PSSDA 20.38 3.05 (3.15) 62.16 (64.2)
37097129 D47 P11 (PM14182) SH36 MIDDLE @ FM442 7PSSDB 20.29 7.7 (7.8) 156.23 (158.26)
37097098 D47 P11 (88905) Sterling Lakes North 4 5PSSDB 20.26 3.15 (3.25) 63.82 (65.85)
37097110 D47 P11 (77532) TXDOT - SH 288 @ CR.56 - CN# 2598-02-125 7PSSDB 20.32 3.15 (3.25) 64.01 (66.04)
72025002 D47 P15 (26014) WALL 6- TXDOT HARRIS CO. 610/ALMEDA-FANNIN 5PSSDB 20.34 4.6 (4.7) 93.56 (95.6)
72025305 D47 P15 (26014) WALL 6- TXDOT HARRIS CO. 610/ALMEDA-FANNIN 5PSSDB 20.25 4.6 (4.7) 93.15 (95.18)
72025329 D47 P15 (26014) WALL 6- TXDOT HARRIS CO. 610/ALMEDA-FANNIN 5PSSDB 20.28 4.6 (4.7) 93.29 (95.32)
72025351 D47 P15 (26014) WALL 6- TXDOT HARRIS CO. 610/ALMEDA-FANNIN 5PSSDB 20.4 4.6 (4.7) 93.84 (95.88)
37097061 D47 P11 (92684) Willow Bayou Low Crossing 10PSCCA 20.34 7.9 (8) 160.69 (162.72)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total