Details

Invoice


CreationDate
04/18/2025
Vehicle
D102 - Luciano Rodriguez
Work
04-11-2025 to 04-17-2025
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
71080198 D102 P13 113449 5PSSDB 19.49 5.55 (5.65) 108.17 (110.12)
71080256 D102 P13 113449 5PSSDB 19.41 5.55 (5.65) 107.73 (109.67)
71080294 D102 P13 113449 5PSSDB 19.68 5.55 (5.65) 109.22 (111.19)
71080322 D102 P13 113449 5PSSDB 19.33 5.55 (5.65) 107.28 (109.21)
71080334 D102 P13 113449 7PSSDB 19.26 5.55 (5.65) 106.89 (108.82)
71080366 D102 P13 113449 5PSSDB 19.36 5.55 (5.65) 107.45 (109.38)
71080421 D102 P13 113449 5PSSDB 19.25 5.55 (5.65) 106.84 (108.76)
71080469 D102 P13 113449 7PSSDB 19.28 5.55 (5.65) 107 (108.93)
71080613 D102 P13 113449 7PSSDB 19.51 5.55 (5.65) 108.28 (110.23)
71080571 D102 P13 113449 7PSSDB 19.49 5.55 (5.65) 108.17 (110.12)
71080431 D102 P13 115779 7PSSDB 19.46 4.85 (4.95) 94.38 (96.33)
37148716 D102 P11 116305 7PSSDB 20.01 6.1 (6.2) 122.06 (124.06)
37148739 D102 P11 116305 7PSSDB 20.25 6.1 (6.2) 123.52 (125.55)
75034833 D102 P16 116305 7PSSDB 20.25 6.1 (6.2) 123.52 (125.55)
75034851 D102 P16 116305 7PSSDB 20.13 6.1 (6.2) 122.79 (124.81)
71080456 D102 P13 116305 7PSSDB 19.25 5.05 (5.15) 97.21 (99.14)
71080495 D102 P13 116305 7PSSDB 19.3 5.05 (5.15) 97.46 (99.4)
71080511 D102 P13 116305 7PSSDB 19.44 5.05 (5.15) 98.17 (100.12)
71080375 D102 P13 116305 7PSSDB 19.29 5.05 (5.15) 97.41 (99.34)
71080479 D102 P13 117303 5PSSDB 19.49 6.6 (6.7) 128.63 (130.58)
71080552 D102 P13 120302 7PSSDB 19.47 5.35 (5.45) 104.16 (106.11)
71080215 D102 P13 123554 10PSSDA 19.5 4.85 (4.95) 94.57 (96.53)
71080522 D102 P13 (94110) Angleton ES 7 & Package 1 5PSSDB 19.52 5.6 (5.7) 109.31 (111.26)
71080279 D102 P13 (111805) COH Sagamont WWTP Imp Projects 5PSSDB 19.59 5.85 (5.95) 114.6 (116.56)
71080275 D102 P13 (110858) French Quarter Subdivision 5PSSDB 19.6 4.85 (4.95) 95.06 (97.02)
71080310 D102 P13 (110858) French Quarter Subdivision 5PSSDB 19.69 4.85 (4.95) 95.5 (97.47)
71080443 D102 P13 (110858) French Quarter Subdivision 5PSSDB 19.24 4.85 (4.95) 93.31 (95.24)
71080604 D102 P13 (110858) French Quarter Subdivision 5PSSDB 19.53 4.85 (4.95) 94.72 (96.67)
71080238 D102 P13 (110858) French Quarter Subdivision 5PSSDB 19.49 4.85 (4.95) 94.53 (96.48)
71080349 D102 P13 (93477) La Marque High School Replacement Package 1 5PSSDB 19.38 6.1 (6.2) 118.22 (120.16)
71080411 D102 P13 (112350) LEGACY Drive Offsite Drainage 7PSSDB 19.37 5.3 (5.4) 102.66 (104.6)
71080264 D102 P13 (100465) Texas City ISD La Marque High School Replacement 5PSSDB 19.43 6.1 (6.2) 118.52 (120.47)
71080171 D102 P13 (100465) Texas City ISD La Marque High School Replacement 5PSSDB 19.56 6.1 (6.2) 119.32 (121.27)
71080246 D102 P13 (107427) TXDOT-FM519-GALV-0979-01-027 BS-TON 19.53 6.6 (6.7) 128.9 (130.85)
71080186 D102 P13 (113558) TXDOT-H.CO.- HWY-CS-FM 528 - 0912-72-541 7PSSDB 19.18 5.6 (5.7) 107.41 (109.33)
71080388 D102 P13 (113558) TXDOT-H.CO.- HWY-CS-FM 528 - 0912-72-541 7PSSDB 19.44 5.6 (5.7) 108.86 (110.81)
71080538 D102 P13 (113558) TXDOT-H.CO.- HWY-CS-FM 528 - 0912-72-541 7PSSDB 19.4 5.6 (5.7) 108.64 (110.58)
71080588 D102 P13 (113558) TXDOT-H.CO.- HWY-CS-FM 528 - 0912-72-541 7PSSDB 19.37 5.6 (5.7) 108.47 (110.41)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total