Details

Invoice


CreationDate
04/18/2025
Vehicle
D227 - Maikel Benitez
Work
04-11-2025 to 04-17-2025
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
72055212 D227 P15 116224 10PSSDA 15.97 3.6 (3.7) 57.49 (59.09)
72055285 D227 P15 116224 7PSSDB 16.06 3.6 (3.7) 57.82 (59.42)
72055163 D227 P15 116224 7PSSDB 15.98 3.6 (3.7) 57.53 (59.13)
72055209 D227 P15 116224 7PSSDB 15.96 3.6 (3.7) 57.46 (59.05)
75034854 D227 P16 116305 7PSSDB 16.04 6.1 (6.2) 97.84 (99.45)
72055252 D227 P15 116606 10PSSDA 16.05 4.85 (4.95) 77.84 (79.45)
72055298 D227 P15 116606 10PSSDA 15.89 4.85 (4.95) 77.07 (78.66)
72055327 D227 P15 116606 10PSSDA 15.99 4.85 (4.95) 77.55 (79.15)
72055346 D227 P15 116606 10PSSDA 15.93 4.85 (4.95) 77.26 (78.85)
72055388 D227 P15 116606 10PSSDA 16.07 4.85 (4.95) 77.94 (79.55)
72055437 D227 P15 116606 10PSSDA 16.03 4.85 (4.95) 77.75 (79.35)
72055472 D227 P15 116606 10PSSDA 16.08 4.85 (4.95) 77.99 (79.6)
72055481 D227 P15 117480 7PSSDB 16.02 5.6 (5.7) 89.71 (91.31)
72055513 D227 P15 117480 7PSSDB 16.02 5.6 (5.7) 89.71 (91.31)
72055317 D227 P15 118395 5PSSDB 15.99 5.6 (5.7) 89.54 (91.14)
37148744 D227 P11 88048 7PSSDB 15.99 5.85 (5.95) 93.54 (95.14)
72055456 D227 P15 88048 7PSSDB 16.07 5.6 (5.7) 89.99 (91.6)
72055489 D227 P15 88048 7PSSDB 15.9 5.6 (5.7) 89.04 (90.63)
72055496 D227 P15 88048 7PSSDB 16.02 5.6 (5.7) 89.71 (91.31)
72055271 D227 P15 88048 7PSSDB 15.96 5.6 (5.7) 89.38 (90.97)
72055265 D227 P15 (118462) AMBROSE FY2024 Local Draiange Program (LDP) Work Or 10PSSDA 16.01 4.3 (4.4) 68.84 (70.44)
72055166 D227 P15 (122466) Balcones Development Detention & Storm Sewer 5PSSDB 15.95 4.85 (4.95) 77.36 (78.95)
72055226 D227 P15 (122466) Balcones Development Detention & Storm Sewer 5PSSDB 16.06 4.85 (4.95) 77.89 (79.5)
72055179 D227 P15 (88073) COH - Force Main Flow Diversion - SAGEMONT - 36" F 5PSSDB 16.03 5.6 (5.7) 89.77 (91.37)
37148728 D227 P11 (88073) COH - Force Main Flow Diversion - SAGEMONT - 36" F 5PSSDB 16 5.85 (5.95) 93.6 (95.2)
72055239 D227 P15 (88073) COH - Force Main Flow Diversion - SAGEMONT - 36" F 5PSSDB 16.01 5.6 (5.7) 89.66 (91.26)
75034831 D227 P16 (88073) COH - Force Main Flow Diversion - SAGEMONT - 36" F 5PSSDB 15.88 5.85 (5.95) 92.9 (94.49)
72055361 D227 P15 (88073) COH - Force Main Flow Diversion - SAGEMONT - 36" F 5PSSDB 16.08 5.6 (5.7) 90.05 (91.66)
72055418 D227 P15 (88073) COH - Force Main Flow Diversion - SAGEMONT - 36" F 5PSSDB 16.07 5.6 (5.7) 89.99 (91.6)
72055378 D227 P15 (88073) COH - Force Main Flow Diversion - SAGEMONT - 36" F 5PSSDB 16.06 5.6 (5.7) 89.94 (91.54)
72055281 D227 P15 (111805) COH Sagamont WWTP Imp Projects 5PSSDB 16.07 5.6 (5.7) 89.99 (91.6)
72055291 D227 P15 (111805) COH Sagamont WWTP Imp Projects 5PSSDB 16.03 5.6 (5.7) 89.77 (91.37)
72055354 D227 P15 (111805) COH Sagamont WWTP Imp Projects 5PSSDB 16.05 5.6 (5.7) 89.88 (91.49)
72055397 D227 P15 (111805) COH Sagamont WWTP Imp Projects 5PSSDB 16.02 5.6 (5.7) 89.71 (91.31)
72055408 D227 P15 (111805) COH Sagamont WWTP Imp Projects 5PSSDB 16.07 5.6 (5.7) 89.99 (91.6)
72055449 D227 P15 (111805) COH Sagamont WWTP Imp Projects 5PSSDB 16.12 5.6 (5.7) 90.27 (91.88)
72055335 D227 P15 (88319) COH TDO Panel Replace. (Westella) 7PSSDB 16.07 6.1 (6.2) 98.03 (99.63)
72055193 D227 P15 (112669) GRAND WEST SEC 4 wsd 5PSSDB 15.96 4.45 (4.55) 71.02 (72.62)
37148715 D227 P11 (112669) GRAND WEST SEC 4 wsd 5PSSDB 15.99 5.85 (5.95) 93.54 (95.14)
72055464 D227 P15 (111829) Jessup Elementary School 5PSSDB 16.01 5.6 (5.7) 89.66 (91.26)
72055506 D227 P15 (111829) Jessup Elementary School 5PSSDB 16.03 5.6 (5.7) 89.77 (91.37)
72055303 D227 P15 (111210) MD Anderson South Campus Biosciences Research Faci 5PSSDB 16.02 4.85 (4.95) 77.7 (79.3)
72055259 D227 P15 (103501) Mosley Rd Street Rehabilitation - TIRZ #8 5PSSDB 15.97 5.6 (5.7) 89.43 (91.03)
72055198 D227 P15 (123586) PABLO'S SVCS 1115 CONGRESS 77002 35SSD 14.33 7.4 (7.5) 106.04 (107.48)
72055277 D227 P15 (113991) Pearland- Roadside Drainage Improvements 7PSSDB 16 4.2 (4.3) 67.2 (68.8)
72055231 D227 P15 (113477) Sagemeadow UD Water Plant No. 2 5PSSDB 15.92 5.35 (5.45) 85.17 (86.76)
72055170 D227 P15 (123108) SHARPVIEW - SIDEWALK PROGRAM (PKG 2) ID N320-610-0 7PSSDB 15.84 5.6 (5.7) 88.7 (90.29)
72055247 D227 P15 (119987) Sienna Emerald Forest 7PSSDB 9.26 4.1 (4.2) 37.97 (38.89)
72055246 D227 P15 (119987) Sienna Emerald Forest SHORTLOADDEL 1 30 (30) 30 (30)
75034844 D227 P16 (119930) The Hills At Park Trails 10PSSDA 16.02 5.05 (5.15) 80.9 (82.5)
72055217 D227 P15 (77285) TXDOT - SH 288 @ CR. 60 E. DUBUQUE - CN# 0598-02-1 7PSSDB 15.9 4.9 (5) 77.91 (79.5)
72055365 D227 P15 (112931) UH Agnes A Hall Reno Security 7PSSDB 16.1 5.6 (5.7) 90.16 (91.77)
72055428 D227 P15 (112931) UH Agnes A Hall Reno Security 7PSSDB 16.07 5.6 (5.7) 89.99 (91.6)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total