Details

Invoice


CreationDate
04/18/2025
Vehicle
D48 - Driver D48
Work
04-11-2025 to 04-17-2025
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
71080503 D48 P13 113449 7PSSDB 18.81 5.55 (5.65) 104.4 (106.28)
71080257 D48 P13 113449 5PSSDB 18.75 5.55 (5.65) 104.06 (105.94)
71080240 D48 P13 113449 5PSSDB 18.82 5.55 (5.65) 104.45 (106.33)
71080230 D48 P13 113449 5PSSDB 18.71 5.55 (5.65) 103.84 (105.71)
71080207 D48 P13 113449 7PSSDB 18.72 5.55 (5.65) 103.9 (105.77)
71080387 D48 P13 113449 7PSSDB 18.81 5.55 (5.65) 104.4 (106.28)
71080173 D48 P13 113449 5PSSDB 18.73 5.55 (5.65) 103.95 (105.82)
71080414 D48 P13 113449 5PSSDB 18.75 5.55 (5.65) 104.06 (105.94)
71080357 D48 P13 113449 7PSSDB 18.79 5.55 (5.65) 104.28 (106.16)
71080601 D48 P13 113449 7PSSDB 18.82 5.55 (5.65) 104.45 (106.33)
71080576 D48 P13 115779 7PSSDB 18.88 4.85 (4.95) 91.57 (93.46)
71080513 D48 P13 115779 7PSSDB 18.86 4.85 (4.95) 91.47 (93.36)
71080232 D48 P13 116305 7PSSDB 18.82 5.05 (5.15) 95.04 (96.92)
71080280 D48 P13 116305 7PSSDB 18.79 5.05 (5.15) 94.89 (96.77)
71080274 D48 P13 116305 7PSSDB 18.79 5.05 (5.15) 94.89 (96.77)
71080493 D48 P13 116305 7PSSDB 18.82 5.05 (5.15) 95.04 (96.92)
71080161 D48 P13 116305 7PSSDB 18.74 5.05 (5.15) 94.64 (96.51)
71080301 D48 P13 116305 7PSSDB 18.76 5.05 (5.15) 94.74 (96.61)
71080453 D48 P13 116305 7PSSDB 18.77 5.05 (5.15) 94.79 (96.67)
71080544 D48 P13 116305 7PSSDB 18.82 5.05 (5.15) 95.04 (96.92)
71080441 D48 P13 116305 7PSSDB 18.79 5.05 (5.15) 94.89 (96.77)
71080558 D48 P13 116305 7PSSDB 18.75 5.05 (5.15) 94.69 (96.56)
71080396 D48 P13 116305 7PSSDB 18.86 5.05 (5.15) 95.24 (97.13)
71080182 D48 P13 116615 BS-TON 18.73 4.85 (4.95) 90.84 (92.71)
71080323 D48 P13 (100010) Barry Rose WRF phase 1 7PSSDB 18.91 5.35 (5.45) 101.17 (103.06)
71080586 D48 P13 (113029) COM Corporate and Continuing Education Center 7PSSDB 18.78 6.35 (6.45) 119.25 (121.13)
71080480 D48 P13 (116868) Davis Harbor WSD 5PSSDB 18.81 7 (7.1) 131.67 (133.55)
71080296 D48 P13 (110858) French Quarter Subdivision 5PSSDB 18.81 4.85 (4.95) 91.23 (93.11)
71080289 D48 P13 (110858) French Quarter Subdivision 5PSSDB 18.83 4.85 (4.95) 91.33 (93.21)
71080222 D48 P13 (93477) La Marque High School Replacement Package 1 5PSSDB 18.72 6.1 (6.2) 114.19 (116.06)
71080191 D48 P13 (93477) La Marque High School Replacement Package 1 5PSSDB 18.77 6.1 (6.2) 114.5 (116.37)
71080341 D48 P13 (93477) La Marque High School Replacement Package 1 5PSSDB 18.78 6.1 (6.2) 114.56 (116.44)
71080249 D48 P13 (112350) LEGACY Drive Offsite Drainage 5PSSDB 18.84 5.3 (5.4) 99.85 (101.74)
71080369 D48 P13 (96053) SAMARA SECTION 9 7PSSDB 18.72 5.1 (5.2) 95.47 (97.34)
71080265 D48 P13 (100465) Texas City ISD La Marque High School Replacement 5PSSDB 18.76 6.1 (6.2) 114.44 (116.31)
71080465 D48 P13 (100465) Texas City ISD La Marque High School Replacement 5PSSDB 18.77 6.1 (6.2) 114.5 (116.37)
71080425 D48 P13 (100465) Texas City ISD La Marque High School Replacement 5PSSDB 18.79 6.1 (6.2) 114.62 (116.5)
71080526 D48 P13 (107427) TXDOT-FM519-GALV-0979-01-027 BS-TON 18.73 6.6 (6.7) 123.62 (125.49)
71080404 D48 P13 (113558) TXDOT-H.CO.- HWY-CS-FM 528 - 0912-72-541 7PSSDB 18.75 5.6 (5.7) 105 (106.88)
71080312 D48 P13 (114154) WINDROSE GREEN SECT 4 5PSSDB 18.82 5.85 (5.95) 110.1 (111.98)
71080378 D48 P13 (114154) WINDROSE GREEN SECT 4 5PSSDB 18.78 5.85 (5.95) 109.86 (111.74)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total