Details

Invoice


CreationDate
04/18/2025
Vehicle
D209 - Miguel Angel Jaime
Work
04-11-2025 to 04-17-2025
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
71080581 D209 P13 113449 7PSSDB 15.92 5.55 (5.65) 88.36 (89.95)
71080534 D209 P13 113449 7PSSDB 15.85 5.55 (5.65) 87.97 (89.55)
71080499 D209 P13 113449 7PSSDB 15.83 5.55 (5.65) 87.86 (89.44)
71080461 D209 P13 113449 7PSSDB 15.77 5.55 (5.65) 87.52 (89.1)
71080451 D209 P13 113449 7PSSDB 15.83 5.55 (5.65) 87.86 (89.44)
71080440 D209 P13 113449 7PSSDB 15.84 5.55 (5.65) 87.91 (89.5)
71080429 D209 P13 113449 5PSSDB 15.83 5.55 (5.65) 87.86 (89.44)
71080167 D209 P13 116305 7PSSDB 15.76 5.05 (5.15) 79.59 (81.16)
71080509 D209 P13 116305 7PSSDB 15.85 5.05 (5.15) 80.04 (81.63)
71080487 D209 P13 116305 7PSSDB 15.84 5.05 (5.15) 79.99 (81.58)
71080409 D209 P13 116305 7PSSDB 15.86 5.05 (5.15) 80.09 (81.68)
71080223 D209 P13 117303 5PSSDB 15.74 6.6 (6.7) 103.88 (105.46)
71080597 D209 P13 120302 7PSSDB 15.85 5.35 (5.45) 84.8 (86.38)
71080519 D209 P13 (94110) Angleton ES 7 & Package 1 5PSSDB 15.85 5.6 (5.7) 88.76 (90.35)
71080337 D209 P13 (94110) Angleton ES 7 & Package 1 5PSSDB 15.86 5.6 (5.7) 88.82 (90.4)
71080381 D209 P13 (117966) Bayou Lakes Sec 5 5PSSDB 15.82 4.85 (4.95) 76.73 (78.31)
71080545 D209 P13 (113029) COM Corporate and Continuing Education Center 7PSSDB 15.82 6.35 (6.45) 100.46 (102.04)
71080348 D209 P13 (110858) French Quarter Subdivision 5PSSDB 15.83 4.85 (4.95) 76.78 (78.36)
71080309 D209 P13 (110858) French Quarter Subdivision 5PSSDB 15.87 4.85 (4.95) 76.97 (78.56)
71080211 D209 P13 (110858) French Quarter Subdivision 5PSSDB 15.68 4.85 (4.95) 76.05 (77.62)
71080193 D209 P13 (93477) La Marque High School Replacement Package 1 5PSSDB 15.69 6.1 (6.2) 95.71 (97.28)
71080418 D209 P13 (112350) LEGACY Drive Offsite Drainage 7PSSDB 15.8 5.3 (5.4) 83.74 (85.32)
71080361 D209 P13 (112350) LEGACY Drive Offsite Drainage 7PSSDB 15.84 5.3 (5.4) 83.95 (85.54)
71080179 D209 P13 (108448) Prime spot League city FM 518 5PSSDB 15.66 6.6 (6.7) 103.36 (104.92)
71080614 D209 P13 (100465) Texas City ISD La Marque High School Replacement 5PSSDB 15.82 6.1 (6.2) 96.5 (98.08)
71080473 D209 P13 (100465) Texas City ISD La Marque High School Replacement 5PSSDB 15.75 6.1 (6.2) 96.07 (97.65)
71080320 D209 P13 (100465) Texas City ISD La Marque High School Replacement 5PSSDB 15.85 6.1 (6.2) 96.68 (98.27)
71080563 D209 P13 (107427) TXDOT-FM519-GALV-0979-01-027 BS-TON 15.77 6.6 (6.7) 104.08 (105.66)
71080389 D209 P13 (113558) TXDOT-H.CO.- HWY-CS-FM 528 - 0912-72-541 7PSSDB 15.93 5.6 (5.7) 89.21 (90.8)
71080370 D209 P13 (114154) WINDROSE GREEN SECT 4 5PSSDB 15.88 5.85 (5.95) 92.9 (94.49)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total