Details

Invoice


CreationDate
04/11/2025
Vehicle
D209 - Miguel Angel Jaime
Work
04-04-2025 to 04-10-2025
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
71080078 D209 P13 112298 5PSSDB 15.77 5.3 (5.4) 83.58 (85.16)
71080066 D209 P13 113449 7PSSDB 15.73 5.55 (5.65) 87.3 (88.87)
71080031 D209 P13 113449 7PSSDB 15.7 5.55 (5.65) 87.14 (88.71)
71080011 D209 P13 113449 5PSSDB 15.78 5.55 (5.65) 87.58 (89.16)
71079964 D209 P13 113449 5PSSDB 15.65 5.55 (5.65) 86.86 (88.42)
71079929 D209 P13 113449 5PSSDB 15.73 5.55 (5.65) 87.3 (88.87)
71079838 D209 P13 113449 5PSSDB 15.7 5.55 (5.65) 87.14 (88.71)
71079746 D209 P13 113449 5PSSDB 15.74 5.55 (5.65) 87.36 (88.93)
71079920 D209 P13 113825 5PSSDB 15.77 4.85 (4.95) 76.48 (78.06)
71080136 D209 P13 116305 7PSSDB 15.76 5.05 (5.15) 79.59 (81.16)
71080087 D209 P13 116305 7PSSDB 15.83 5.05 (5.15) 79.94 (81.52)
71079909 D209 P13 116305 7PSSDB 15.7 5.05 (5.15) 79.28 (80.86)
71079865 D209 P13 116305 7PSSDB 15.71 5.05 (5.15) 79.34 (80.91)
71079826 D209 P13 116305 7PSSDB 15.85 5.05 (5.15) 80.04 (81.63)
71079817 D209 P13 116305 7PSSDB 15.84 5.05 (5.15) 79.99 (81.58)
71079941 D209 P13 120853 5PSSDB 15.75 12.9 (13) 203.18 (204.75)
71080023 D209 P13 (94110) Angleton ES 7 & Package 1 5PSSDB 15.67 5.6 (5.7) 87.75 (89.32)
71079985 D209 P13 (111805) COH Sagamont WWTP Imp Projects 5PSSDB 15.7 5.85 (5.95) 91.84 (93.42)
71079806 D209 P13 (110858) French Quarter Subdivision 5PSSDB 15.73 4.85 (4.95) 76.29 (77.86)
71079780 D209 P13 (110858) French Quarter Subdivision 5PSSDB 15.72 4.85 (4.95) 76.24 (77.81)
71080056 D209 P13 (112350) LEGACY Drive Offsite Drainage BS-TON 15.7 5.3 (5.4) 83.21 (84.78)
71080046 D209 P13 (112350) LEGACY Drive Offsite Drainage BS-TON 15.69 5.3 (5.4) 83.16 (84.73)
71080114 D209 P13 (118052) POG 25th Street Storm 7PSSDB 15.85 10.4 (10.5) 164.84 (166.43)
71079997 D209 P13 (100465) Texas City ISD La Marque High School Replacement 5PSSDB 15.74 6.1 (6.2) 96.01 (97.59)
71079976 D209 P13 (100465) Texas City ISD La Marque High School Replacement 5PSSDB 15.73 6.1 (6.2) 95.95 (97.53)
71079847 D209 P13 (100465) Texas City ISD La Marque High School Replacement 5PSSDB 15.81 6.1 (6.2) 96.44 (98.02)
71079758 D209 P13 (113260) Tiara Condos 7PSSDB 15.81 10.65 (10.75) 168.38 (169.96)
71079880 D209 P13 (39108) TXDOT Harris Co. SH146 7PSSDB 15.73 8.15 (8.25) 128.2 (129.77)
71079789 D209 P13 (39108) TXDOT Harris Co. SH146 7PSSDB 15.8 8.15 (8.25) 128.77 (130.35)
71080149 D209 P13 (113558) TXDOT-H.CO.- HWY-CS-FM 528 - 0912-72-541 7PSSDB 15.78 5.6 (5.7) 88.37 (89.95)
71080102 D209 P13 (113558) TXDOT-H.CO.- HWY-CS-FM 528 - 0912-72-541 7PSSDB 15.72 5.6 (5.7) 88.03 (89.6)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total