Details

Invoice


CreationDate
04/11/2025
Vehicle
D257 - Abdel Blancart Martinez
Work
04-04-2025 to 04-10-2025
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
71080143 D257 P13 113449 5PSSDB 24.74 5.55 (5.65) 137.31 (139.78)
71080109 D257 P13 113449 7PSSDB 24.82 5.55 (5.65) 137.75 (140.23)
71080041 D257 P13 113449 5PSSDB 24.82 5.55 (5.65) 137.75 (140.23)
71079937 D257 P13 113449 5PSSDB 24.79 5.55 (5.65) 137.58 (140.06)
71079911 D257 P13 113449 5PSSDB 24.8 5.55 (5.65) 137.64 (140.12)
71079875 D257 P13 113449 5PSSDB 24.78 5.55 (5.65) 137.53 (140.01)
71080123 D257 P13 113449 5PSSDB 24.75 5.55 (5.65) 137.36 (139.84)
71079738 D257 P13 116305 7PSSDB 24.62 5.05 (5.15) 124.33 (126.79)
71080133 D257 P13 116305 7PSSDB 24.82 5.05 (5.15) 125.34 (127.82)
71080098 D257 P13 116305 7PSSDB 24.85 5.05 (5.15) 125.49 (127.98)
71080082 D257 P13 116305 7PSSDB 24.81 5.05 (5.15) 125.29 (127.77)
71080003 D257 P13 116305 7PSSDB 24.76 5.05 (5.15) 125.04 (127.51)
71079994 D257 P13 116305 7PSSDB 24.76 5.05 (5.15) 125.04 (127.51)
71079963 D257 P13 116305 7PSSDB 24.79 5.05 (5.15) 125.19 (127.67)
71079926 D257 P13 116305 7PSSDB 24.82 5.05 (5.15) 125.34 (127.82)
71079863 D257 P13 116305 7PSSDB 24.83 5.05 (5.15) 125.39 (127.87)
71079829 D257 P13 116305 7PSSDB 24.67 5.05 (5.15) 124.58 (127.05)
71079823 D257 P13 116305 7PSSDB 24.56 5.05 (5.15) 124.03 (126.48)
71079788 D257 P13 116305 7PSSDB 24.63 5.05 (5.15) 124.38 (126.84)
71080008 D257 P13 116615 BS-TON 24.82 4.85 (4.95) 120.38 (122.86)
71080158 D257 P13 119156 BS-TON 24.79 6.1 (6.2) 151.22 (153.7)
71079748 D257 P13 120853 5PSSDB 24.63 12.9 (13) 317.73 (320.19)
71079774 D257 P13 121464 7PSSDB 24.74 5.35 (5.45) 132.36 (134.83)
71080016 D257 P13 (94110) Angleton ES 7 & Package 1 5PSSDB 24.79 5.6 (5.7) 138.82 (141.3)
71079973 D257 P13 (111805) COH Sagamont WWTP Imp Projects 5PSSDB 24.81 5.85 (5.95) 145.14 (147.62)
71079944 D257 P13 (123322) CORAL BAY DR - CITY OF LEAGUE CITY VARIOUS LOCATIO 7PSSDB 24.89 5.35 (5.45) 133.16 (135.65)
71079834 D257 P13 (110858) French Quarter Subdivision 5PSSDB 24.85 4.85 (4.95) 120.52 (123.01)
71079813 D257 P13 (110858) French Quarter Subdivision 5PSSDB 24.68 4.85 (4.95) 119.7 (122.17)
71079987 D257 P13 (112350) LEGACY Drive Offsite Drainage 7PSSDB 24.74 5.3 (5.4) 131.12 (133.6)
71079900 D257 P13 (113824) Meridiana Sec 6 East - WSD&P 5PSSDB 24.79 4.85 (4.95) 120.23 (122.71)
37147969 D257 P11 (115947) Mud 57 South Inspiration Way WSD 5PSSDB 24.11 3.6 (3.7) 86.8 (89.21)
37147951 D257 P11 (112950) Pearland Industrial 5PSSDB 24.12 5.35 (5.45) 129.04 (131.45)
37147938 D257 P11 (115263) TERRITORY AT MISSOURI CITY 7PSSDB 24.12 4.3 (4.4) 103.72 (106.13)
71080055 D257 P13 (100465) Texas City ISD La Marque High School Replacement 5PSSDB 24.9 6.1 (6.2) 151.89 (154.38)
71080029 D257 P13 (100465) Texas City ISD La Marque High School Replacement 5PSSDB 24.78 6.1 (6.2) 151.16 (153.64)
71079844 D257 P13 (100465) Texas City ISD La Marque High School Replacement 5PSSDB 24.77 6.1 (6.2) 151.1 (153.57)
71079801 D257 P13 (100465) Texas City ISD La Marque High School Replacement 5PSSDB 24.66 6.1 (6.2) 150.43 (152.89)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total