Details

Invoice


CreationDate
04/11/2025
Vehicle
D102 - Luciano Rodriguez
Work
04-04-2025 to 04-10-2025
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
71079841 D102 P13 113449 5PSSDB 18.98 5.55 (5.65) 105.34 (107.24)
71079930 D102 P13 113449 5PSSDB 19.3 5.55 (5.65) 107.12 (109.05)
71080010 D102 P13 113449 5PSSDB 19.68 5.55 (5.65) 109.22 (111.19)
71080035 D102 P13 113449 5PSSDB 19.49 5.55 (5.65) 108.17 (110.12)
71080074 D102 P13 113449 7PSSDB 19.17 5.55 (5.65) 106.39 (108.31)
71079743 D102 P13 113449 5PSSDB 19.03 5.55 (5.65) 105.62 (107.52)
71079792 D102 P13 116305 7PSSDB 18.94 5.05 (5.15) 95.65 (97.54)
71079850 D102 P13 116305 7PSSDB 19.09 5.05 (5.15) 96.4 (98.31)
71079866 D102 P13 116305 7PSSDB 19.84 5.05 (5.15) 100.19 (102.18)
71079915 D102 P13 116305 7PSSDB 19.23 5.05 (5.15) 97.11 (99.03)
71079827 D102 P13 116305 7PSSDB 19.08 5.05 (5.15) 96.35 (98.26)
71079778 D102 P13 117303 5PSSDB 18.92 6.6 (6.7) 124.87 (126.76)
71080020 D102 P13 117303 5PSSDB 19.18 6.6 (6.7) 126.59 (128.51)
71080127 D102 P13 118926 BS-TON 20.37 6.1 (6.2) 124.26 (126.29)
71080089 D102 P13 (94110) Angleton ES 7 & Package 1 5PSSDB 19.27 5.6 (5.7) 107.91 (109.84)
71079954 D102 P13 (110858) French Quarter Subdivision 5PSSDB 19.58 4.85 (4.95) 94.96 (96.92)
71080002 D102 P13 (110858) French Quarter Subdivision 5PSSDB 19.53 4.85 (4.95) 94.72 (96.67)
71080051 D102 P13 (112350) LEGACY Drive Offsite Drainage BS-TON 19.14 5.3 (5.4) 101.44 (103.36)
71079901 D102 P13 (113824) Meridiana Sec 6 East - WSD&P 5PSSDB 19.15 4.85 (4.95) 92.88 (94.79)
71080145 D102 P13 (118052) POG 25th Street Storm 7PSSDB 19.39 10.4 (10.5) 201.66 (203.6)
71079818 D102 P13 (96053) SAMARA SECTION 9 7PSSDB 19.09 5.1 (5.2) 97.36 (99.27)
71079804 D102 P13 (100465) Texas City ISD La Marque High School Replacement 5PSSDB 19.19 6.1 (6.2) 117.06 (118.98)
71079989 D102 P13 (100465) Texas City ISD La Marque High School Replacement 5PSSDB 19.16 6.1 (6.2) 116.88 (118.79)
71080113 D102 P13 (100465) Texas City ISD La Marque High School Replacement 5PSSDB 19.61 6.1 (6.2) 119.62 (121.58)
71079966 D102 P13 (113260) Tiara Condos 7PSSDB 19.48 10.65 (10.75) 207.46 (209.41)
71079755 D102 P13 (39108) TXDOT Harris Co. SH146 7PSSDB 18.91 8.15 (8.25) 154.12 (156.01)
71079879 D102 P13 (39108) TXDOT Harris Co. SH146 7PSSDB 19.04 8.15 (8.25) 155.18 (157.08)
71079943 D102 P13 (113558) TXDOT-H.CO.- HWY-CS-FM 528 - 0912-72-541 7PSSDB 19.15 5.6 (5.7) 107.24 (109.16)
71079982 D102 P13 (113558) TXDOT-H.CO.- HWY-CS-FM 528 - 0912-72-541 7PSSDB 19.68 5.6 (5.7) 110.21 (112.18)
71080064 D102 P13 (113558) TXDOT-H.CO.- HWY-CS-FM 528 - 0912-72-541 7PSSDB 19.12 5.6 (5.7) 107.07 (108.98)
71080101 D102 P13 (113558) TXDOT-H.CO.- HWY-CS-FM 528 - 0912-72-541 7PSSDB 19.61 5.6 (5.7) 109.82 (111.78)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total