Details
Invoice
- CreationDate
- 04/11/2025
- Vehicle
- D95 - Driver D95
- Work
- 04-04-2025 to 04-10-2025
Check
Direct Pay
Bonus
Toll
Bonus + Toll
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total | |
|---|---|---|---|---|---|---|---|---|
| 71079859 | D95 | P13 | 113449 | 5PSSDB | 17.66 | 5.55 (5.65) | 98.01 (99.78) | |
| 71080030 | D95 | P13 | 113449 | 7PSSDB | 17.54 | 5.55 (5.65) | 97.35 (99.1) | |
| 71080071 | D95 | P13 | 113449 | 7PSSDB | 17.55 | 5.55 (5.65) | 97.4 (99.16) | |
| 71080107 | D95 | P13 | 113449 | 7PSSDB | 17.6 | 5.55 (5.65) | 97.68 (99.44) | |
| 71080122 | D95 | P13 | 113449 | 5PSSDB | 17.55 | 5.55 (5.65) | 97.4 (99.16) | |
| 71079836 | D95 | P13 | 113449 | 5PSSDB | 17.63 | 5.55 (5.65) | 97.85 (99.61) | |
| 71080141 | D95 | P13 | 113449 | 5PSSDB | 17.61 | 5.55 (5.65) | 97.74 (99.5) | |
| 71079919 | D95 | P13 | 113825 | 5PSSDB | 17.69 | 4.85 (4.95) | 85.8 (87.57) | |
| 71079767 | D95 | P13 | 116305 | 7PSSDB | 17.43 | 5.05 (5.15) | 88.02 (89.76) | |
| 71079814 | D95 | P13 | 116305 | 7PSSDB | 17.42 | 5.05 (5.15) | 87.97 (89.71) | |
| 71079824 | D95 | P13 | 116305 | 7PSSDB | 17.29 | 5.05 (5.15) | 87.31 (89.04) | |
| 71079830 | D95 | P13 | 116305 | 7PSSDB | 17.44 | 5.05 (5.15) | 88.07 (89.82) | |
| 71079846 | D95 | P13 | 116305 | 7PSSDB | 17.66 | 5.05 (5.15) | 89.18 (90.95) | |
| 71079907 | D95 | P13 | 116305 | 7PSSDB | 17.67 | 5.05 (5.15) | 89.23 (91) | |
| 71079924 | D95 | P13 | 116305 | 7PSSDB | 17.66 | 5.05 (5.15) | 89.18 (90.95) | |
| 71080060 | D95 | P13 | 116305 | 7PSSDB | 17.53 | 5.05 (5.15) | 88.53 (90.28) | |
| 71080080 | D95 | P13 | 116305 | 7PSSDB | 17.67 | 5.05 (5.15) | 89.23 (91) | |
| 71080095 | D95 | P13 | 116305 | 7PSSDB | 17.63 | 5.05 (5.15) | 89.03 (90.79) | |
| 71080130 | D95 | P13 | 116305 | 7PSSDB | 17.64 | 5.05 (5.15) | 89.08 (90.85) | |
| 71080092 | D95 | P13 | 116305 | 7PSSDB | 17.62 | 5.05 (5.15) | 88.98 (90.74) | |
| 71079948 | D95 | P13 | (88944) alvin boat & rv storage | 7PSSDB | 17.63 | 4.1 (4.2) | 72.28 (74.05) | |
| 71079896 | D95 | P13 | (94110) Angleton ES 7 & Package 1 | 5PSSDB | 17.72 | 5.6 (5.7) | 99.23 (101) | |
| 71079981 | D95 | P13 | (111805) COH Sagamont WWTP Imp Projects | 5PSSDB | 17.61 | 5.85 (5.95) | 103.02 (104.78) | |
| 71079783 | D95 | P13 | (110858) French Quarter Subdivision | 5PSSDB | 17.4 | 4.85 (4.95) | 84.39 (86.13) | |
| 71079790 | D95 | P13 | (110858) French Quarter Subdivision | 5PSSDB | 17.53 | 4.85 (4.95) | 85.02 (86.77) | |
| 71079870 | D95 | P13 | (110858) French Quarter Subdivision | 5PSSDB | 17.64 | 4.85 (4.95) | 85.55 (87.32) | |
| 71079955 | D95 | P13 | (110858) French Quarter Subdivision | 5PSSDB | 17.6 | 4.85 (4.95) | 85.36 (87.12) | |
| 71080040 | D95 | P13 | (110858) French Quarter Subdivision | 5PSSDB | 17.57 | 4.85 (4.95) | 85.21 (86.97) | |
| 71080052 | D95 | P13 | (112350) LEGACY Drive Offsite Drainage | BS-TON | 17.49 | 5.3 (5.4) | 92.7 (94.45) | |
| 71080156 | D95 | P13 | (118052) POG 25th Street Storm | 7PSSDB | 17.66 | 10.4 (10.5) | 183.66 (185.43) | |
| 71079802 | D95 | P13 | (100465) Texas City ISD La Marque High School Replacement | 5PSSDB | 17.35 | 6.1 (6.2) | 105.84 (107.57) | |
| 71079882 | D95 | P13 | (100465) Texas City ISD La Marque High School Replacement | 5PSSDB | 17.6 | 6.1 (6.2) | 107.36 (109.12) | |
| 71079965 | D95 | P13 | (113260) Tiara Condos | 7PSSDB | 17.62 | 10.65 (10.75) | 187.65 (189.42) | |
| 71079934 | D95 | P13 | (85204) TXDOT - GALVESTON - SH 146 - LEGACY CITY - 0389-06 | 7PSSDB | 17.67 | 6.85 (6.95) | 121.04 (122.81) | |
| 71079747 | D95 | P13 | (39108) TXDOT Harris Co. SH146 | 7PSSDB | 17.39 | 8.15 (8.25) | 141.73 (143.47) | |
| 71079991 | D95 | P13 | (113558) TXDOT-H.CO.- HWY-CS-FM 528 - 0912-72-541 | 7PSSDB | 17.6 | 5.6 (5.7) | 98.56 (100.32) |
- Tickets count
- Remaining tickets
Pendientes
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total |
|---|