Details

Invoice


CreationDate
04/04/2025
Vehicle
D200 - Marlon Mujica
Work
03-28-2025 to 04-03-2025
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
31137020 D200 P6 101651 7PSSDB 17.4 5.6 (5.7) 97.44 (99.18)
31136671 D200 P6 109292 5PSSDB 17.3 3.6 (3.7) 62.28 (64.01)
31136296 D200 P6 109292 5PSSDB 17.21 3.6 (3.7) 61.96 (63.68)
31136324 D200 P6 109292 5PSSDB 17.23 3.6 (3.7) 62.03 (63.75)
31136847 D200 P6 112361 5PSSDB 17.35 4.85 (4.95) 84.15 (85.88)
31136640 D200 P6 112361 5PSSDB 17.39 4.85 (4.95) 84.34 (86.08)
31136878 D200 P6 112361 5PSSDB 17.36 4.85 (4.95) 84.2 (85.93)
31136415 D200 P6 112551 7PSSDB 17.3 3.4 (3.5) 58.82 (60.55)
31137083 D200 P6 112551 5PSSDB 17.35 3.4 (3.5) 58.99 (60.73)
31136586 D200 P6 113471 BS-TON 17.36 4.1 (4.2) 71.18 (72.91)
31136271 D200 P6 113471 7PSSDB 17.22 4.1 (4.2) 70.6 (72.32)
31136915 D200 P6 113471 10PSSDA 17.29 4.1 (4.2) 70.89 (72.62)
31136539 D200 P6 114082 7PSSDB 17.38 4.1 (4.2) 71.26 (73)
31136437 D200 P6 114082 7PSSDB 17.37 4.1 (4.2) 71.22 (72.95)
31136480 D200 P6 114082 7PSSDB 17.39 4.1 (4.2) 71.3 (73.04)
31136696 D200 P6 114211 5PSSDB 17.46 3.6 (3.7) 62.86 (64.6)
31136309 D200 P6 117344 5PSSDB 17.23 6.3 (6.4) 108.55 (110.27)
31136605 D200 P6 120486 5PSSDB 17.39 4.1 (4.2) 71.3 (73.04)
31136283 D200 P6 120911 7PSSDB 17.21 4.1 (4.2) 70.56 (72.28)
31136940 D200 P6 (101639) Covington West & Imperial Woods Drainage Project 7PSSDB 17.34 5.6 (5.7) 97.1 (98.84)
31136784 D200 P6 (114430) ESPERANZA SEC 2 WSD 7PSSDB 17.37 3.85 (3.95) 66.87 (68.61)
31136457 D200 P6 (114430) ESPERANZA SEC 2 WSD 5PSSDB 17.31 3.85 (3.95) 66.64 (68.37)
31136335 D200 P6 (114430) ESPERANZA SEC 2 WSD 5PSSDB 17.16 3.85 (3.95) 66.07 (67.78)
31136973 D200 P6 (114430) ESPERANZA SEC 2 WSD 7PSSDB 17.39 3.85 (3.95) 66.95 (68.69)
31136572 D200 P6 (114430) ESPERANZA SEC 2 WSD 5PSSDB 17.33 3.85 (3.95) 66.72 (68.45)
31136983 D200 P6 (105085) Harvest Green - FBC MUD 134E 7PSSDB 17.37 4.6 (4.7) 79.9 (81.64)
31137058 D200 P6 (123199) Harvest Green - WWTP EXPANSION SHORTLOADDEL 1 50 (50) 50 (50)
31137057 D200 P6 (123199) Harvest Green - WWTP EXPANSION 10PSSDA 10.28 4.6 (4.7) 47.29 (48.32)
31136758 D200 P6 (105686) Montclair Blvd Ph II 5PSSDB 17.35 5.05 (5.15) 87.62 (89.35)
31136803 D200 P6 (96732) TXDOT - WHARTON COUNTY, US 59 7PSSDB 17.31 8.95 (9.05) 154.92 (156.66)
31136391 D200 P6 (96732) TXDOT - WHARTON COUNTY, US 59 7PSSDB 17.38 8.95 (9.05) 155.55 (157.29)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total