Details

Invoice


CreationDate
03/29/2025
Vehicle
D140 - Alfredo Perez Pena (F&P Trucking)
Work
03-21-2025 to 03-27-2025
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
73091252 D140 P3 105483 5PSSDB 20.74 4.05 (4.15) 84 (86.07)
73090472 D140 P3 112725 7PSSDB 20.83 4.85 (4.95) 101.03 (103.11)
73090787 D140 P3 112725 7PSSDB 20.72 4.85 (4.95) 100.49 (102.56)
73090505 D140 P3 113463 7PSSDB 20.81 5.6 (5.7) 116.54 (118.62)
73090523 D140 P3 113463 7PSSDB 20.73 5.6 (5.7) 116.09 (118.16)
73091207 D140 P3 113463 7PSSDB 20.7 5.85 (5.95) 121.09 (123.17)
73090912 D140 P3 113463 7PSSDB 20.74 5.85 (5.95) 121.33 (123.4)
73090324 D140 P3 113463 7PSSDB 20.69 5.6 (5.7) 115.86 (117.93)
73090237 D140 P3 115381 10PSSDA 20.69 6.1 (6.2) 126.21 (128.28)
73090557 D140 P3 115707 5PSSDB 20.72 3.25 (3.35) 67.34 (69.41)
73091433 D140 P3 115707 5PSSDB 20.75 3.25 (3.35) 67.44 (69.51)
73090408 D140 P3 117782 5PSSDB 20.76 5.6 (5.7) 116.26 (118.33)
73090446 D140 P3 117782 5PSSDB 20.58 5.6 (5.7) 115.25 (117.31)
73091061 D140 P3 117782 5PSSDB 20.75 5.6 (5.7) 116.2 (118.28)
73091004 D140 P3 117782 5PSSDB 20.37 5.6 (5.7) 114.07 (116.11)
73090752 D140 P3 120055 5PSSDB 20.86 4.85 (4.95) 101.17 (103.26)
73090619 D140 P3 122086 10PSSDA 20.78 6.1 (6.2) 126.76 (128.84)
73091143 D140 P3 97949 5PSSDB 20.59 5.85 (5.95) 120.45 (122.51)
73090366 D140 P3 (116718) Cypress Green Section 16 5PSSDB 20.8 5.05 (5.15) 105.04 (107.12)
73090664 D140 P3 (116718) Cypress Green Section 16 5PSSDB 20.71 5.05 (5.15) 104.59 (106.66)
73090581 D140 P3 (116718) Cypress Green Section 16 5PSSDB 20.74 5.05 (5.15) 104.74 (106.81)
73091174 D140 P3 (116718) Cypress Green Section 16 5PSSDB 20.79 5.05 (5.15) 104.99 (107.07)
73090716 D140 P3 (117058) HEB HEMPSTEAD / Red hunt 7PSSDB 20.81 8.15 (8.25) 169.6 (171.68)
73091110 D140 P3 (116457) Jordan Ranch SEC 51 & 55 WSDP 5PSSDB 20.76 5.35 (5.45) 111.07 (113.14)
73091454 D140 P3 (116457) Jordan Ranch SEC 51 & 55 WSDP 5PSSDB 20.69 5.35 (5.45) 110.69 (112.76)
73091387 D140 P3 (116236) LAMAR CONS. ISD - #8 Mass Grading & Drainage 5PSSDB 20.73 5.6 (5.7) 116.09 (118.16)
73091358 D140 P3 (111557) Pelican Kingsland Apartaments - HUNDSON CROSSING - T 5PSSDB 20.65 4.45 (4.55) 91.89 (93.96)
73090974 D140 P3 (116888) Sunterra Lakes Blvd St Ded Sec 1 5PSSDB 20.79 4.85 (4.95) 100.83 (102.91)
73090872 D140 P3 (116888) Sunterra Lakes Blvd St Ded Sec 1 5PSSDB 20.77 4.85 (4.95) 100.73 (102.81)
73090277 D140 P3 (117052) Sunterra Lakes Sec 1 & 2 WSD&P 5PSSDB 20.71 4.85 (4.95) 100.44 (102.51)
73090697 D140 P3 (110516) Wlldrye PH MG & Det 7PSSDB 20.78 5.35 (5.45) 111.17 (113.25)
73091303 D140 P3 (110516) Wlldrye PH MG & Det 7PSSDB 20.72 5.35 (5.45) 110.85 (112.92)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total