Details

Invoice


CreationDate
03/28/2025
Vehicle
D35 - Jose Sanchez
Work
03-21-2025 to 03-27-2025
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
37147122 D35 P11 103247 SHORTLOADDEL 1 75 (75) 75 (75)
37147123 D35 P11 103247 10PSSDA 6.28 5.85 (5.95) 36.74 (37.37)
37146685 D35 P11 103893 7PSSDB 20.69 5.6 (5.7) 115.86 (117.93)
37146719 D35 P11 103893 7PSSDB 20.6 5.6 (5.7) 115.36 (117.42)
37147135 D35 P11 113825 5PSSDB 20.57 4.1 (4.2) 84.34 (86.39)
37146939 D35 P11 115931 BS-TON 20.45 4.85 (4.95) 99.18 (101.23)
37146694 D35 P11 116224 7PSSDB 20.54 4.3 (4.4) 88.32 (90.38)
37146991 D35 P11 116224 7PSSDB 20.48 4.3 (4.4) 88.06 (90.11)
37146808 D35 P11 116305 7PSSDB 20.52 6.1 (6.2) 125.17 (127.22)
37146872 D35 P11 116305 7PSSDB 20.63 6.1 (6.2) 125.84 (127.91)
37147085 D35 P11 116566 5PSSDB 20.55 3.6 (3.7) 73.98 (76.04)
37147021 D35 P11 116606 10PSSDA 20.59 5.85 (5.95) 120.45 (122.51)
37147031 D35 P11 122438 5PSSDB 20.48 4.85 (4.95) 99.33 (101.38)
37146747 D35 P11 88048 7PSSDB 20.61 5.85 (5.95) 120.57 (122.63)
37146839 D35 P11 88048 7PSSDB 20.53 5.85 (5.95) 120.1 (122.15)
37146999 D35 P11 88048 7PSSDB 20.47 5.85 (5.95) 119.75 (121.8)
37146732 D35 P11 (122216) Angleton Business Park 7PSSDB 20.61 5.85 (5.95) 120.57 (122.63)
37146856 D35 P11 (122216) Angleton Business Park 7PSSDB 20.57 5.85 (5.95) 120.33 (122.39)
37146908 D35 P11 (122216) Angleton Business Park 7PSSDB 20.52 6.1 (6.2) 125.17 (127.22)
37147051 D35 P11 (122216) Angleton Business Park 7PSSDB 20.56 6.1 (6.2) 125.42 (127.47)
37146702 D35 P11 (87462) BCM Healt Science Buildings 5PSSDB 20.59 5.6 (5.7) 115.3 (117.36)
37147150 D35 P11 (121219) BCMUD 57 LS No. 3 7PSSDB 20.51 3.6 (3.7) 73.84 (75.89)
37147062 D35 P11 (119436) Belle Park FY2024 Local Drainage Program (LDP) Con 10PSSDA 20.47 5.85 (5.95) 119.75 (121.8)
37147098 D35 P11 (119436) Belle Park FY2024 Local Drainage Program (LDP) Con 10PSSDA 20.58 5.85 (5.95) 120.39 (122.45)
37147011 D35 P11 (116751) CNP Alvin Substation 5PSLSB 20.57 4.85 (4.95) 99.76 (101.82)
37146974 D35 P11 (64802) GRAVA (YARD) - HILCROFT BS-TON 20.51 5.6 (5.7) 114.86 (116.91)
37146928 D35 P11 (115356) Kreuzer St. & Meridiana Pkwy BS-TON 20.5 4.1 (4.2) 84.05 (86.1)
37146828 D35 P11 (111373) Meridiana Det Y & Z 5PSSDB 20.56 4.1 (4.2) 84.3 (86.35)
37146754 D35 P11 (111373) Meridiana Det Y & Z 5PSSDB 20.68 4.1 (4.2) 84.79 (86.86)
37146764 D35 P11 (113824) Meridiana Sec 6 East - WSD&P 5PSSDB 20.58 4.1 (4.2) 84.38 (86.44)
37147114 D35 P11 (113824) Meridiana Sec 6 East - WSD&P 5PSSDB 20.52 4.1 (4.2) 84.13 (86.18)
37147077 D35 P11 (113824) Meridiana Sec 6 East - WSD&P 5PSSDB 20.55 4.1 (4.2) 84.26 (86.31)
37146887 D35 P11 (115947) Mud 57 South Inspiration Way WSD 5PSSDB 20.57 3.6 (3.7) 74.05 (76.11)
37146895 D35 P11 (114982) Parkway Crossing WSD&P 7PSSDB 20.52 5.05 (5.15) 103.63 (105.68)
37146947 D35 P11 (116693) VALENCIA SEC 13 / Dogwood Ave 5PSSDB 20.52 4.1 (4.2) 84.13 (86.18)
37147144 D35 P11 (116693) VALENCIA SEC 13 / Dogwood Ave 5PSSDB 20.58 4.1 (4.2) 84.38 (86.44)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total