Details

Invoice


CreationDate
03/21/2025
Vehicle
D145 - Driver D145
Work
03-14-2025 to 03-20-2025
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
31134153 D145 P6 101651 7PSSDB 20.11 5.6 (5.7) 112.62 (114.63)
31134130 D145 P6 108505 7PSSDB 20.09 5.9 (6) 118.53 (120.54)
31134925 D145 P6 109292 5PSSDB 20.09 3.6 (3.7) 72.32 (74.33)
31134188 D145 P6 110625 5PSSDB 20.05 4.1 (4.2) 82.2 (84.21)
31134353 D145 P6 110625 5PSSDB 20.16 4.1 (4.2) 82.66 (84.67)
31134373 D145 P6 110625 5PSSDB 20.13 4.1 (4.2) 82.53 (84.55)
31134040 D145 P6 110625 5PSSDB 20.05 4.1 (4.2) 82.2 (84.21)
31134475 D145 P6 113471 10PSSDA 20.03 4.1 (4.2) 82.12 (84.13)
31134202 D145 P6 114082 7PSSDB 20.04 4.1 (4.2) 82.16 (84.17)
31134319 D145 P6 114082 7PSSDB 20.13 4.1 (4.2) 82.53 (84.55)
31134099 D145 P6 114211 5PSSDB 20.1 3.6 (3.7) 72.36 (74.37)
31134390 D145 P6 114211 5PSSDB 20.13 3.6 (3.7) 72.47 (74.48)
31134496 D145 P6 114211 5PSSDB 20.09 3.6 (3.7) 72.32 (74.33)
31134570 D145 P6 114211 5PSSDB 20.02 3.6 (3.7) 72.07 (74.07)
31134614 D145 P6 114211 5PSSDB 20.13 3.6 (3.7) 72.47 (74.48)
31134686 D145 P6 114211 5PSSDB 20.09 3.6 (3.7) 72.32 (74.33)
31134751 D145 P6 114211 5PSSDB 20.08 3.6 (3.7) 72.29 (74.3)
31134809 D145 P6 114211 5PSSDB 20.08 3.6 (3.7) 72.29 (74.3)
31134868 D145 P6 114211 5PSSDB 20.12 3.6 (3.7) 72.43 (74.44)
31135094 D145 P6 114211 5PSSDB 20.06 3.6 (3.7) 72.22 (74.22)
31135110 D145 P6 114211 5PSSDB 20.11 3.6 (3.7) 72.4 (74.41)
31135118 D145 P6 114211 5PSSDB 20.09 3.6 (3.7) 72.32 (74.33)
31135131 D145 P6 114211 5PSSDB 20.19 3.6 (3.7) 72.68 (74.7)
31135158 D145 P6 114211 5PSSDB 20.1 3.6 (3.7) 72.36 (74.37)
31135169 D145 P6 114211 5PSSDB 20.11 3.6 (3.7) 72.4 (74.41)
31135179 D145 P6 114211 5PSSDB 20.05 3.6 (3.7) 72.18 (74.19)
31135224 D145 P6 114211 5PSSDB 20.13 3.6 (3.7) 72.47 (74.48)
31134516 D145 P6 117313 5PSSDB 20.11 3.6 (3.7) 72.4 (74.41)
31134576 D145 P6 117344 5PSSDB 20.06 6.3 (6.4) 126.38 (128.38)
31134284 D145 P6 119273 10PSSDA 20.18 4.1 (4.2) 82.74 (84.76)
31134696 D145 P6 121107 5PSSDB 20.12 10.9 (11) 219.31 (221.32)
31134112 D145 P6 (111039) Arabella on the Prairie Sec 5 5PSSDB 20.08 3.4 (3.5) 68.27 (70.28)
31134338 D145 P6 (111039) Arabella on the Prairie Sec 5 7PSSDB 20.11 3.4 (3.5) 68.37 (70.39)
31134271 D145 P6 (111039) Arabella on the Prairie Sec 5 5PSSDB 20.07 3.4 (3.5) 68.24 (70.25)
31134636 D145 P6 (111039) Arabella on the Prairie Sec 5 7PSSDB 20.14 3.4 (3.5) 68.48 (70.49)
31135234 D145 P6 (111039) Arabella on the Prairie Sec 5 5PSSDB 20.08 3.4 (3.5) 68.27 (70.28)
31135075 D145 P6 (111039) Arabella on the Prairie Sec 5 5PSSDB 20.02 3.4 (3.5) 68.07 (70.07)
31134304 D145 P6 (114430) ESPERANZA SEC 2 WSD 5PSSDB 20.08 3.85 (3.95) 77.31 (79.32)
31134531 D145 P6 (114430) ESPERANZA SEC 2 WSD 5PSSDB 20.16 3.85 (3.95) 77.62 (79.63)
31134546 D145 P6 (114430) ESPERANZA SEC 2 WSD 5PSSDB 20.13 3.85 (3.95) 77.5 (79.51)
31134945 D145 P6 (114430) ESPERANZA SEC 2 WSD 5PSSDB 20.04 3.85 (3.95) 77.15 (79.16)
31134457 D145 P6 (105223) EVERGREEN SEC 3 5PSSDB 20.07 3.4 (3.5) 68.24 (70.25)
31134623 D145 P6 (112601) EVERGREEN SEC 4 - WSD&P 5PSSDB 20.07 3.4 (3.5) 68.24 (70.25)
31135047 D145 P6 (112601) EVERGREEN SEC 4 - WSD&P 5PSSDB 20.06 3.4 (3.5) 68.2 (70.21)
31135195 D145 P6 (112601) EVERGREEN SEC 4 - WSD&P 5PSSDB 20.11 3.4 (3.5) 68.37 (70.39)
31135201 D145 P6 (112601) EVERGREEN SEC 4 - WSD&P 5PSSDB 20.08 3.4 (3.5) 68.27 (70.28)
31134765 D145 P6 (105749) LCISD CTE Project - ROSENBURG 5PSSDB 20.1 4.45 (4.55) 89.44 (91.46)
31135060 D145 P6 (118067) LCISD New Administration Building 5PSSDB 20.07 4.1 (4.2) 82.29 (84.29)
31134218 D145 P6 (121009) Mitigation Basin Improvements to serve Old South P 7PSSDB 20.17 4.85 (4.95) 97.82 (99.84)
31134788 D145 P6 (96518) Orchard Substation 5PSCC 20.02 5.35 (5.45) 107.11 (109.11)
31135024 D145 P6 (96518) Orchard Substation 5PSCC 20.03 5.35 (5.45) 107.16 (109.16)
31134955 D145 P6 (98593) Texas State Technical College (TSTC) 7PSSDB 20.04 3.6 (3.7) 72.14 (74.15)
31135214 D145 P6 (98593) Texas State Technical College (TSTC) 7PSSDB 20.04 3.6 (3.7) 72.14 (74.15)
31134070 D145 P6 (96732) TXDOT - WHARTON COUNTY, US 59 7PSSDB 20.07 8.95 (9.05) 179.63 (181.63)
31134409 D145 P6 (96732) TXDOT - WHARTON COUNTY, US 59 7PSSDB 20.1 8.95 (9.05) 179.9 (181.91)
31134647 D145 P6 (96732) TXDOT - WHARTON COUNTY, US 59 7PSSDB 20.05 8.95 (9.05) 179.45 (181.45)
31134827 D145 P6 (96732) TXDOT - WHARTON COUNTY, US 59 7PSSDB 20.13 8.95 (9.05) 180.16 (182.18)
31134887 D145 P6 (96732) TXDOT - WHARTON COUNTY, US 59 7PSSDB 20.11 8.95 (9.05) 179.98 (182)
31134985 D145 P6 (96732) TXDOT - WHARTON COUNTY, US 59 7PSSDB 20.11 8.95 (9.05) 179.98 (182)
31134968 D145 P6 (112915) TXDOT SH 36 (Damon) 7PSSDB 20.08 5.6 (5.7) 112.45 (114.46)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total