Details

Invoice


CreationDate
03/21/2025
Vehicle
D266 - Abdel Blancart Martinez
Work
03-14-2025 to 03-20-2025
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
71078868 D266 P13 116305 7PSSDB 23.86 5.05 (5.15) 120.49 (122.88)
71078586 D266 P13 117303 5PSSDB 23.82 6.6 (6.7) 157.21 (159.59)
71078713 D266 P13 117303 5PSSDB 23.7 6.6 (6.7) 156.42 (158.79)
71078525 D266 P13 118426 7PSSDB 23.81 6.35 (6.45) 151.19 (153.57)
71078485 D266 P13 118426 7PSSDB 23.52 6.35 (6.45) 149.35 (151.7)
71078623 D266 P13 118426 7PSSDB 23.73 6.35 (6.45) 150.69 (153.06)
71078733 D266 P13 118426 7PSSDB 23.91 6.35 (6.45) 151.83 (154.22)
71078454 D266 P13 120853 7PSSDB 23.62 12.9 (13) 304.7 (307.06)
71078805 D266 P13 120853 7PSSDB 23.86 12.9 (13) 307.79 (310.18)
71078510 D266 P13 121464 5PSSDB 23.64 5.35 (5.45) 126.47 (128.84)
37146078 D266 P11 121464 5PSSDB 23.76 6.1 (6.2) 144.94 (147.31)
71078750 D266 P13 121464 5PSSDB 23.89 5.35 (5.45) 127.81 (130.2)
37146115 D266 P11 (97839) Alexander 3 5PSSDB 23.85 5.05 (5.15) 120.44 (122.83)
71078794 D266 P13 (88944) alvin boat & rv storage 7PSSDB 23.42 4.1 (4.2) 96.02 (98.36)
71078691 D266 P13 (111055) CITY OF LEAGUE CITY VARIOUSE LOCATIONS 7PSSDB 23.72 6.3 (6.4) 149.44 (151.81)
71078443 D266 P13 (116868) Davis Harbor WSD 10PSSDA 23.76 7 (7.1) 166.32 (168.7)
71078844 D266 P13 (116868) Davis Harbor WSD 10PSSDA 23.93 7 (7.1) 167.51 (169.9)
71078908 D266 P13 (116868) Davis Harbor WSD 5PSSDB 23.77 7 (7.1) 166.39 (168.77)
71078774 D266 P13 (116868) Davis Harbor WSD 5PSSDB 23.88 7 (7.1) 167.16 (169.55)
71078765 D266 P13 (112350) LEGACY Drive Offsite Drainage BS-TON 23.79 5.3 (5.4) 126.09 (128.47)
71078472 D266 P13 (117323) Nassau Bay Storm Sewer Replacement 5PSSDB 23.76 6.35 (6.45) 150.88 (153.25)
71078641 D266 P13 (100465) Texas City ISD La Marque High School Replacement 5PSSDB 23.5 6.1 (6.2) 143.35 (145.7)
71078654 D266 P13 (100465) Texas City ISD La Marque High School Replacement 5PSSDB 23.67 6.1 (6.2) 144.39 (146.75)
71078497 D266 P13 (100465) Texas City ISD La Marque High School Replacement 5PSSDB 23.34 6.1 (6.2) 142.37 (144.71)
71078543 D266 P13 (113365) THE MEADOWS SUBDIVISION DRAINAGE IMPROVEMENTS PROJ 7PSSDB 23.92 6.35 (6.45) 151.89 (154.28)
71078569 D266 P13 (113365) THE MEADOWS SUBDIVISION DRAINAGE IMPROVEMENTS PROJ 7PSSDB 23.66 6.35 (6.45) 150.24 (152.61)
71078669 D266 P13 (113260) Tiara Condos 7PSSDB 23.83 10.65 (10.75) 253.79 (256.17)
71078609 D266 P13 (113558) TXDOT-H.CO.- HWY-CS-FM 528 - 0912-72-541 7PSSDB 23.77 5.6 (5.7) 133.11 (135.49)
71078883 D266 P13 (113558) TXDOT-H.CO.- HWY-CS-FM 528 - 0912-72-541 7PSSDB 23.31 5.6 (5.7) 130.54 (132.87)
71078832 D266 P13 (105725) WESTLAND RANCH SEC . 5 7PSSDB 23.8 5.35 (5.45) 127.33 (129.71)
71078899 D266 P13 (105725) WESTLAND RANCH SEC . 5 7PSSDB 23.75 5.35 (5.45) 127.06 (129.44)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total