Details

Invoice


CreationDate
03/15/2025
Vehicle
D214 - Patrick Osemwengie
Work
03-07-2025 to 03-13-2025
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
73088061 D214 P3 110582 10PSSDA 15.25 4.85 (4.95) 73.96 (75.49)
73087425 D214 P3 110582 5PSSDB 15.08 4.85 (4.95) 73.14 (74.65)
73086970 D214 P3 110582 10PSSDA 15.27 4.85 (4.95) 74.06 (75.59)
73086930 D214 P3 112717 7PSSDB 15.3 5.85 (5.95) 89.5 (91.04)
73086740 D214 P3 112725 7PSSDB 15.19 4.85 (4.95) 73.67 (75.19)
73088009 D214 P3 112942 7PSSDB 15.31 5.85 (5.95) 89.56 (91.09)
73088538 D214 P3 115381 10PSSDA 15.19 6.1 (6.2) 92.66 (94.18)
73087476 D214 P3 115381 10PSSDA 15.25 6.1 (6.2) 93.02 (94.55)
73088521 D214 P3 115707 5PSSDB 15.12 3.25 (3.35) 49.14 (50.65)
73087044 D214 P3 117490 10PSSDA 15.14 4.45 (4.55) 67.37 (68.89)
73087333 D214 P3 117603 5PSSDB 15.26 4.45 (4.55) 67.91 (69.43)
73087249 D214 P3 117603 5PSSDB 15.3 4.45 (4.55) 68.09 (69.62)
73088091 D214 P3 117782 5PSSDB 15.23 5.6 (5.7) 85.29 (86.81)
73087911 D214 P3 117782 5PSSDB 15.31 5.6 (5.7) 85.74 (87.27)
73086999 D214 P3 117782 10PSSDA 15.13 5.6 (5.7) 84.73 (86.24)
73086834 D214 P3 117782 10PSSDA 15.19 5.6 (5.7) 85.06 (86.58)
73088473 D214 P3 (116718) Cypress Green Section 16 5PSSDB 15.18 5.05 (5.15) 76.66 (78.18)
73088245 D214 P3 (116718) Cypress Green Section 16 5PSSDB 15.26 5.05 (5.15) 77.06 (78.59)
73087086 D214 P3 (116718) Cypress Green Section 16 5PSSDB 15.16 5.05 (5.15) 76.56 (78.07)
73088139 D214 P3 (108453) GRAND PRAIRIE HIGLANDS SEC 11 5PSSDB 15.24 4.85 (4.95) 73.91 (75.44)
73086786 D214 P3 (112587) Hockley Meadow sec 1 5PSSDB 15.17 4.45 (4.55) 67.51 (69.02)
73087383 D214 P3 (113970) PACIFIC PEEK LTD 5PSSDB 15.16 5.35 (5.45) 81.11 (82.62)
73087272 D214 P3 (118469) Small Sliders - Gessner 7PSSDB 15.18 6.3 (6.4) 95.63 (97.15)
73086886 D214 P3 (116881) SUNTERRA LAKES DETENTION RESERVES & STREET DEDICAT 7PSSDB 15.12 4.85 (4.95) 73.33 (74.84)
73087963 D214 P3 (117052) Sunterra Lakes Sec 1 & 2 WSD&P 5PSSDB 15.04 4.85 (4.95) 72.94 (74.45)
73086635 D214 P3 (117052) Sunterra Lakes Sec 1 & 2 WSD&P 5PSSDB 15.26 4.85 (4.95) 74.01 (75.54)
73088404 D214 P3 (113060) Tamarron Crossing Street Ded 2 7PSSDB 15.2 5.85 (5.95) 88.92 (90.44)
73088305 D214 P3 (113060) Tamarron Crossing Street Ded 2 7PSSDB 15.24 5.85 (5.95) 89.15 (90.68)
73087182 D214 P3 (113060) Tamarron Crossing Street Ded 2 7PSSDB 15.24 5.85 (5.95) 89.15 (90.68)
73087126 D214 P3 (113060) Tamarron Crossing Street Ded 2 7PSSDB 15.22 5.85 (5.95) 89.04 (90.56)
73086684 D214 P3 (113060) Tamarron Crossing Street Ded 2 7PSSDB 15.25 5.85 (5.95) 89.21 (90.74)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total