Details
Invoice
- CreationDate
- 03/14/2025
- Vehicle
- D137 - Driver D137
- Work
- 03-07-2025 to 03-13-2025
Check
Direct Pay
Bonus
Toll
Bonus + Toll
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total | |
|---|---|---|---|---|---|---|---|---|
| 73087310 | D137 | P3 | 110582 | 10PSSDA | 19.9 | 4.85 (4.95) | 96.51 (98.51) | |
| 73087847 | D137 | P3 | 110582 | 10PSSDA | 19.71 | 4.85 (4.95) | 95.59 (97.56) | |
| 73087950 | D137 | P3 | 110582 | 10PSSDA | 19.69 | 4.85 (4.95) | 95.5 (97.47) | |
| 73088276 | D137 | P3 | 112725 | 7PSSDB | 19.75 | 4.85 (4.95) | 95.79 (97.76) | |
| 73087903 | D137 | P3 | 112942 | 7PSSDB | 19.79 | 5.85 (5.95) | 115.77 (117.75) | |
| 73088060 | D137 | P3 | 112942 | 7PSSDB | 19.84 | 5.85 (5.95) | 116.06 (118.05) | |
| 73087137 | D137 | P3 | 113816 | 10PSSDA | 19.87 | 3.4 (3.5) | 67.56 (69.55) | |
| 73087168 | D137 | P3 | 113816 | 10PSSDA | 19.76 | 3.4 (3.5) | 67.18 (69.16) | |
| 73087065 | D137 | P3 | 115381 | 5PSSDB | 19.88 | 6.1 (6.2) | 121.27 (123.26) | |
| 73088313 | D137 | P3 | 115381 | 10PSSDA | 19.62 | 6.1 (6.2) | 119.68 (121.64) | |
| 73088463 | D137 | P3 | 115381 | 10PSSDA | 19.81 | 6.1 (6.2) | 120.84 (122.82) | |
| 73087807 | D137 | P3 | 115707 | 5PSSDB | 19.76 | 3.25 (3.35) | 64.22 (66.2) | |
| 73086967 | D137 | P3 | 116878 | 10PSSDA | 19.8 | 5.05 (5.15) | 99.99 (101.97) | |
| 73087219 | D137 | P3 | 116900 | 5PSSDB | 19.77 | 5.85 (5.95) | 115.65 (117.63) | |
| 73086791 | D137 | P3 | 116973 | 5PSSDB | 19.81 | 3.4 (3.5) | 67.35 (69.34) | |
| 73087996 | D137 | P3 | 117490 | 10PSSDA | 19.77 | 4.45 (4.55) | 87.98 (89.95) | |
| 73086600 | D137 | P3 | 117603 | 5PSSDB | 19.81 | 4.45 (4.55) | 88.15 (90.14) | |
| 73086940 | D137 | P3 | 117603 | 5PSSDB | 19.91 | 4.45 (4.55) | 88.6 (90.59) | |
| 73087104 | D137 | P3 | 117603 | 5PSSDB | 19.85 | 4.45 (4.55) | 88.33 (90.32) | |
| 73088182 | D137 | P3 | 117603 | 5PSSDB | 19.78 | 4.45 (4.55) | 88.02 (90) | |
| 73088531 | D137 | P3 | 117603 | 5PSSDB | 19.78 | 4.45 (4.55) | 88.02 (90) | |
| 73088203 | D137 | P3 | 117603 | 5PSSDB | 19.77 | 4.45 (4.55) | 87.98 (89.95) | |
| 73087003 | D137 | P3 | 120055 | 5PSSDB | 19.81 | 4.85 (4.95) | 96.08 (98.06) | |
| 73088105 | D137 | P3 | 120055 | 5PSSDB | 19.9 | 4.85 (4.95) | 96.51 (98.51) | |
| 73088150 | D137 | P3 | 120055 | 5PSSDB | 19.83 | 4.85 (4.95) | 96.18 (98.16) | |
| 73088033 | D137 | P3 | 120731 | 10PSSDA | 19.81 | 4.45 (4.55) | 88.15 (90.14) | |
| 73088236 | D137 | P3 | (121459) Alegacy - 1600 | 7PSSDB | 19.75 | 6.1 (6.2) | 120.48 (122.45) | |
| 73087744 | D137 | P3 | (117469) Arborwood Estates | 7PSSDB | 19.87 | 6.1 (6.2) | 121.21 (123.19) | |
| 73086893 | D137 | P3 | (116826) BARKER CYPRESS /CYPRESS N HOUSTON | 10PSSDA | 19.68 | 5.35 (5.45) | 105.29 (107.26) | |
| 73087427 | D137 | P3 | (109706) Bluestem SEC 7 WSD&P | 7PSSDB | 19.76 | 4.45 (4.55) | 87.93 (89.91) | |
| 73088364 | D137 | P3 | (118172) Elyson Cy Fair Section 1 WSD&P | 10PSSDA | 19.74 | 3.4 (3.5) | 67.12 (69.09) | |
| 73088519 | D137 | P3 | (118172) Elyson Cy Fair Section 1 WSD&P | 5PSSDB | 19.74 | 3.4 (3.5) | 67.12 (69.09) | |
| 73086862 | D137 | P3 | (108453) GRAND PRAIRIE HIGLANDS SEC 11 | 5PSSDB | 19.86 | 4.85 (4.95) | 96.32 (98.31) | |
| 73087467 | D137 | P3 | (117058) HEB HEMPSTEAD / Red hunt | 7PSSDB | 19.88 | 8.15 (8.25) | 162.02 (164.01) | |
| 73086927 | D137 | P3 | (117058) HEB HEMPSTEAD / Red hunt | 7PSSDB | 19.77 | 8.15 (8.25) | 161.13 (163.1) | |
| 73086651 | D137 | P3 | (112587) Hockley Meadow sec 1 | 5PSSDB | 19.93 | 4.45 (4.55) | 88.69 (90.68) | |
| 73087345 | D137 | P3 | (112587) Hockley Meadow sec 1 | 5PSSDB | 19.81 | 4.45 (4.55) | 88.15 (90.14) | |
| 73087031 | D137 | P3 | (110546) Houston Methodist West Phase 3A Package 1 | 7PSSDB | 19.72 | 4.8 (4.9) | 94.66 (96.63) | |
| 73086687 | D137 | P3 | (112133) HURRICANE HARVEY GLO CDBG-MIT - DRAINAGE & FLOOD H | 7PSSDB | 19.84 | 13.4 (13.5) | 265.86 (267.84) | |
| 73086629 | D137 | P3 | (111557) Pelican Kingsland Apartaments - HUNDSON CROSSING - T | 5PSSDB | 19.87 | 4.45 (4.55) | 88.42 (90.41) | |
| 73086811 | D137 | P3 | (118469) Small Sliders - Gessner | 10PSSDA | 19.85 | 6.3 (6.4) | 125.06 (127.04) | |
| 73087257 | D137 | P3 | (118469) Small Sliders - Gessner | 7PSSDB | 19.84 | 6.3 (6.4) | 124.99 (126.98) | |
| 73087384 | D137 | P3 | (118469) Small Sliders - Gessner | 7PSSDB | 19.58 | 6.3 (6.4) | 123.35 (125.31) | |
| 73087823 | D137 | P3 | (116881) SUNTERRA LAKES DETENTION RESERVES & STREET DEDICAT | 5PSSDB | 19.81 | 4.85 (4.95) | 96.08 (98.06) | |
| 73087181 | D137 | P3 | (117052) Sunterra Lakes Sec 1 & 2 WSD&P | 5PSSDB | 19.8 | 4.85 (4.95) | 96.03 (98.01) | |
| 73088398 | D137 | P3 | (113060) Tamarron Crossing Street Ded 2 | 7PSSDB | 19.56 | 5.85 (5.95) | 114.43 (116.38) |
- Tickets count
- Remaining tickets
Pendientes
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total |
|---|