Details

Invoice


CreationDate
03/14/2025
Vehicle
D94 - Driver D94
Work
03-07-2025 to 03-13-2025
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
31133656 D94 P6 101651 7PSSDB 20.15 5.6 (5.7) 112.84 (114.86)
31132751 D94 P6 109292 7PSSDB 20.16 3.6 (3.7) 72.58 (74.59)
31132776 D94 P6 109292 7PSSDB 20.06 3.6 (3.7) 72.22 (74.22)
31132626 D94 P6 110625 5PSSDB 20.14 4.1 (4.2) 82.57 (84.59)
31133922 D94 P6 110625 5PSSDB 20.21 4.1 (4.2) 82.86 (84.88)
31134027 D94 P6 110625 5PSSDB 20.17 4.1 (4.2) 82.7 (84.71)
31134017 D94 P6 110625 5PSSDB 20.15 4.1 (4.2) 82.61 (84.63)
31133404 D94 P6 110954 7PSSDB 20.15 4.05 (4.15) 81.61 (83.62)
31132601 D94 P6 114082 7PSSDB 20.17 4.1 (4.2) 82.7 (84.71)
31132894 D94 P6 114082 7PSSDB 20.15 4.1 (4.2) 82.61 (84.63)
31133452 D94 P6 114082 7PSSDB 20.18 4.1 (4.2) 82.74 (84.76)
31133870 D94 P6 114082 7PSSDB 20.16 4.1 (4.2) 82.66 (84.67)
31132933 D94 P6 114211 5PSSDB 20.17 3.6 (3.7) 72.61 (74.63)
31133004 D94 P6 114211 5PSSDB 20.26 3.6 (3.7) 72.94 (74.96)
31133106 D94 P6 114211 5PSSDB 20.19 3.6 (3.7) 72.68 (74.7)
31133479 D94 P6 114211 5PSSDB 20.2 3.6 (3.7) 72.72 (74.74)
31133491 D94 P6 114211 5PSSDB 20.18 3.6 (3.7) 72.65 (74.67)
31133520 D94 P6 114211 5PSSDB 20.18 3.6 (3.7) 72.65 (74.67)
31133696 D94 P6 114211 5PSSDB 20.13 3.6 (3.7) 72.47 (74.48)
31133764 D94 P6 114211 5PSSDB 20.15 3.6 (3.7) 72.54 (74.56)
31133777 D94 P6 114211 5PSSDB 18.79 3.6 (3.7) 67.64 (69.52)
31133825 D94 P6 114211 5PSSDB 20.18 3.6 (3.7) 72.65 (74.67)
31133886 D94 P6 114211 5PSSDB 20.27 3.6 (3.7) 72.97 (75)
31133910 D94 P6 114211 5PSSDB 20.05 3.6 (3.7) 72.18 (74.19)
31132971 D94 P6 114211 5PSSDB 20.1 3.6 (3.7) 72.36 (74.37)
31133712 D94 P6 114211 5PSSDB 20.13 3.6 (3.7) 72.47 (74.48)
31132575 D94 P6 120486 5PSSDB 20.17 4.1 (4.2) 82.7 (84.71)
31133043 D94 P6 (111039) Arabella on the Prairie Sec 5 5PSSDB 20.17 3.4 (3.5) 68.58 (70.6)
31133147 D94 P6 (111039) Arabella on the Prairie Sec 5 7PSSDB 20.21 3.4 (3.5) 68.71 (70.74)
31133590 D94 P6 (111039) Arabella on the Prairie Sec 5 5PSSDB 20.18 3.4 (3.5) 68.61 (70.63)
31133846 D94 P6 (111039) Arabella on the Prairie Sec 5 5PSSDB 20.19 3.4 (3.5) 68.65 (70.67)
31133067 D94 P6 (101639) Covington West & Imperial Woods Drainage Project 7PSSDB 20.21 5.6 (5.7) 113.18 (115.2)
31133532 D94 P6 (101639) Covington West & Imperial Woods Drainage Project 7PSSDB 20.19 5.6 (5.7) 113.06 (115.08)
31133730 D94 P6 (101639) Covington West & Imperial Woods Drainage Project 7PSSDB 20.21 5.6 (5.7) 113.18 (115.2)
31132725 D94 P6 (106140) Emberly Sec 7 7PSSDB 20.08 5.35 (5.45) 107.43 (109.44)
31133235 D94 P6 (114430) ESPERANZA SEC 2 WSD 5PSSDB 20.14 3.85 (3.95) 77.54 (79.55)
31133278 D94 P6 (114430) ESPERANZA SEC 2 WSD 7PSSDB 20.19 3.85 (3.95) 77.73 (79.75)
31133381 D94 P6 (114430) ESPERANZA SEC 2 WSD 7PSSDB 20.13 3.85 (3.95) 77.5 (79.51)
31132708 D94 P6 (112601) EVERGREEN SEC 4 - WSD&P 5PSSDB 20.14 3.4 (3.5) 68.48 (70.49)
31132877 D94 P6 (112601) EVERGREEN SEC 4 - WSD&P 5PSSDB 20.14 3.4 (3.5) 68.48 (70.49)
31133124 D94 P6 (112601) EVERGREEN SEC 4 - WSD&P 5PSSDB 20.18 3.4 (3.5) 68.61 (70.63)
31133228 D94 P6 (112601) EVERGREEN SEC 4 - WSD&P 5PSSDB 20.17 3.4 (3.5) 68.58 (70.6)
31133431 D94 P6 (112601) EVERGREEN SEC 4 - WSD&P 5PSSDB 20.14 3.4 (3.5) 68.48 (70.49)
31133576 D94 P6 (112601) EVERGREEN SEC 4 - WSD&P 5PSSDB 20.19 3.4 (3.5) 68.65 (70.67)
31133682 D94 P6 (112601) EVERGREEN SEC 4 - WSD&P 5PSSDB 20.18 3.4 (3.5) 68.61 (70.63)
31133358 D94 P6 (112601) EVERGREEN SEC 4 - WSD&P 5PSSDB 20.19 3.4 (3.5) 68.65 (70.67)
31132983 D94 P6 (110626) Monarch Landing Sec 3 5PSSDB 20.07 4.1 (4.2) 82.29 (84.29)
31133795 D94 P6 (96518) Orchard Substation 7PSSDB 20.15 5.35 (5.45) 107.8 (109.82)
31132792 D94 P6 (113970) PACIFIC PEEK LTD 5PSSDB 20.11 5.35 (5.45) 107.59 (109.6)
31132949 D94 P6 (113945) SEABOURN CREEK 7PSSDB 20.02 4.3 (4.4) 86.09 (88.09)
31133302 D94 P6 (48457) SH36 MIDDLE @ Lay Down Yard BANKSDBT 1 95 (95) 95 (95)
31132649 D94 P6 (120666) Svoboda - TXDOT - Wallis / Austin County Street Im 7PSSDB 20.15 6.3 (6.4) 126.94 (128.96)
31133162 D94 P6 (120666) Svoboda - TXDOT - Wallis / Austin County Street Im 7PSSDB 20.16 6.3 (6.4) 127.01 (129.02)
31133967 D94 P6 (115046) TEAMRIDDLE WAY WS&D 7PSSDB 20.2 4.85 (4.95) 97.97 (99.99)
31133201 D94 P6 (112915) TXDOT SH 36 (Damon) 7PSSDB 20.2 5.6 (5.7) 113.12 (115.14)
31133613 D94 P6 (112915) TXDOT SH 36 (Damon) 7PSSDB 20.16 5.6 (5.7) 112.9 (114.91)
31133944 D94 P6 (112915) TXDOT SH 36 (Damon) 7PSSDB 20.18 5.6 (5.7) 113.01 (115.03)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total