Details
Invoice
- CreationDate
- 03/14/2025
- Vehicle
- D88 - Driver D88
- Work
- 03-07-2025 to 03-13-2025
Check
Direct Pay
Bonus
Toll
Bonus + Toll
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total | |
|---|---|---|---|---|---|---|---|---|
| 71077752 | D88 | P13 | 116347 | 7PSSDB | 19.69 | 6.1 (6.2) | 120.11 (122.08) | |
| 71077986 | D88 | P13 | 116947 | 5PSSDB | 19.77 | 4.85 (4.95) | 95.88 (97.86) | |
| 71077932 | D88 | P13 | 116947 | 5PSSDB | 19.5 | 4.85 (4.95) | 94.57 (96.53) | |
| 71078080 | D88 | P13 | 116947 | 5PSSDB | 19.6 | 4.85 (4.95) | 95.06 (97.02) | |
| 71077964 | D88 | P13 | 118447 | 5PSSDB | 19.55 | 6.35 (6.45) | 124.14 (126.1) | |
| 71078000 | D88 | P13 | (97839) Alexander 3 | 5PSSDB | 19.54 | 5.05 (5.15) | 98.68 (100.63) | |
| 71078038 | D88 | P13 | (97839) Alexander 3 | 5PSSDB | 20.07 | 5.05 (5.15) | 101.35 (103.36) | |
| 71078254 | D88 | P13 | (88944) alvin boat & rv storage | 7PSSDB | 19.54 | 4.1 (4.2) | 80.11 (82.07) | |
| 71077814 | D88 | P13 | (88944) alvin boat & rv storage | 7PSSDB | 19.56 | 4.1 (4.2) | 80.2 (82.15) | |
| 71078292 | D88 | P13 | (88944) alvin boat & rv storage | 7PSSDB | 19.62 | 4.1 (4.2) | 80.44 (82.4) | |
| 71078226 | D88 | P13 | (116868) Davis Harbor WSD | 10PSSDA | 19.61 | 7 (7.1) | 137.27 (139.23) | |
| 71078163 | D88 | P13 | (116868) Davis Harbor WSD | 10PSSDA | 19.76 | 7 (7.1) | 138.32 (140.3) | |
| 71077912 | D88 | P13 | (110858) French Quarter Subdivision | 5PSSDB | 19.49 | 4.85 (4.95) | 94.53 (96.48) | |
| 71078282 | D88 | P13 | (110858) French Quarter Subdivision | 5PSSDB | 19.7 | 4.85 (4.95) | 95.54 (97.52) | |
| 71078183 | D88 | P13 | (119842) Galloway School | 7PSSDB | 19.8 | 4.85 (4.95) | 96.03 (98.01) | |
| 71077829 | D88 | P13 | (112350) LEGACY Drive Offsite Drainage | 10PSSDA | 19.55 | 5.3 (5.4) | 103.62 (105.57) | |
| 71077876 | D88 | P13 | (114551) LEGACY SEC 6 | 7PSSDB | 19.66 | 5.05 (5.15) | 99.28 (101.25) | |
| 71078094 | D88 | P13 | (116512) Legacy Section 3 | 5PSSDB | 19.66 | 5.35 (5.45) | 105.18 (107.15) | |
| 71078131 | D88 | P13 | (116512) Legacy Section 3 | 5PSSDB | 19.73 | 5.35 (5.45) | 105.56 (107.53) | |
| 71078011 | D88 | P13 | (115045) Miramar | 10PSSDA | 20.14 | 7.15 (7.25) | 144 (146.02) | |
| 71078199 | D88 | P13 | (100465) Texas City ISD La Marque High School Replacement | 5PSSDB | 19.58 | 6.1 (6.2) | 119.44 (121.4) | |
| 71078301 | D88 | P13 | (100465) Texas City ISD La Marque High School Replacement | 5PSSDB | 19.71 | 6.1 (6.2) | 120.23 (122.2) | |
| 71078316 | D88 | P13 | (100465) Texas City ISD La Marque High School Replacement | 5PSSDB | 19.61 | 6.1 (6.2) | 119.62 (121.58) | |
| 71077855 | D88 | P13 | (100465) Texas City ISD La Marque High School Replacement | 5PSSDB | 19.59 | 6.1 (6.2) | 119.5 (121.46) | |
| 71078266 | D88 | P13 | (85204) TXDOT - GALVESTON - SH 146 - LEGACY CITY - 0389-06 | 7PSSDB | 19.56 | 6.85 (6.95) | 133.99 (135.94) | |
| 71078058 | D88 | P13 | (85204) TXDOT - GALVESTON - SH 146 - LEGACY CITY - 0389-06 | 7PSSDB | 20.02 | 7.45 (7.55) | 149.15 (151.15) | |
| 71078237 | D88 | P13 | (39108) TXDOT Harris Co. SH146 | 7PSSDB | 19.69 | 8.15 (8.25) | 160.47 (162.44) | |
| 71077784 | D88 | P13 | (39108) TXDOT Harris Co. SH146 | 7PSSDB | 20.13 | 8.15 (8.25) | 164.06 (166.07) | |
| 71078104 | D88 | P13 | (39108) TXDOT Harris Co. SH146 | 7PSSDB | 19.59 | 8.15 (8.25) | 159.66 (161.62) | |
| 71077948 | D88 | P13 | (113558) TXDOT-H.CO.- HWY-CS-FM 528 - 0912-72-541 | 7PSSDB | 19.67 | 5.6 (5.7) | 110.15 (112.12) | |
| 71077896 | D88 | P13 | (113558) TXDOT-H.CO.- HWY-CS-FM 528 - 0912-72-541 | 7PSSDB | 19.59 | 5.6 (5.7) | 109.7 (111.66) | |
| 71078141 | D88 | P13 | (113558) TXDOT-H.CO.- HWY-CS-FM 528 - 0912-72-541 | 7PSSDB | 19.59 | 5.6 (5.7) | 109.7 (111.66) |
- Tickets count
- Remaining tickets
Pendientes
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total |
|---|