Details
Invoice
- CreationDate
- 03/14/2025
- Vehicle
- D14 - Luis Aguilera
- Work
- 03-07-2025 to 03-13-2025
Check
Direct Pay
Bonus
Toll
Bonus + Toll
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total | |
|---|---|---|---|---|---|---|---|---|
| 73087297 | D14 | P3 | 110582 | 5PSSDB | 18.54 | 4.85 (4.95) | 89.92 (91.77) | |
| 73086934 | D14 | P3 | 112717 | 7PSSDB | 18.61 | 5.85 (5.95) | 108.87 (110.73) | |
| 73086609 | D14 | P3 | 112717 | 7PSSDB | 18.6 | 5.85 (5.95) | 108.81 (110.67) | |
| 73086911 | D14 | P3 | 112725 | 7PSSDB | 18.58 | 4.85 (4.95) | 90.11 (91.97) | |
| 73086700 | D14 | P3 | 112725 | 7PSSDB | 18.51 | 4.85 (4.95) | 89.77 (91.62) | |
| 73088197 | D14 | P3 | 115707 | 5PSSDB | 18.57 | 3.25 (3.35) | 60.35 (62.21) | |
| 73087843 | D14 | P3 | 115707 | 5PSSDB | 18.68 | 3.25 (3.35) | 60.71 (62.58) | |
| 73088528 | D14 | P3 | 115707 | 5PSSDB | 18.6 | 3.25 (3.35) | 60.45 (62.31) | |
| 73086741 | D14 | P3 | 116973 | 10PSSDA | 18.64 | 3.4 (3.5) | 63.38 (65.24) | |
| 73087131 | D14 | P3 | 117490 | 10PSSDA | 18.56 | 4.45 (4.55) | 82.59 (84.45) | |
| 73088119 | D14 | P3 | 117603 | 5PSSDB | 18.75 | 4.45 (4.55) | 83.44 (85.31) | |
| 73087336 | D14 | P3 | 117603 | 5PSSDB | 18.51 | 4.45 (4.55) | 82.37 (84.22) | |
| 73087199 | D14 | P3 | 117603 | 5PSSDB | 18.55 | 4.45 (4.55) | 82.55 (84.4) | |
| 73086818 | D14 | P3 | 117603 | 5PSSDB | 18.46 | 4.45 (4.55) | 82.15 (83.99) | |
| 73088435 | D14 | P3 | 117782 | 5PSSDB | 18.63 | 5.6 (5.7) | 104.33 (106.19) | |
| 73088162 | D14 | P3 | 117782 | 10PSSDA | 18.79 | 5.6 (5.7) | 105.22 (107.1) | |
| 73087913 | D14 | P3 | 117782 | 5PSSDB | 18.62 | 5.6 (5.7) | 104.27 (106.13) | |
| 73087556 | D14 | P3 | 117782 | 5PSSDB | 18.52 | 5.6 (5.7) | 103.71 (105.56) | |
| 73086850 | D14 | P3 | 117782 | 10PSSDA | 18.52 | 5.6 (5.7) | 103.71 (105.56) | |
| 73086764 | D14 | P3 | 117782 | 10PSSDA | 18.58 | 5.6 (5.7) | 104.05 (105.91) | |
| 73087027 | D14 | P3 | 120055 | 5PSSDB | 18.51 | 4.85 (4.95) | 89.77 (91.62) | |
| 73087788 | D14 | P3 | 120716 | 5PSSDB | 18.65 | 5.6 (5.7) | 104.44 (106.31) | |
| 73088388 | D14 | P3 | 121454 | 5PSLSB | 18.79 | 4.85 (4.95) | 91.13 (93.01) | |
| 73088487 | D14 | P3 | (121459) Alegacy - 1600 | 7PSSDB | 18.55 | 6.1 (6.2) | 113.16 (115.01) | |
| 73088302 | D14 | P3 | (121459) Alegacy - 1600 | 7PSSDB | 18.66 | 6.1 (6.2) | 113.83 (115.69) | |
| 73088248 | D14 | P3 | (116718) Cypress Green Section 16 | 5PSSDB | 18.69 | 5.05 (5.15) | 94.38 (96.25) | |
| 73087677 | D14 | P3 | (114351) FULSHEAR LAKES REC CTR & CREEKSIDE SEC 5 WSD | 7PSSDB | 18.8 | 6.1 (6.2) | 114.68 (116.56) | |
| 73087146 | D14 | P3 | (114351) FULSHEAR LAKES REC CTR & CREEKSIDE SEC 5 WSD | 7PSSDB | 18.52 | 6.1 (6.2) | 112.97 (114.82) | |
| 73088207 | D14 | P3 | (108453) GRAND PRAIRIE HIGLANDS SEC 11 | 5PSSDB | 18.71 | 4.85 (4.95) | 90.74 (92.61) | |
| 73087875 | D14 | P3 | (108453) GRAND PRAIRIE HIGLANDS SEC 11 | 5PSSDB | 18.65 | 4.85 (4.95) | 90.45 (92.32) | |
| 73087376 | D14 | P3 | (108453) GRAND PRAIRIE HIGLANDS SEC 11 | 10PSSDA | 18.54 | 4.85 (4.95) | 89.92 (91.77) | |
| 73087737 | D14 | P3 | (108453) GRAND PRAIRIE HIGLANDS SEC 11 | 5PSSDB | 18.75 | 4.85 (4.95) | 90.94 (92.81) | |
| 73088349 | D14 | P3 | (112587) Hockley Meadow sec 1 | 5PSSDB | 18.59 | 4.45 (4.55) | 82.73 (84.58) | |
| 73087415 | D14 | P3 | (116457) Jordan Ranch SEC 51 & 55 WSDP | 5PSSDB | 18.56 | 5.35 (5.45) | 99.3 (101.15) | |
| 73088046 | D14 | P3 | (116236) LAMAR CONS. ISD - #8 Mass Grading & Drainage | 5PSSDB | 18.57 | 5.6 (5.7) | 103.99 (105.85) | |
| 73087606 | D14 | P3 | (113970) PACIFIC PEEK LTD | 5PSSDB | 18.61 | 5.35 (5.45) | 99.56 (101.42) | |
| 73087247 | D14 | P3 | (108898) Red Hunt HEB - Hempstead | 7PSSDB | 18.55 | 8.15 (8.25) | 151.18 (153.04) | |
| 73086981 | D14 | P3 | (118469) Small Sliders - Gessner | 7PSSDB | 18.54 | 6.3 (6.4) | 116.8 (118.66) | |
| 73087512 | D14 | P3 | (116888) Sunterra Lakes Blvd St Ded Sec 1 | 5PSSDB | 18.52 | 4.85 (4.95) | 89.82 (91.67) | |
| 73087475 | D14 | P3 | (116888) Sunterra Lakes Blvd St Ded Sec 1 | 5PSSDB | 18.64 | 4.85 (4.95) | 90.4 (92.27) | |
| 73087062 | D14 | P3 | (116888) Sunterra Lakes Blvd St Ded Sec 1 | 5PSSDB | 18.54 | 4.85 (4.95) | 89.92 (91.77) | |
| 73086951 | D14 | P3 | (116888) Sunterra Lakes Blvd St Ded Sec 1 | 5PSSDB | 18.51 | 4.85 (4.95) | 89.77 (91.62) | |
| 73086659 | D14 | P3 | (116888) Sunterra Lakes Blvd St Ded Sec 1 | 5PSSDB | 18.53 | 4.85 (4.95) | 89.87 (91.72) | |
| 73087862 | D14 | P3 | (117052) Sunterra Lakes Sec 1 & 2 WSD&P | 5PSSDB | 18.8 | 4.85 (4.95) | 91.18 (93.06) | |
| 73087642 | D14 | P3 | (117052) Sunterra Lakes Sec 1 & 2 WSD&P | 5PSSDB | 18.69 | 4.85 (4.95) | 90.65 (92.52) | |
| 73087089 | D14 | P3 | (113060) Tamarron Crossing Street Ded 2 | 7PSSDB | 18.6 | 5.85 (5.95) | 108.81 (110.67) |
- Tickets count
- Remaining tickets
Pendientes
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total |
|---|