Details
Invoice
- CreationDate
- 03/08/2025
- Vehicle
- D137 - Driver D137
- Work
- 02-28-2025 TO 03-06-2025
Check
Direct Pay
Bonus
Toll
Bonus + Toll
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total | |
|---|---|---|---|---|---|---|---|---|
| 73085882 | D137 | P3 | 110582 | 10PSSDA | 19.7 | 4.85 (4.95) | 95.54 (97.52) | |
| 73085733 | D137 | P3 | 112717 | 7PSSDB | 19.84 | 5.85 (5.95) | 116.06 (118.05) | |
| 73085112 | D137 | P3 | 112725 | 7PSSDB | 19.16 | 4.85 (4.95) | 92.93 (94.84) | |
| 73085439 | D137 | P3 | 112725 | 7PSSDB | 19.09 | 4.85 (4.95) | 92.59 (94.5) | |
| 73085696 | D137 | P3 | 112725 | 7PSSDB | 19.75 | 4.85 (4.95) | 95.79 (97.76) | |
| 73085398 | D137 | P3 | 115381 | 5PSSDB | 19.28 | 6.1 (6.2) | 117.61 (119.54) | |
| 73085474 | D137 | P3 | 115381 | 10PSSDA | 19.18 | 6.1 (6.2) | 117 (118.92) | |
| 73085649 | D137 | P3 | 116796 | 7PSSDB | 19.93 | 5.35 (5.45) | 106.63 (108.62) | |
| 73086523 | D137 | P3 | 116796 | 7PSSDB | 19.79 | 5.35 (5.45) | 105.88 (107.86) | |
| 73085560 | D137 | P3 | 116878 | BS-TON | 19.2 | 5.05 (5.15) | 96.96 (98.88) | |
| 73085638 | D137 | P3 | 116973 | 10PSSDA | 19.8 | 3.4 (3.5) | 67.32 (69.3) | |
| 73085780 | D137 | P3 | 117490 | 10PSSDA | 19.8 | 4.45 (4.55) | 88.11 (90.09) | |
| 73085346 | D137 | P3 | 117603 | 5PSSDB | 19.18 | 4.45 (4.55) | 85.35 (87.27) | |
| 73086105 | D137 | P3 | 117603 | 5PSSDB | 19.84 | 4.45 (4.55) | 88.29 (90.27) | |
| 73086424 | D137 | P3 | 117603 | 5PSSDB | 19.8 | 4.45 (4.55) | 88.11 (90.09) | |
| 73086487 | D137 | P3 | 117603 | 5PSSDB | 19.74 | 4.45 (4.55) | 87.84 (89.82) | |
| 73085331 | D137 | P3 | 117854 | 7PSSDB | 19.11 | 4.3 (4.4) | 82.17 (84.08) | |
| 73086061 | D137 | P3 | 120375 | 7PSSDB | 19.83 | 5.35 (5.45) | 106.09 (108.07) | |
| 73086266 | D137 | P3 | (114351) FULSHEAR LAKES REC CTR & CREEKSIDE SEC 5 WSD | 10PSSDA | 19.86 | 6.1 (6.2) | 121.15 (123.13) | |
| 73086377 | D137 | P3 | (114351) FULSHEAR LAKES REC CTR & CREEKSIDE SEC 5 WSD | 7PSSDB | 19.7 | 6.1 (6.2) | 120.17 (122.14) | |
| 73086250 | D137 | P3 | (108453) GRAND PRAIRIE HIGLANDS SEC 11 | 5PSSDB | 19.8 | 4.85 (4.95) | 96.03 (98.01) | |
| 73086307 | D137 | P3 | (108453) GRAND PRAIRIE HIGLANDS SEC 11 | 5PSSDB | 19.85 | 4.85 (4.95) | 96.27 (98.26) | |
| 73086021 | D137 | P3 | (108453) GRAND PRAIRIE HIGLANDS SEC 11 | 5PSSDB | 19.92 | 4.85 (4.95) | 96.61 (98.6) | |
| 73085271 | D137 | P3 | (102100) HCA North Cypress Tower Expansion | 5PSSDB | 19.23 | 5.05 (5.15) | 97.11 (99.03) | |
| 73085239 | D137 | P3 | (112587) Hockley Meadow sec 1 | 5PSSDB | 19.11 | 4.45 (4.55) | 85.04 (86.95) | |
| 73085533 | D137 | P3 | (112587) Hockley Meadow sec 1 | 5PSSDB | 19.11 | 4.45 (4.55) | 85.04 (86.95) | |
| 73086454 | D137 | P3 | (113970) PACIFIC PEEK LTD | 5PSSDB | 19.83 | 5.35 (5.45) | 106.09 (108.07) | |
| 73086341 | D137 | P3 | (111557) Pelican Kingsland Apartaments - HUNDSON CROSSING - T | 5PSSDB | 19.86 | 4.45 (4.55) | 88.38 (90.36) | |
| 73085083 | D137 | P3 | (116888) Sunterra Lakes Blvd St Ded Sec 1 | 5PSSDB | 19.24 | 4.85 (4.95) | 93.31 (95.24) | |
| 73085213 | D137 | P3 | (116888) Sunterra Lakes Blvd St Ded Sec 1 | 5PSSDB | 19.15 | 4.85 (4.95) | 92.88 (94.79) | |
| 73086218 | D137 | P3 | (116888) Sunterra Lakes Blvd St Ded Sec 1 | 5PSSDB | 19.9 | 4.85 (4.95) | 96.51 (98.51) | |
| 73086557 | D137 | P3 | (116888) Sunterra Lakes Blvd St Ded Sec 1 | 5PSSDB | 19.73 | 4.85 (4.95) | 95.69 (97.66) | |
| 73085935 | D137 | P3 | (116881) SUNTERRA LAKES DETENTION RESERVES & STREET DEDICAT | 5PSSDB | 19.93 | 4.85 (4.95) | 96.66 (98.65) | |
| 73086187 | D137 | P3 | (116881) SUNTERRA LAKES DETENTION RESERVES & STREET DEDICAT | 5PSSDB | 19.88 | 4.85 (4.95) | 96.42 (98.41) | |
| 73085310 | D137 | P3 | (117052) Sunterra Lakes Sec 1 & 2 WSD&P | 5PSSDB | 19.19 | 4.85 (4.95) | 93.07 (94.99) | |
| 73085914 | D137 | P3 | (117052) Sunterra Lakes Sec 1 & 2 WSD&P | 5PSSDB | 19.91 | 4.85 (4.95) | 96.56 (98.55) | |
| 73085982 | D137 | P3 | (117052) Sunterra Lakes Sec 1 & 2 WSD&P | 5PSSDB | 19.85 | 4.85 (4.95) | 96.27 (98.26) | |
| 73085369 | D137 | P3 | (117052) Sunterra Lakes Sec 1 & 2 WSD&P | 5PSSDB | 19.12 | 4.85 (4.95) | 92.73 (94.64) | |
| 73085047 | D137 | P3 | (113060) Tamarron Crossing Street Ded 2 | 7PSSDB | 19.22 | 5.85 (5.95) | 112.44 (114.36) | |
| 73085584 | D137 | P3 | (113060) Tamarron Crossing Street Ded 2 | 7PSSDB | 19.85 | 5.85 (5.95) | 116.12 (118.11) | |
| 73086137 | D137 | P3 | (113060) Tamarron Crossing Street Ded 2 | 7PSSDB | 19.86 | 5.85 (5.95) | 116.18 (118.17) | |
| 73085828 | D137 | P3 | (113060) Tamarron Crossing Street Ded 2 | 7PSSDB | 19.75 | 5.85 (5.95) | 115.54 (117.51) | |
| 73086584 | D137 | P3 | (107997) TAMARRON WEST PH IIIB - MASS GRADING & DETETION | 7PSSDB | 19.91 | 5.85 (5.95) | 116.47 (118.46) | |
| 73085143 | D137 | P3 | (97345) TXDOT Brenham Area Enigineer and Maintenance Facili | 5PSSDB | 19.1 | 13.4 (13.5) | 255.94 (257.85) |
- Tickets count
- Remaining tickets
Pendientes
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total |
|---|