Details
Invoice
- CreationDate
- 03/01/2025
- Vehicle
- D76 - Driver D76
- Work
- 02-21-2025 to 02-27-2025
Check
Direct Pay
Bonus
Toll
Bonus + Toll
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total | |
|---|---|---|---|---|---|---|---|---|
| 73084709 | D76 | P3 | 110582 | 5PSSDB | 20.17 | 4.85 (4.95) | 97.82 (99.84) | |
| 73083665 | D76 | P3 | 110582 | 10PSSDA | 20.55 | 4.85 (4.95) | 99.67 (101.72) | |
| 73083463 | D76 | P3 | 110582 | 10PSSDA | 20.74 | 4.85 (4.95) | 100.59 (102.66) | |
| 73084299 | D76 | P3 | 112725 | 7PSSDB | 20.19 | 4.85 (4.95) | 97.92 (99.94) | |
| 73083504 | D76 | P3 | 112725 | 7PSSDB | 20.77 | 4.85 (4.95) | 100.73 (102.81) | |
| 73083932 | D76 | P3 | 115381 | 5PSSDB | 20.26 | 6.1 (6.2) | 123.59 (125.61) | |
| 73083773 | D76 | P3 | 115381 | 10PSSDA | 20.76 | 6.1 (6.2) | 126.64 (128.71) | |
| 73084600 | D76 | P3 | 115381 | 5PSSDB | 20.23 | 6.1 (6.2) | 123.4 (125.43) | |
| 73084213 | D76 | P3 | 115657 | 5PSSDB | 20.29 | 5.05 (5.15) | 102.46 (104.49) | |
| 73084333 | D76 | P3 | 116878 | 10PSSDA | 20.23 | 5.05 (5.15) | 102.16 (104.18) | |
| 73083829 | D76 | P3 | 116878 | BS-TON | 20.63 | 5.05 (5.15) | 104.18 (106.24) | |
| 73084689 | D76 | P3 | 116900 | 5PSSDB | 20.29 | 5.85 (5.95) | 118.7 (120.73) | |
| 73084293 | D76 | P3 | 116973 | 5PSSDB | 20.22 | 3.4 (3.5) | 68.75 (70.77) | |
| 73083563 | D76 | P3 | 116973 | 10PSSDA | 20.62 | 3.4 (3.5) | 70.11 (72.17) | |
| 73084542 | D76 | P3 | 116973 | 10PSSDA | 20.14 | 3.4 (3.5) | 68.48 (70.49) | |
| 73084398 | D76 | P3 | 116973 | 5PSSDB | 20.24 | 3.4 (3.5) | 68.82 (70.84) | |
| 73083807 | D76 | P3 | 117490 | 10PSSDA | 20.67 | 4.45 (4.55) | 91.98 (94.05) | |
| 73083746 | D76 | P3 | 117490 | 10PSSDA | 20.66 | 4.45 (4.55) | 91.94 (94) | |
| 73084558 | D76 | P3 | 117603 | 5PSSDB | 20.23 | 4.45 (4.55) | 90.02 (92.05) | |
| 73084056 | D76 | P3 | 117603 | 5PSSDB | 20.26 | 4.45 (4.55) | 90.16 (92.18) | |
| 73084020 | D76 | P3 | 117854 | 7PSSDB | 20.24 | 4.3 (4.4) | 87.03 (89.06) | |
| 73084420 | D76 | P3 | 117854 | 7PSSDB | 20.19 | 4.3 (4.4) | 86.82 (88.84) | |
| 73083624 | D76 | P3 | 118953 | 7PSSDB | 20.58 | 4.45 (4.55) | 91.58 (93.64) | |
| 73083986 | D76 | P3 | (102409) Beckendorff Rd St Ded. 4 | 7PSSDB | 20.19 | 3.6 (3.7) | 72.68 (74.7) | |
| 73084124 | D76 | P3 | (107361) Chelford 2 | 5PSSDB | 20.23 | 6.1 (6.2) | 123.4 (125.43) | |
| 73083843 | D76 | P3 | (120076) Cypress Heights Dr - CNP | LSB | 20.22 | 5.85 (5.95) | 118.29 (120.31) | |
| 73084455 | D76 | P3 | (108453) GRAND PRAIRIE HIGLANDS SEC 11 | 10PSSDA | 20.26 | 4.85 (4.95) | 98.26 (100.29) | |
| 73084168 | D76 | P3 | (117058) HEB HEMPSTEAD / Red hunt | 7PSSDB | 20.23 | 8.15 (8.25) | 164.87 (166.9) | |
| 73084093 | D76 | P3 | (112587) Hockley Meadow sec 1 | 5PSSDB | 20.25 | 4.45 (4.55) | 90.11 (92.14) | |
| 73084912 | D76 | P3 | (110546) Houston Methodist West Phase 3A Package 1 | 7PSSDB | 20.15 | 4.8 (4.9) | 96.72 (98.74) | |
| 73084734 | D76 | P3 | (112133) HURRICANE HARVEY GLO CDBG-MIT - DRAINAGE & FLOOD H | 7PSSDB | 20.3 | 13.4 (13.5) | 272.02 (274.05) | |
| 73083910 | D76 | P3 | (111557) Pelican Kingsland Apartaments - HUNDSON CROSSING - T | 5PSSDB | 20.2 | 4.45 (4.55) | 89.89 (91.91) | |
| 73084652 | D76 | P3 | (116888) Sunterra Lakes Blvd St Ded Sec 1 | 5PSSDB | 20.2 | 4.85 (4.95) | 97.97 (99.99) | |
| 73085023 | D76 | P3 | (116881) SUNTERRA LAKES DETENTION RESERVES & STREET DEDICAT | 5PSSDB | 20.27 | 4.85 (4.95) | 98.31 (100.34) | |
| 73084878 | D76 | P3 | (117052) Sunterra Lakes Sec 1 & 2 WSD&P | 5PSSDB | 20.14 | 4.85 (4.95) | 97.68 (99.69) | |
| 73083651 | D76 | P3 | (117052) Sunterra Lakes Sec 1 & 2 WSD&P | 5PSSDB | 20.54 | 4.85 (4.95) | 99.62 (101.67) | |
| 73083886 | D76 | P3 | (117052) Sunterra Lakes Sec 1 & 2 WSD&P | 5PSSDB | 20.26 | 4.85 (4.95) | 98.26 (100.29) | |
| 73083700 | D76 | P3 | (117052) Sunterra Lakes Sec 1 & 2 WSD&P | 5PSSDB | 20.64 | 4.85 (4.95) | 100.1 (102.17) | |
| 73084248 | D76 | P3 | (113060) Tamarron Crossing Street Ded 2 | 7PSSDB | 20.2 | 5.85 (5.95) | 118.17 (120.19) | |
| 73084492 | D76 | P3 | (113060) Tamarron Crossing Street Ded 2 | 7PSSDB | 20.28 | 5.85 (5.95) | 118.64 (120.67) | |
| 73084364 | D76 | P3 | (113060) Tamarron Crossing Street Ded 2 | 7PSSDB | 20.32 | 5.85 (5.95) | 118.87 (120.9) | |
| 73083476 | D76 | P3 | (107997) TAMARRON WEST PH IIIB - MASS GRADING & DETETION | 7PSSDB | 20.64 | 5.85 (5.95) | 120.74 (122.81) | |
| 73083677 | D76 | P3 | (120528) THE UPLAND | 7PSSDB | 20.63 | 6.3 (6.4) | 129.97 (132.03) | |
| 73083533 | D76 | P3 | (120295) Tompkins Reserve Sec 1 | 10PSSDA | 20.7 | 5.05 (5.15) | 104.54 (106.61) | |
| 73084945 | D76 | P3 | (97345) TXDOT Brenham Area Enigineer and Maintenance Facili | 7PSSDB | 20.17 | 13.4 (13.5) | 270.28 (272.3) | |
| 73083575 | D76 | P3 | (97345) TXDOT Brenham Area Enigineer and Maintenance Facili | 7PSSDB | 20.64 | 13.4 (13.5) | 276.58 (278.64) | |
| 73083723 | D76 | P3 | (82647) WCMUD No. 41 Bluestem Sec 1 WSD-Paving | 10PSSDA | 20.58 | 4.45 (4.55) | 91.58 (93.64) |
- Tickets count
- Remaining tickets
Pendientes
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total |
|---|