Details

Invoice


CreationDate
02/28/2025
Vehicle
D176 - Manuel Lara (Lara Ready Mix LLC)
Work
02-21-2025 to 02-27-2025
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
73084086 D176 P3 110582 10PSSDA 18.78 4.85 (4.95) 91.08 (92.96)
73084401 D176 P3 110582 10PSSDA 18.84 4.85 (4.95) 91.37 (93.26)
73084707 D176 P3 110582 5PSSDB 18.79 4.85 (4.95) 91.13 (93.01)
73084165 D176 P3 112725 7PSSDB 18.84 4.85 (4.95) 91.37 (93.26)
73083847 D176 P3 115381 5PSSDB 18.7 6.1 (6.2) 114.07 (115.94)
73083996 D176 P3 115381 10PSSDA 18.82 6.1 (6.2) 114.8 (116.68)
73084892 D176 P3 115381 5PSSDB 18.84 6.1 (6.2) 114.92 (116.81)
73084516 D176 P3 115657 5PSSDB 18.76 5.05 (5.15) 94.74 (96.61)
73084207 D176 P3 116878 10PSSDA 18.79 5.05 (5.15) 94.89 (96.77)
73084732 D176 P3 116900 10PSSDA 18.72 5.85 (5.95) 109.51 (111.38)
73084071 D176 P3 116973 5PSSDB 18.85 3.4 (3.5) 64.09 (65.98)
73084391 D176 P3 116973 5PSSDB 18.81 3.4 (3.5) 63.95 (65.84)
73083915 D176 P3 117490 10PSSDA 18.7 4.45 (4.55) 83.22 (85.09)
73083880 D176 P3 117603 5PSSDB 18.85 4.45 (4.55) 83.88 (85.77)
73084305 D176 P3 117854 7PSSDB 18.69 4.3 (4.4) 80.37 (82.24)
73084973 D176 P3 117854 7PSSDB 18.75 4.3 (4.4) 80.62 (82.5)
73084033 D176 P3 118423 7PSSDB 18.75 5.05 (5.15) 94.69 (96.56)
73084826 D176 P3 118423 7PSSDB 18.77 5.05 (5.15) 94.79 (96.67)
73084274 D176 P3 120055 5PSSDB 18.76 4.85 (4.95) 90.99 (92.86)
73084789 D176 P3 120055 5PSSDB 18.76 4.85 (4.95) 90.99 (92.86)
73084938 D176 P3 120055 5PSSDB 18.76 4.85 (4.95) 90.99 (92.86)
73084122 D176 P3 (107361) Chelford 2 5PSSDB 18.82 6.1 (6.2) 114.8 (116.68)
73085006 D176 P3 (112392) Grand Mason Lift Station 1 - NWHCMUD 12 10PSSDA 18.68 5.6 (5.7) 104.61 (106.48)
73084553 D176 P3 (120929) NHCRWA PROJECT 35C Jones Road to Cypress Creek Pkw 7PSSDB 18.65 6.3 (6.4) 117.49 (119.36)
73084603 D176 P3 (116888) Sunterra Lakes Blvd St Ded Sec 1 5PSSDB 18.51 4.85 (4.95) 89.77 (91.62)
73084478 D176 P3 (116888) Sunterra Lakes Blvd St Ded Sec 1 5PSSDB 18.8 4.85 (4.95) 91.18 (93.06)
73084867 D176 P3 (116888) Sunterra Lakes Blvd St Ded Sec 1 5PSSDB 18.67 4.85 (4.95) 90.55 (92.42)
73084677 D176 P3 (113060) Tamarron Crossing Street Ded 2 7PSSDB 18.82 5.85 (5.95) 110.1 (111.98)
73084346 D176 P3 (113060) Tamarron Crossing Street Ded 2 7PSSDB 18.7 5.85 (5.95) 109.4 (111.27)
73085022 D176 P3 (107997) TAMARRON WEST PH IIIB - MASS GRADING & DETETION 7PSSDB 18.73 5.85 (5.95) 109.57 (111.44)
73084439 D176 P3 (107997) TAMARRON WEST PH IIIB - MASS GRADING & DETETION 7PSSDB 18.72 5.85 (5.95) 109.51 (111.38)
73084354 D176 P3 (120528) THE UPLAND 7PSSDB 18.75 6.3 (6.4) 118.12 (120)
73084245 D176 P3 (84287) TX Dot FM 1463 7PSSDB 18.78 4.3 (4.4) 80.75 (82.63)
73083958 D176 P3 (82647) WCMUD No. 41 Bluestem Sec 1 WSD-Paving 10PSSDA 18.74 4.45 (4.55) 83.39 (85.27)
73084647 D176 P3 (82647) WCMUD No. 41 Bluestem Sec 1 WSD-Paving 10PSSDA 18.81 4.45 (4.55) 83.7 (85.59)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total