Details
Invoice
- CreationDate
- 02/28/2025
- Vehicle
- D140 - Alfredo Perez Pena (F&P Trucking)
- Work
- 02-21-2025 to 02-27-2025
Check
Direct Pay
Bonus
Toll
Bonus + Toll
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total | |
|---|---|---|---|---|---|---|---|---|
| 73084546 | D140 | P3 | 110582 | 10PSSDA | 20.7 | 4.85 (4.95) | 100.4 (102.47) | |
| 73084025 | D140 | P3 | 110582 | 10PSSDA | 20.72 | 4.85 (4.95) | 100.49 (102.56) | |
| 73084832 | D140 | P3 | 110582 | 5PSSDB | 20.61 | 4.85 (4.95) | 99.96 (102.02) | |
| 73085009 | D140 | P3 | 112725 | 7PSSDB | 20.5 | 4.85 (4.95) | 99.42 (101.48) | |
| 73083539 | D140 | P3 | 112725 | 7PSSDB | 20.4 | 4.85 (4.95) | 98.94 (100.98) | |
| 73084268 | D140 | P3 | 112725 | 7PSSDB | 20.72 | 4.85 (4.95) | 100.49 (102.56) | |
| 73084163 | D140 | P3 | 112725 | 7PSSDB | 20.61 | 4.85 (4.95) | 99.96 (102.02) | |
| 73083782 | D140 | P3 | 115381 | 10PSSDA | 20.47 | 6.1 (6.2) | 124.87 (126.91) | |
| 73084678 | D140 | P3 | 115657 | 5PSSDB | 20.61 | 5.05 (5.15) | 104.08 (106.14) | |
| 73084971 | D140 | P3 | 115657 | 5PSSDB | 20.57 | 5.05 (5.15) | 103.88 (105.94) | |
| 73083816 | D140 | P3 | 116878 | 10PSSDA | 20.52 | 5.05 (5.15) | 103.63 (105.68) | |
| 73083833 | D140 | P3 | 116878 | BS-TON | 20.58 | 5.05 (5.15) | 103.93 (105.99) | |
| 73084334 | D140 | P3 | 116878 | 10PSSDA | 20.59 | 5.05 (5.15) | 103.98 (106.04) | |
| 73084145 | D140 | P3 | 116973 | 5PSSDB | 20.58 | 3.4 (3.5) | 69.97 (72.03) | |
| 73083725 | D140 | P3 | 117603 | 5PSSDB | 20.43 | 4.45 (4.55) | 90.91 (92.96) | |
| 73083658 | D140 | P3 | 117603 | 5PSSDB | 20.52 | 4.45 (4.55) | 91.31 (93.37) | |
| 73084868 | D140 | P3 | 117603 | 5PSSDB | 20.61 | 4.45 (4.55) | 91.71 (93.78) | |
| 73084303 | D140 | P3 | 117854 | 7PSSDB | 20.7 | 4.3 (4.4) | 89.01 (91.08) | |
| 73084413 | D140 | P3 | 120055 | 5PSSDB | 20.63 | 4.85 (4.95) | 100.06 (102.12) | |
| 73083841 | D140 | P3 | 120191 | 10PSSDA | 20.69 | 5.05 (5.15) | 104.48 (106.55) | |
| 73084597 | D140 | P3 | (102409) Beckendorff Rd St Ded. 4 | 7PSSDB | 20.63 | 3.6 (3.7) | 74.27 (76.33) | |
| 73084234 | D140 | P3 | (112392) Grand Mason Lift Station 1 - NWHCMUD 12 | BS-TON | 20.73 | 5.6 (5.7) | 116.09 (118.16) | |
| 73083753 | D140 | P3 | (108453) GRAND PRAIRIE HIGLANDS SEC 11 | 10PSSDA | 20.4 | 4.85 (4.95) | 98.94 (100.98) | |
| 73084459 | D140 | P3 | (108453) GRAND PRAIRIE HIGLANDS SEC 11 | 10PSSDA | 20.65 | 4.85 (4.95) | 100.15 (102.22) | |
| 73083701 | D140 | P3 | (112587) Hockley Meadow sec 1 | 5PSSDB | 20.49 | 4.45 (4.55) | 91.18 (93.23) | |
| 73083877 | D140 | P3 | (112587) Hockley Meadow sec 1 | 5PSSDB | 20.62 | 4.45 (4.55) | 91.76 (93.82) | |
| 73083989 | D140 | P3 | (112587) Hockley Meadow sec 1 | 5PSSDB | 20.68 | 4.45 (4.55) | 92.03 (94.09) | |
| 73084120 | D140 | P3 | (112587) Hockley Meadow sec 1 | 5PSSDB | 20.63 | 4.45 (4.55) | 91.8 (93.87) | |
| 73084504 | D140 | P3 | (112587) Hockley Meadow sec 1 | 5PSSDB | 20.61 | 4.45 (4.55) | 91.71 (93.78) | |
| 73083471 | D140 | P3 | (111557) Pelican Kingsland Apartaments - HUNDSON CROSSING - T | 5PSSDB | 20.5 | 4.45 (4.55) | 91.22 (93.28) | |
| 73084198 | D140 | P3 | (111557) Pelican Kingsland Apartaments - HUNDSON CROSSING - T | 5PSSDB | 20.63 | 4.45 (4.55) | 91.8 (93.87) | |
| 73084741 | D140 | P3 | (116888) Sunterra Lakes Blvd St Ded Sec 1 | 5PSSDB | 20.63 | 4.85 (4.95) | 100.06 (102.12) | |
| 73084937 | D140 | P3 | (116888) Sunterra Lakes Blvd St Ded Sec 1 | 5PSSDB | 20.6 | 4.85 (4.95) | 99.91 (101.97) | |
| 73083492 | D140 | P3 | (116888) Sunterra Lakes Blvd St Ded Sec 1 | 5PSSDB | 20.4 | 4.85 (4.95) | 98.94 (100.98) | |
| 73083454 | D140 | P3 | (117052) Sunterra Lakes Sec 1 & 2 WSD&P | 5PSSDB | 20.56 | 4.85 (4.95) | 99.72 (101.77) | |
| 73083604 | D140 | P3 | (117052) Sunterra Lakes Sec 1 & 2 WSD&P | 5PSSDB | 20.61 | 4.85 (4.95) | 99.96 (102.02) | |
| 73083513 | D140 | P3 | (117052) Sunterra Lakes Sec 1 & 2 WSD&P | 5PSSDB | 20.5 | 4.85 (4.95) | 99.42 (101.48) | |
| 73083907 | D140 | P3 | (117052) Sunterra Lakes Sec 1 & 2 WSD&P | 5PSSDB | 20.55 | 4.85 (4.95) | 99.67 (101.72) | |
| 73084080 | D140 | P3 | (117052) Sunterra Lakes Sec 1 & 2 WSD&P | 5PSSDB | 20.63 | 4.85 (4.95) | 100.06 (102.12) | |
| 73085040 | D140 | P3 | (117052) Sunterra Lakes Sec 1 & 2 WSD&P | 5PSSDB | 20.67 | 4.85 (4.95) | 100.25 (102.32) | |
| 73084785 | D140 | P3 | (117052) Sunterra Lakes Sec 1 & 2 WSD&P | 5PSSDB | 20.62 | 4.85 (4.95) | 100.01 (102.07) | |
| 73084695 | D140 | P3 | (113060) Tamarron Crossing Street Ded 2 | 7PSSDB | 20.61 | 5.85 (5.95) | 120.57 (122.63) | |
| 73084362 | D140 | P3 | (113060) Tamarron Crossing Street Ded 2 | 7PSSDB | 20.65 | 5.85 (5.95) | 120.8 (122.87) | |
| 73083628 | D140 | P3 | (107997) TAMARRON WEST PH IIIB - MASS GRADING & DETETION | 7PSSDB | 20.39 | 5.85 (5.95) | 119.28 (121.32) | |
| 73083941 | D140 | P3 | (107997) TAMARRON WEST PH IIIB - MASS GRADING & DETETION | 7PSSDB | 20.64 | 5.85 (5.95) | 120.74 (122.81) | |
| 73083673 | D140 | P3 | (120528) THE UPLAND | 7PSSDB | 20.43 | 6.3 (6.4) | 128.71 (130.75) | |
| 73083574 | D140 | P3 | (120528) THE UPLAND | 5PSSDB | 20.47 | 6.3 (6.4) | 128.96 (131.01) | |
| 73084633 | D140 | P3 | (120528) THE UPLAND | 7PSSDB | 20.73 | 6.3 (6.4) | 130.6 (132.67) | |
| 73084894 | D140 | P3 | (120528) THE UPLAND | 7PSSDB | 20.64 | 6.3 (6.4) | 130.03 (132.1) |
- Tickets count
- Remaining tickets
Pendientes
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total |
|---|