Details
Invoice
- CreationDate
- 09/15/2023
- Vehicle
- D20 - Driver D20
- Work
- 09-08-2023 to 09-14-2023
Check
Direct Pay
Bonus
Toll
Bonus + Toll
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total | |
|---|---|---|---|---|---|---|---|---|
| 34120369 | D20 | P8 | (71007) "NHCRWA 84"" WATERLINE- PLAZA VERDA" | 5PSSDB | 23.42 | 4.8 (4.9) | 112.42 (114.76) | |
| 34120651 | D20 | P8 | (91115) (Kingsley St) COH-4259-12 | 5PSSDB | 23.37 | 5.35 (5.45) | 125.03 (127.37) | |
| 34120638 | D20 | P8 | (77348) (Raymundo)Generation Park West Section 7 | 5PSSDB | 23.33 | 3.35 (3.45) | 78.16 (80.49) | |
| 34120881 | D20 | P8 | (77348) (Raymundo)Generation Park West Section 7 | 5PSSDB | 23.38 | 3.35 (3.45) | 78.32 (80.66) | |
| 34120685 | D20 | P8 | (89496) (Tall Willow & Chateu Forest) City Wide Project 1 | 9PSCC | 23.52 | 5.85 (5.95) | 137.59 (139.94) | |
| 34120670 | D20 | P8 | (83042) Bonita Gardens Drainage & Paving | 5PSSDB | 23.36 | 4.05 (4.15) | 94.61 (96.94) | |
| 34120722 | D20 | P8 | (72871) Broadstone W 20th Apartments | 5PSSDB | 23.37 | 4.6 (4.7) | 107.5 (109.84) | |
| 34120615 | D20 | P8 | (72871) Broadstone W 20th Apartments | 5PSSDB | 23.37 | 4.6 (4.7) | 107.5 (109.84) | |
| 34120969 | D20 | P8 | (80578) CEDAR BAYOU PARK DRAINAGE IMPROVEMENT | 7PSSDB | 23.42 | 8.4 (8.5) | 196.73 (199.07) | |
| 34120493 | D20 | P8 | (92065) City of Morgans Point | 7PSSDB | 23.39 | 6.6 (6.7) | 154.37 (156.71) | |
| 34120934 | D20 | P8 | (92065) City of Morgans Point | 7PSSDB | 23.36 | 6.6 (6.7) | 154.18 (156.51) | |
| 34120997 | D20 | P8 | (84533) COH Northgate Regional Lift Station | 7PSSDB | 23.34 | 4.6 (4.7) | 107.36 (109.7) | |
| 34120916 | D20 | P8 | (84533) COH Northgate Regional Lift Station | 7PSSDB | 23.43 | 4.6 (4.7) | 107.78 (110.12) | |
| 34120833 | D20 | P8 | (88347) DEER PARK SOUTH CAMPUS - CTE | 5PSSDB | 23.36 | 5.6 (5.7) | 130.82 (133.15) | |
| 34120398 | D20 | P8 | (87298) Falcon Express @ Jensen | 7PSSDB | 23.32 | 3.85 (3.95) | 89.78 (92.11) | |
| 34120446 | D20 | P8 | (74394) Fountainview Subdivision Drainage Improvements | 10PSSDA | 23.39 | 6.05 (6.15) | 141.51 (143.85) | |
| 34120557 | D20 | P8 | (25434) Garden Oaks & shepherd Park West Drainage | 5PSSDB | 23.48 | 4.8 (4.9) | 112.7 (115.05) | |
| 34120739 | D20 | P8 | (90020) Heights of Baytown | 10PSSDA | 23.35 | 8.4 (8.5) | 196.14 (198.48) | |
| 34120773 | D20 | P8 | (90020) Heights of Baytown | 10PSSDA | 23.31 | 8.4 (8.5) | 195.8 (198.14) | |
| 34120388 | D20 | P8 | (P531223) NEWPP-North Plant Work Pkg 6 | 7PSCC | 23.41 | 2.85 (2.95) | 66.72 (69.06) | |
| 34120418 | D20 | P8 | (P531223) NEWPP-North Plant Work Pkg 6 | 7PSCC | 23.14 | 2.85 (2.95) | 65.95 (68.26) | |
| 34120707 | D20 | P8 | (P531223) NEWPP-North Plant Work Pkg 6 | 7PSCC | 23.42 | 2.85 (2.95) | 66.75 (69.09) | |
| 34120430 | D20 | P8 | (80761) NHH BERRY - new hope housing | 5PSSDB | 23.36 | 4.05 (4.15) | 94.61 (96.94) | |
| 34120541 | D20 | P8 | (16357) Northline Drainage & Paving | 5PSSDB | 23.36 | 3.95 (4.05) | 92.27 (94.61) | |
| 34120798 | D20 | P8 | (16357) Northline Drainage & Paving | 5PSSDB | 23.35 | 3.95 (4.05) | 92.23 (94.57) | |
| 34120521 | D20 | P8 | (80835) Remy Jade - ProEnergy | 7PSSDB | 23.39 | 5.6 (5.7) | 130.98 (133.32) | |
| 34120352 | D20 | P8 | (71415) TXDOT / SL-8 East Beltway - SAN AUGUSTINE | 7PSSDB | 23.33 | 5.55 (5.65) | 129.48 (131.81) | |
| 34120862 | D20 | P8 | (91506) W.C.&I.D. No. 1 2022 Bond Project Water line Impr | BS-TON | 23.34 | 5.6 (5.7) | 130.7 (133.04) |
- Tickets count
- Remaining tickets
Pendientes
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total |
|---|