Details

Invoice


CreationDate
02/28/2025
Vehicle
D14 - Luis Aguilera
Work
02-21-2025 to 02-27-2025
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
73083661 D14 P3 110582 10PSSDA 18.29 4.85 (4.95) 88.71 (90.54)
73084919 D14 P3 110582 5PSSDB 18.39 4.85 (4.95) 89.19 (91.03)
73084551 D14 P3 110582 10PSSDA 18.36 4.85 (4.95) 89.05 (90.88)
73084465 D14 P3 110582 10PSSDA 18.45 4.85 (4.95) 89.48 (91.33)
73084348 D14 P3 110582 10PSSDA 18.4 4.85 (4.95) 89.24 (91.08)
73084095 D14 P3 110582 10PSSDA 18.38 4.85 (4.95) 89.14 (90.98)
73083727 D14 P3 110582 10PSSDA 18.28 4.85 (4.95) 88.66 (90.49)
73084270 D14 P3 112725 7PSSDB 18.33 4.85 (4.95) 88.9 (90.73)
73083542 D14 P3 112725 7PSSDB 18.17 4.85 (4.95) 88.12 (89.94)
73084378 D14 P3 115657 5PSSDB 18.41 5.05 (5.15) 92.97 (94.81)
73083636 D14 P3 116796 7PSSDB 18.27 5.35 (5.45) 97.74 (99.57)
73083830 D14 P3 116878 BS-TON 18.25 5.05 (5.15) 92.16 (93.99)
73083812 D14 P3 116878 10PSSDA 18.34 5.05 (5.15) 92.62 (94.45)
73084752 D14 P3 116973 5PSSDB 18.38 3.4 (3.5) 62.49 (64.33)
73084336 D14 P3 116973 10PSSDA 18.41 3.4 (3.5) 62.59 (64.44)
73084190 D14 P3 116973 5PSSDB 18.45 3.4 (3.5) 62.73 (64.58)
73084077 D14 P3 116973 10PSSDA 18.43 3.4 (3.5) 62.66 (64.51)
73083489 D14 P3 117490 10PSSDA 18.27 4.45 (4.55) 81.3 (83.13)
73083913 D14 P3 117603 5PSSDB 18.4 4.45 (4.55) 81.88 (83.72)
73084421 D14 P3 120055 5PSSDB 18.3 4.85 (4.95) 88.76 (90.59)
73084306 D14 P3 (112587) Hockley Meadow sec 1 5PSSDB 18.29 4.45 (4.55) 81.39 (83.22)
73085005 D14 P3 (112587) Hockley Meadow sec 1 5PSSDB 18.39 4.45 (4.55) 81.84 (83.67)
73083751 D14 P3 (110520) Jordan Ranch Street Ded 14&15 WL & SS Ext 10PSSDA 18.28 5.6 (5.7) 102.37 (104.2)
73083577 D14 P3 (108898) Red Hunt HEB - Hempstead 7PSSDB 18.17 8.15 (8.25) 148.09 (149.9)
73084586 D14 P3 (116888) Sunterra Lakes Blvd St Ded Sec 1 5PSSDB 18.44 4.85 (4.95) 89.43 (91.28)
73083610 D14 P3 (117052) Sunterra Lakes Sec 1 & 2 WSD&P 5PSSDB 18.21 4.85 (4.95) 88.32 (90.14)
73083516 D14 P3 (117052) Sunterra Lakes Sec 1 & 2 WSD&P 5PSSDB 18.3 4.85 (4.95) 88.76 (90.59)
73084846 D14 P3 (117052) Sunterra Lakes Sec 1 & 2 WSD&P 5PSSDB 18.33 4.85 (4.95) 88.9 (90.73)
73084810 D14 P3 (117052) Sunterra Lakes Sec 1 & 2 WSD&P 5PSSDB 18.41 4.85 (4.95) 89.29 (91.13)
73084500 D14 P3 (113060) Tamarron Crossing Street Ded 2 7PSSDB 18.35 5.85 (5.95) 107.35 (109.18)
73084697 D14 P3 (113060) Tamarron Crossing Street Ded 2 7PSSDB 18.45 5.85 (5.95) 107.93 (109.78)
73084951 D14 P3 (107997) TAMARRON WEST PH IIIB - MASS GRADING & DETETION 7PSSDB 18.44 5.85 (5.95) 107.87 (109.72)
73084768 D14 P3 (107997) TAMARRON WEST PH IIIB - MASS GRADING & DETETION 7PSSDB 18.44 5.85 (5.95) 107.87 (109.72)
73083671 D14 P3 (120528) THE UPLAND 7PSSDB 18.34 6.3 (6.4) 115.54 (117.38)
73084877 D14 P3 (120528) THE UPLAND 7PSSDB 18.43 6.3 (6.4) 116.11 (117.95)
73084629 D14 P3 (120528) THE UPLAND 7PSSDB 18.37 6.3 (6.4) 115.73 (117.57)
73083852 D14 P3 (120528) THE UPLAND 7PSSDB 18.41 6.3 (6.4) 115.98 (117.82)
73084126 D14 P3 (97345) TXDOT Brenham Area Enigineer and Maintenance Facili 7PSSDB 18.46 13.4 (13.5) 247.36 (249.21)
73083985 D14 P3 (97345) TXDOT Brenham Area Enigineer and Maintenance Facili 7PSSDB 18.47 13.4 (13.5) 247.5 (249.35)
73084215 D14 P3 (97345) TXDOT Brenham Area Enigineer and Maintenance Facili 7PSSDB 18.39 13.4 (13.5) 246.43 (248.27)
73083702 D14 P3 (82647) WCMUD No. 41 Bluestem Sec 1 WSD-Paving 10PSSDA 18.34 4.45 (4.55) 81.61 (83.45)
73083953 D14 P3 (82647) WCMUD No. 41 Bluestem Sec 1 WSD-Paving 10PSSDA 18.34 4.45 (4.55) 81.61 (83.45)
73083788 D14 P3 (82647) WCMUD No. 41 Bluestem Sec 1 WSD-Paving 10PSSDA 18.22 4.45 (4.55) 81.08 (82.9)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total