Details

Invoice


CreationDate
02/22/2025
Vehicle
D140 - Alfredo Perez Pena (F&P Trucking)
Work
02-14-2025 to 02-20-2025
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
31129932 D140 P6 110625 5PSSDB 20.05 4.1 (4.2) 82.2 (84.21)
31129819 D140 P6 110625 5PSSDB 20.15 4.1 (4.2) 82.61 (84.63)
31130064 D140 P6 110625 5PSSDB 20.44 4.1 (4.2) 83.8 (85.85)
31130054 D140 P6 110625 5PSSDB 20.46 4.1 (4.2) 83.89 (85.93)
73083081 D140 P3 112410 7PSSDB 20.39 5.85 (5.95) 119.28 (121.32)
73083039 D140 P3 112410 7PSSDB 20.39 5.85 (5.95) 119.28 (121.32)
73082954 D140 P3 112410 7PSSDB 20.48 5.85 (5.95) 119.81 (121.86)
31130104 D140 P6 112410 7PSSDB 20.32 6.1 (6.2) 123.95 (125.98)
73083433 D140 P3 113816 10PSSDA 20.57 3.4 (3.5) 69.94 (72)
73083312 D140 P3 116878 BS-TON 20.51 5.05 (5.15) 103.58 (105.63)
73083112 D140 P3 116878 BS-TON 20.44 5.05 (5.15) 103.22 (105.27)
73083421 D140 P3 118423 7PSSDB 20.62 5.05 (5.15) 104.13 (106.19)
73083447 D140 P3 120055 5PSSDB 20.62 4.85 (4.95) 100.01 (102.07)
73082896 D140 P3 120055 5PSSDB 20.43 4.85 (4.95) 99.09 (101.13)
73083003 D140 P3 120055 5PSSDB 20.52 4.85 (4.95) 99.52 (101.57)
31130094 D140 P6 (111039) Arabella on the Prairie Sec 5 5PSSDB 20.5 3.4 (3.5) 69.7 (71.75)
31129893 D140 P6 (104782) Belmont Estates Section 1 Detention and Drainage 5PSSDB 20.26 5.35 (5.45) 108.39 (110.42)
31129993 D140 P6 (106140) Emberly Sec 7 7PSSDB 20.18 5.35 (5.45) 107.96 (109.98)
31130028 D140 P6 (112601) EVERGREEN SEC 4 - WSD&P 5PSSDB 20.57 3.4 (3.5) 69.94 (72)
31129983 D140 P6 (112601) EVERGREEN SEC 4 - WSD&P 5PSSDB 20.21 3.4 (3.5) 68.71 (70.74)
73083288 D140 P3 (112392) Grand Mason Lift Station 1 - NWHCMUD 12 7PSSDB 20.56 5.6 (5.7) 115.14 (117.19)
73082930 D140 P3 (112587) Hockley Meadow sec 1 5PSSDB 20.43 4.45 (4.55) 90.91 (92.96)
31129868 D140 P6 (117864) Monarch Landing Sec 1 5PSSDB 20.15 4.1 (4.2) 82.61 (84.63)
31129956 D140 P6 (113970) PACIFIC PEEK LTD 5PSSDB 20.19 5.35 (5.45) 108.02 (110.04)
73083210 D140 P3 (111557) Pelican Kingsland Apartaments - HUNDSON CROSSING - T 5PSSDB 20.51 4.45 (4.55) 91.27 (93.32)
73083436 D140 P3 (111557) Pelican Kingsland Apartaments - HUNDSON CROSSING - T 5PSSDB 20.46 4.45 (4.55) 91.05 (93.09)
73083149 D140 P3 (111557) Pelican Kingsland Apartaments - HUNDSON CROSSING - T 5PSSDB 20.57 4.45 (4.55) 91.54 (93.59)
73083411 D140 P3 (117052) Sunterra Lakes Sec 1 & 2 WSD&P 5PSSDB 20.48 4.85 (4.95) 99.33 (101.38)
73083184 D140 P3 (117052) Sunterra Lakes Sec 1 & 2 WSD&P 5PSSDB 20.35 4.85 (4.95) 98.7 (100.73)
73083453 D140 P3 (117052) Sunterra Lakes Sec 1 & 2 WSD&P 5PSSDB 20.59 4.85 (4.95) 99.86 (101.92)
73083357 D140 P3 (107997) TAMARRON WEST PH IIIB - MASS GRADING & DETETION 7PSSDB 20.58 5.85 (5.95) 120.39 (122.45)
73083241 D140 P3 (107997) TAMARRON WEST PH IIIB - MASS GRADING & DETETION 7PSSDB 20.54 5.85 (5.95) 120.16 (122.21)
31130079 D140 P6 (115046) TEAMRIDDLE WAY WS&D 5PSSDB 20.47 4.85 (4.95) 99.28 (101.33)
31130038 D140 P6 (115046) TEAMRIDDLE WAY WS&D 5PSSDB 20.51 4.85 (4.95) 99.47 (101.52)
31129837 D140 P6 (96732) TXDOT - WHARTON COUNTY, US 59 7PSSDB 20.22 8.95 (9.05) 180.97 (182.99)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total