Details

Invoice


CreationDate
02/21/2025
Vehicle
D114 - Driver D114
Work
02-14-2025 to 02-20-2025
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
92027508 D121 P9 104026 5PSSDB 18.26 4.05 (4.15) 73.95 (75.78)
38067595 D114 P12 112758 5PSSDB 21.71 4.85 (4.95) 105.29 (107.46)
92027557 D121 P9 113738 5PSSDB 18.26 3.85 (3.95) 70.3 (72.13)
92027499 D121 P9 113738 5PSSDB 18.2 3.85 (3.95) 70.07 (71.89)
92027658 D114 P9 113738 5PSSDB 21.14 3.85 (3.95) 81.39 (83.5)
92027648 D114 P9 113738 5PSSDB 21.02 3.85 (3.95) 80.93 (83.03)
92027638 D114 P9 113738 5PSSDB 21.04 3.85 (3.95) 81 (83.11)
92027491 D114 P9 113738 5PSSDB 20.09 3.85 (3.95) 77.35 (79.36)
92027436 D114 P9 113738 5PSSDB 20.15 3.85 (3.95) 77.58 (79.59)
92027464 D114 P9 113738 5PSSDB 20.21 3.85 (3.95) 77.81 (79.83)
92027629 D114 P9 114204 5PSSDB 21.05 3.4 (3.5) 71.57 (73.68)
92027599 D114 P9 114204 5PSSDB 21.09 3.4 (3.5) 71.71 (73.82)
38067668 D114 P12 115705 5PSSDB 21.79 4.1 (4.2) 89.34 (91.52)
38067648 D114 P12 115705 5PSSDB 21.61 4.1 (4.2) 88.6 (90.76)
38067612 D114 P12 115705 5PSSDB 21.61 4.1 (4.2) 88.6 (90.76)
38067682 D114 P12 115705 5PSSDB 21.81 4.1 (4.2) 89.42 (91.6)
38067627 D114 P12 116182 5PSSDB 21.71 4.85 (4.95) 105.29 (107.46)
92027486 D114 P9 117094 7PSSDB 20.17 3.6 (3.7) 72.61 (74.63)
92027655 D114 P9 117162 BS-TON 21.78 3.4 (3.5) 74.05 (76.23)
92027546 D121 P9 117315 7PSSDB 18.28 5.35 (5.45) 97.8 (99.63)
92027533 D121 P9 117315 7PSSDB 18.29 5.35 (5.45) 97.85 (99.68)
92027610 D114 P9 117315 7PSSDB 21.13 5.35 (5.45) 113.05 (115.16)
92027449 D114 P9 117315 7PSSDB 20.09 5.35 (5.45) 107.48 (109.49)
92027671 D114 P9 117374 10PSSDA 23.34 4.85 (4.95) 113.2 (115.53)
92027517 D121 P9 (110387) Chambers creek -OFF SITE 5PSSDB 18.17 4.1 (4.2) 74.5 (76.31)
92027478 D114 P9 (64518) Montgomery Oaks 3 & 4 7PSSDB 20.12 3.6 (3.7) 72.43 (74.44)
92027568 D121 P9 (107483) RGR Sec 10 10PSSDA 18.13 4.45 (4.55) 80.68 (82.49)
92027622 D114 P9 (110988) Teralyn Forest Drive Extension To Parcel 4D 10PSSDA 21.06 3.6 (3.7) 75.82 (77.92)
92027589 D114 P9 (110988) Teralyn Forest Drive Extension To Parcel 4D 10PSSDA 21.12 3.6 (3.7) 76.03 (78.14)
92027664 D114 P9 (87864) TXDOT - SH-105 MONTGOMERY CO. CTL#0338-04-066 7PSSDB 23.04 5.6 (5.7) 129.02 (131.33)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total