Details
Invoice
- CreationDate
- 02/07/2025
- Vehicle
- D45 - Driver D45
- Work
- 01-31-2025 to 02-06-2025
Check
Direct Pay
Bonus
Toll
Bonus + Toll
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total | |
|---|---|---|---|---|---|---|---|---|
| 75033241 | D45 | P16 | 102040 | 5PSSDB | 20.73 | 5.6 (5.7) | 116.09 (118.16) | |
| 37143132 | D45 | P11 | 102040 | 5PSSDB | 20.47 | 5.6 (5.7) | 114.63 (116.68) | |
| 75033290 | D45 | P16 | 110194 | BS-TON | 20.6 | 6.3 (6.4) | 129.78 (131.84) | |
| 75033197 | D45 | P16 | 110194 | 5PSSDB | 20.81 | 6.3 (6.4) | 131.1 (133.18) | |
| 37143042 | D45 | P11 | 110194 | 5PSSDB | 20.46 | 6.3 (6.4) | 128.9 (130.94) | |
| 37143191 | D45 | P11 | 110194 | 5PSSDB | 20.56 | 6.3 (6.4) | 129.53 (131.58) | |
| 75033266 | D45 | P16 | 113825 | 5PSSDB | 20.59 | 4.1 (4.2) | 84.42 (86.48) | |
| 75033156 | D45 | P16 | 113825 | 5PSSDB | 20.77 | 4.1 (4.2) | 85.16 (87.23) | |
| 75033306 | D45 | P16 | 116566 | 5PSSDB | 20.69 | 3.6 (3.7) | 74.48 (76.55) | |
| 75033247 | D45 | P16 | 116566 | 5PSSDB | 20.65 | 3.6 (3.7) | 74.34 (76.41) | |
| 75033212 | D45 | P16 | 116566 | 5PSSDB | 20.8 | 3.6 (3.7) | 74.88 (76.96) | |
| 75033186 | D45 | P16 | 116566 | 5PSSDB | 20.75 | 3.6 (3.7) | 74.7 (76.78) | |
| 75033152 | D45 | P16 | 116566 | 5PSSDB | 20.81 | 3.6 (3.7) | 74.92 (77) | |
| 75033111 | D45 | P16 | 116566 | 5PSSDB | 20.66 | 3.6 (3.7) | 74.38 (76.44) | |
| 37143076 | D45 | P11 | 116566 | 5PSSDB | 20.52 | 3.6 (3.7) | 73.87 (75.92) | |
| 37143248 | D45 | P11 | 116615 | 5PSSDB | 20.56 | 6.1 (6.2) | 125.42 (127.47) | |
| 37143098 | D45 | P11 | 118195 | 7PSSDB | 20.51 | 5.6 (5.7) | 114.86 (116.91) | |
| 75033223 | D45 | P16 | 118395 | 5PSSDB | 20.62 | 5.6 (5.7) | 115.47 (117.53) | |
| 75033256 | D45 | P16 | (97839) Alexander 3 | 5PSSDB | 20.61 | 5.05 (5.15) | 104.08 (106.14) | |
| 75033143 | D45 | P16 | (97839) Alexander 3 | 5PSSDB | 20.76 | 5.05 (5.15) | 104.84 (106.91) | |
| 75033095 | D45 | P16 | (97839) Alexander 3 | 5PSSDB | 20.79 | 5.05 (5.15) | 104.99 (107.07) | |
| 75033070 | D45 | P16 | (97839) Alexander 3 | 5PSSDB | 20.59 | 5.05 (5.15) | 103.98 (106.04) | |
| 75033233 | D45 | P16 | (97839) Alexander 3 | 5PSSDB | 20.71 | 5.05 (5.15) | 104.59 (106.66) | |
| 75033277 | D45 | P16 | (100010) Barry Rose WRF phase 1 | 7PSSDB | 20.72 | 5.05 (5.15) | 104.64 (106.71) | |
| 37143157 | D45 | P11 | (101554) BOOST 82 Westheimer Section 1 & 3 (MAINLANE) | 7PSSDB | 20.59 | 5.6 (5.7) | 115.3 (117.36) | |
| 37143226 | D45 | P11 | (111805) COH Sagamont WWTP Imp Projects | 5PSSDB | 20.6 | 5.6 (5.7) | 115.36 (117.42) | |
| 75033164 | D45 | P16 | (111672) ELLWOOD SEC 1A & KARSTEN BLVD | 7PSSDB | 20.81 | 3.4 (3.5) | 70.75 (72.84) | |
| 75033056 | D45 | P16 | (110858) French Quarter Subdivision | 5PSSDB | 20.66 | 5.05 (5.15) | 104.33 (106.4) | |
| 75033117 | D45 | P16 | (111829) Jessup Elementary School | 5PSSDB | 20.8 | 5.85 (5.95) | 121.68 (123.76) | |
| 75033318 | D45 | P16 | (115733) Lago Mar Pod 9 Sec 4 | 5PSSDB | 20.69 | 6.85 (6.95) | 141.73 (143.8) | |
| 75033172 | D45 | P16 | (113991) Pearland- Roadside Drainage Improvements | 7PSSDB | 20.66 | 4.85 (4.95) | 100.2 (102.27) | |
| 37143369 | D45 | P11 | (98170) SAMARA SEC10 & SAMARA WAY | 5PSSDB | 20.66 | 6.3 (6.4) | 130.16 (132.22) | |
| 75033078 | D45 | P16 | (98170) SAMARA SEC10 & SAMARA WAY | 5PSSDB | 20.6 | 6.3 (6.4) | 129.78 (131.84) |
- Tickets count
- Remaining tickets
Pendientes
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total |
|---|