Details

Invoice


CreationDate
02/07/2025
Vehicle
D35 - Jose Sanchez
Work
01-31-2025 to 02-06-2025
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
37143305 D35 P11 102040 5PSSDB 20.48 5.6 (5.7) 114.69 (116.74)
37143366 D35 P11 103893 BS-TON 20.48 5.6 (5.7) 114.69 (116.74)
37143497 D35 P11 109914 5PSSDB 20.49 5.6 (5.7) 114.74 (116.79)
37143043 D35 P11 110194 5PSSDB 20.55 6.3 (6.4) 129.46 (131.52)
37143695 D35 P11 110194 BS-TON 20.48 6.3 (6.4) 129.02 (131.07)
37143713 D35 P11 110194 BS-TON 20.49 6.3 (6.4) 129.09 (131.14)
37143670 D35 P11 113825 5PSSDB 20.47 4.1 (4.2) 83.93 (85.97)
37143706 D35 P11 116566 5PSSDB 20.49 3.6 (3.7) 73.76 (75.81)
37143570 D35 P11 116615 5PSSDB 20.46 6.1 (6.2) 124.81 (126.85)
37143122 D35 P11 118195 BS-TON 20.53 5.6 (5.7) 114.97 (117.02)
37143400 D35 P11 (97839) Alexander 3 5PSSDB 20.49 5.05 (5.15) 103.47 (105.52)
37143684 D35 P11 (100010) Barry Rose WRF phase 1 7PSSDB 20.56 5.05 (5.15) 103.83 (105.88)
37143159 D35 P11 (101554) BOOST 82 Westheimer Section 1 & 3 (MAINLANE) 7PSSDB 20.47 5.6 (5.7) 114.63 (116.68)
37143535 D35 P11 (103670) CALDWELL LAKES SEC 1 5PSSDB 20.52 3.4 (3.5) 69.77 (71.82)
37143380 D35 P11 (108050) Chimney Rock SHORTLOADDEL 1 52 (52) 52 (52)
37143381 D35 P11 (108050) Chimney Rock 7PSSDB 10.21 5.1 (5.2) 52.07 (53.09)
37143243 D35 P11 (88073) COH - Force Main Flow Diversion - SAGEMONT - 36" F 5PSSDB 20.57 5.85 (5.95) 120.33 (122.39)
37143222 D35 P11 (111805) COH Sagamont WWTP Imp Projects 5PSSDB 20.51 5.6 (5.7) 114.86 (116.91)
37143351 D35 P11 (110684) COMC-STREET Reconstruction Projects Cave Run Drive 7PSSDB 20.47 4.85 (4.95) 99.28 (101.33)
37143542 D35 P11 (110684) COMC-STREET Reconstruction Projects Cave Run Drive 7PSSDB 20.52 4.85 (4.95) 99.52 (101.57)
37143516 D35 P11 (111672) ELLWOOD SEC 1A & KARSTEN BLVD 7PSSDB 20.51 3.4 (3.5) 69.73 (71.79)
37143199 D35 P11 (110858) French Quarter Subdivision 5PSSDB 20.55 5.05 (5.15) 103.78 (105.83)
37143335 D35 P11 (111829) Jessup Elementary School 5PSSDB 20.51 5.85 (5.95) 119.98 (122.03)
37143318 D35 P11 (111829) Jessup Elementary School 5PSSDB 20.5 5.85 (5.95) 119.92 (121.98)
37143592 D35 P11 (114551) LEGACY SEC 6 7PSSDB 20.42 5.6 (5.7) 114.35 (116.39)
37143451 D35 P11 (21812) NRG - STADIUM - MANT. 5PSSDB 20.48 5.6 (5.7) 114.69 (116.74)
37143420 D35 P11 (99370) Olympia Fields Phase 1 Detention & Drainage 5PSSDB 20.48 4.85 (4.95) 99.33 (101.38)
37143673 D35 P11 (113991) Pearland- Roadside Drainage Improvements 7PSSDB 20.47 4.85 (4.95) 99.28 (101.33)
37143096 D35 P11 (108973) Pike Rd Improvements 7PSSDB 20.54 5.85 (5.95) 120.16 (122.21)
37143290 D35 P11 (98170) SAMARA SEC10 & SAMARA WAY 5PSSDB 20.51 6.3 (6.4) 129.21 (131.26)
37143075 D35 P11 (111243) Sienna Oaks Armenity center BS-TON 20.54 4.3 (4.4) 88.32 (90.38)
37143261 D35 P11 (85204) TXDOT - GALVESTON - SH 146 - LEGACY CITY - 0389-06 7PSSDB 20.56 6.85 (6.95) 140.84 (142.89)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total