Details

Invoice


CreationDate
02/01/2025
Vehicle
D71 - Driver D71
Work
01-24-2025 TO 01-30-2025
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
34171157 D71 P8 114719 5PSSDB 20.92 8.65 (8.75) 180.96 (183.05)
34171206 D71 P8 (106112) CITY OF PASADENA - SHAVER ST 7PSSDB 20.81 6.35 (6.45) 132.14 (134.22)
34171381 D71 P8 (116890) Crosby Sub - CNP 5PSLSB 21 5.6 (5.7) 117.6 (119.7)
34170750 D71 P8 (118023) Dabney Storm 7PSSDB 20.99 6.1 (6.2) 128.04 (130.14)
34171247 D71 P8 (118023) Dabney Storm 7PSSDB 20.9 6.1 (6.2) 127.49 (129.58)
34171331 D71 P8 (118023) Dabney Storm 7PSSDB 20.94 6.1 (6.2) 127.73 (129.83)
34171088 D71 P8 (92433) HC-Barrett Station Ph II Drainage Improvements-Gul 7PSSDB 20.96 5.35 (5.45) 112.14 (114.23)
34171129 D71 P8 (118422) LBJ Hospitality Expansion (V&S) 5PSSDB 20.92 4.3 (4.4) 89.96 (92.05)
34171355 D71 P8 (118422) LBJ Hospitality Expansion (V&S) 5PSSDB 20.94 4.3 (4.4) 90.04 (92.14)
34171425 D71 P8 (118422) LBJ Hospitality Expansion (V&S) 5PSSDB 20.75 4.3 (4.4) 89.22 (91.3)
34171405 D71 P8 (118422) LBJ Hospitality Expansion (V&S) 5PSSDB 21.05 4.3 (4.4) 90.52 (92.62)
34171452 D71 P8 (112574) MB Brickyard 7PSSDB 20.94 8.65 (8.75) 181.13 (183.23)
34170810 D71 P8 (115516) MCAT Long Drive 5PSSDB 21.05 5.35 (5.45) 112.62 (114.72)
34171114 D71 P8 (115184) Mesa Garden Apataments 7PSSDB 20.86 3.4 (3.5) 70.92 (73.01)
34170789 D71 P8 (115184) Mesa Garden Apataments 7PSSDB 21.04 3.4 (3.5) 71.54 (73.64)
34170881 D71 P8 (115184) Mesa Garden Apataments 7PSSDB 21.01 3.4 (3.5) 71.43 (73.54)
34171239 D71 P8 (115184) Mesa Garden Apataments 7PSSDB 20.71 3.4 (3.5) 70.41 (72.49)
34170720 D71 P8 (102999) Miller Road 2 Reconstruction from 90 to wallisvill 7PSSDB 21.25 4.45 (4.55) 94.56 (96.69)
34170954 D71 P8 (118875) Pasadena Fire Station 7 7PSSDB 20.79 6.1 (6.2) 126.82 (128.9)
34170846 D71 P8 (118875) Pasadena Fire Station 7 7PSSDB 21.02 6.1 (6.2) 128.22 (130.32)
34171194 D71 P8 (113617) Port of Houston Container Yard 6 & 7 7PSSDB 20.91 6.85 (6.95) 143.23 (145.32)
34171050 D71 P8 (118222) Scholl Lumber 7PSSDB 21.03 6.1 (6.2) 128.28 (130.39)
34171308 D71 P8 (112510) TIDWELL SENIOR APT. 5PSSDB 20.77 4.3 (4.4) 89.31 (91.39)
34170689 D71 P8 (113102) W. Bertrand and W. Mierianne Street 7PSSDB 21.14 4.85 (4.95) 102.53 (104.64)
34171272 D71 P8 (87574) Wallisville Road construction from Garth Road to N 7PSSDB 20.83 8.65 (8.75) 180.18 (182.26)
34171038 D71 P8 (112199) WHCRWA SWSP Segment A1 and A2 5PSSDB 20.76 3.6 (3.7) 74.74 (76.81)
34170894 D71 P8 (111505) WHCRWA SWSP Segments A1 and A2 - N.LK.HOU. 5PSSDB 20.93 3.6 (3.7) 75.35 (77.44)
34170934 D71 P8 (112172) WHCRWA SWSP Segments A1 and A2 -N.LK. HOU. 5PSSDB 20.94 3.6 (3.7) 75.38 (77.48)
34170909 D71 P8 (112333) Woodcrest Subdivision 5PSSDB 21.01 5.6 (5.7) 117.66 (119.76)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total