Details
Invoice
- CreationDate
- 01/18/2025
- Vehicle
- D137 - Driver D137
- Work
- 01-10-2025 to 01-16-2025
Check
Direct Pay
Bonus
Toll
Bonus + Toll
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total | |
|---|---|---|---|---|---|---|---|---|
| 73078161 | D137 | P3 | 112410 | 7PSSDB | 18.78 | 5.85 (5.95) | 109.86 (111.74) | |
| 73078406 | D137 | P3 | 112410 | 7PSSDB | 18.89 | 5.85 (5.95) | 110.51 (112.4) | |
| 73078284 | D137 | P3 | 112410 | 7PSSDB | 18.88 | 5.85 (5.95) | 110.45 (112.34) | |
| 73077823 | D137 | P3 | 113816 | 5PSSDB | 18.88 | 3.4 (3.5) | 64.19 (66.08) | |
| 73078079 | D137 | P3 | 113816 | 5PSSDB | 18.82 | 3.4 (3.5) | 63.99 (65.87) | |
| 73078049 | D137 | P3 | 118495 | 5PSSDB | 18.93 | 6.3 (6.4) | 119.26 (121.15) | |
| 73077844 | D137 | P3 | (118624) Amira 26 and Holdiereth | 7PSSDB | 18.91 | 5.35 (5.45) | 101.17 (103.06) | |
| 73078020 | D137 | P3 | (112553) ANNISTON SEC 16 | 7PSSDB | 18.8 | 3.4 (3.5) | 63.92 (65.8) | |
| 73078197 | D137 | P3 | (112553) ANNISTON SEC 16 | 7PSSDB | 18.85 | 3.4 (3.5) | 64.09 (65.98) | |
| 73077719 | D137 | P3 | (109706) Bluestem SEC 7 WSD&P | BS-TON | 18.8 | 4.45 (4.55) | 83.66 (85.54) | |
| 73077795 | D137 | P3 | (109706) Bluestem SEC 7 WSD&P | BS-TON | 18.79 | 4.45 (4.55) | 83.62 (85.49) | |
| 73077919 | D137 | P3 | (109706) Bluestem SEC 7 WSD&P | 5PSSDB | 18.71 | 4.45 (4.55) | 83.26 (85.13) | |
| 73077585 | D137 | P3 | (116552) CNP Zenith Substation | 7PSSDB | 19.24 | 3.4 (3.5) | 65.42 (67.34) | |
| 73078375 | D137 | P3 | (107022) Elyson Sec 49 | 7PSSDB | 18.82 | 3.25 (3.35) | 61.16 (63.05) | |
| 73078256 | D137 | P3 | (112629) Elyson Sec 56 WSD&P | 5PSSDB | 18.73 | 3.4 (3.5) | 63.68 (65.56) | |
| 73078446 | D137 | P3 | (108058) GRAND MASON DETENTION PH 3 | 7PSSDB | 18.81 | 4.1 (4.2) | 77.12 (79) | |
| 73077615 | D137 | P3 | (107071) GRAND PRAIRIE HIGHLANDS SEC. 10 | 5PSSDB | 18.79 | 4.85 (4.95) | 91.13 (93.01) | |
| 73078036 | D137 | P3 | (107071) GRAND PRAIRIE HIGHLANDS SEC. 10 | 7PSSDB | 18.82 | 4.85 (4.95) | 91.28 (93.16) | |
| 73078216 | D137 | P3 | (107071) GRAND PRAIRIE HIGHLANDS SEC. 10 | 5PSSDB | 18.87 | 4.85 (4.95) | 91.52 (93.41) | |
| 73078140 | D137 | P3 | (108453) GRAND PRAIRIE HIGLANDS SEC 11 | 5PSSDB | 18.9 | 4.85 (4.95) | 91.66 (93.56) | |
| 73077986 | D137 | P3 | (102205) HCMUD 432 - Permanent WW Treatment Plant Ph 1 | 7PSSDB | 18.79 | 3.85 (3.95) | 72.34 (74.22) | |
| 73078096 | D137 | P3 | (111235) HOPFE RD SEC 1-3 | 5PSSDB | 18.84 | 5.05 (5.15) | 95.14 (97.03) | |
| 73077643 | D137 | P3 | (108782) Katy Hockley Cut off Road Widening Project | 5PSSDB | 18.7 | 3.6 (3.7) | 67.32 (69.19) | |
| 73077947 | D137 | P3 | (118116) LOVB - Pro Houston | 7PSSDB | 18.87 | 6.1 (6.2) | 115.11 (116.99) | |
| 73077670 | D137 | P3 | (110485) NHCRWA - Project 35C | 7PSSDB | 18.85 | 6.1 (6.2) | 114.98 (116.87) | |
| 73078323 | D137 | P3 | (108898) Red Hunt HEB - Hempstead | 7PSSDB | 18.81 | 8.15 (8.25) | 153.3 (155.18) | |
| 73077878 | D137 | P3 | (113570) Tamarron Sec 20 | 5PSSDB | 18.94 | 5.85 (5.95) | 110.8 (112.69) | |
| 73077606 | D137 | P3 | (118394) Tube Supply Bay 4 Addition | 7PSSDB | 19.29 | 7 (7.1) | 135.03 (136.96) | |
| 73077752 | D137 | P3 | (118394) Tube Supply Bay 4 Addition | 7PSSDB | 18.91 | 7 (7.1) | 132.37 (134.26) |
- Tickets count
- Remaining tickets
Pendientes
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total |
|---|