Details
Invoice
- CreationDate
- 01/17/2025
- Vehicle
- D250 - Jaxiel Jacinto (Level Up Trucking LLC)
- Work
- 01-10-2025 to 01-16-2025
Check
Direct Pay
Bonus
Toll
Bonus + Toll
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total | |
|---|---|---|---|---|---|---|---|---|
| 34169306 | D250 | P8 | 114719 | 5PSSDB | 19.1 | 8.65 (8.75) | 165.22 (167.13) | |
| 34170128 | D250 | P8 | 114719 | 5PSSDB | 19.03 | 8.65 (8.75) | 164.61 (166.51) | |
| 34170049 | D250 | P8 | (114949) 84" WL - HOLLISTER - B1 & B2 water supply | 5PSSDB | 19.12 | 6.05 (6.15) | 115.68 (117.59) | |
| 34169977 | D250 | P8 | (113183) Chestnut Ridge - FY2022 Drainage Rehab (SWAT) Work | 5PSSDB | 19.09 | 5.05 (5.15) | 96.4 (98.31) | |
| 34169106 | D250 | P8 | (89040) City of La Porte | 10PSSDA | 18.36 | 8.65 (8.75) | 158.81 (160.65) | |
| 34169283 | D250 | P8 | (106112) CITY OF PASADENA - SHAVER ST | 7PSSDB | 19.08 | 6.35 (6.45) | 121.16 (123.07) | |
| 34170328 | D250 | P8 | (105295) Cy-Hope Baseball Fields | 7PSSDB | 19.04 | 5.85 (5.95) | 111.38 (113.29) | |
| 34169192 | D250 | P8 | (102368) Excavation of Inwood Forest Detention Basin (Alex) | 10PSSDA | 18.69 | 6.3 (6.4) | 117.75 (119.62) | |
| 34169952 | D250 | P8 | (109526) First Industrial Liberty Road | 5PSSDB | 19 | 4.1 (4.2) | 77.9 (79.8) | |
| 34170244 | D250 | P8 | (95596) HC Reconstruction and Widening of Treaschwing Road | 7PSSDB | 18.88 | 5.35 (5.45) | 101.01 (102.9) | |
| 34169243 | D250 | P8 | (84264) Hidden Meadows | 7PSSDB | 18.78 | 3.6 (3.7) | 67.61 (69.49) | |
| 34169160 | D250 | P8 | (109953) IAH Terminal B | 5PSSDB | 18.59 | 4.85 (4.95) | 90.16 (92.02) | |
| 34170291 | D250 | P8 | (108064) LOCKWOOD PARK | 5PSSDB | 19.02 | 4.6 (4.7) | 87.49 (89.39) | |
| 34169942 | D250 | P8 | (115184) Mesa Garden Apataments | 7PSSDB | 18.99 | 3.4 (3.5) | 64.57 (66.47) | |
| 34169229 | D250 | P8 | (115971) METRO Boost 56 Airline-Montrose | 7PSSDB | 18.87 | 5.6 (5.7) | 105.67 (107.56) | |
| 34170275 | D250 | P8 | (112510) TIDWELL SENIOR APT. | 5PSSDB | 19.05 | 4.3 (4.4) | 81.92 (83.82) | |
| 34170010 | D250 | P8 | (113102) W. Bertrand and W. Mierianne Street | 7PSSDB | 19.02 | 4.85 (4.95) | 92.25 (94.15) | |
| 34169143 | D250 | P8 | (94417) Wayside Village SEC. 10 | 5PSSDB | 18.67 | 3.6 (3.7) | 67.21 (69.08) | |
| 34170170 | D250 | P8 | (111505) WHCRWA SWSP Segments A1 and A2 - N.LK.HOU. | 5PSSDB | 18.98 | 3.6 (3.7) | 68.33 (70.23) |
- Tickets count
- Remaining tickets
Pendientes
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total |
|---|