Details

Invoice


CreationDate
01/17/2025
Vehicle
D20 - Driver D20
Work
01-10-2025 to 01-16-2025
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
34169181 D20 P8 117861 5PSSDB 20.26 3.4 (3.5) 68.88 (70.91)
34169138 D20 P8 117861 5PSSDB 20.33 3.4 (3.5) 69.12 (71.16)
34169157 D20 P8 118078 LSB 20.55 4.85 (4.95) 99.67 (101.72)
34169113 D20 P8 118078 LSB 19.65 4.85 (4.95) 95.3 (97.27)
34170066 D20 P8 (113183) Chestnut Ridge - FY2022 Drainage Rehab (SWAT) Work 5PSSDB 20.24 5.05 (5.15) 102.21 (104.24)
34170100 D20 P8 (104806) COH - WASTEWATER - 4259-11 -AMANDA 5PSSDB 20.22 4.1 (4.2) 82.9 (84.92)
34169721 D20 P8 (111152) Deer Park Terrace St Reconstruction Project 10PSSDA 20.44 5.6 (5.7) 114.46 (116.51)
34170151 D20 P8 (109526) First Industrial Liberty Road 5PSSDB 20.22 4.1 (4.2) 82.9 (84.92)
34169792 D20 P8 (90608) Gated Rentals Crosby 5PSSDB 20.28 5.35 (5.45) 108.5 (110.53)
34170045 D20 P8 (111015) Groninger Tank Wash Plant - STORM (NON TAX) 5PSSDB 20.28 5.35 (5.45) 108.5 (110.53)
34169829 D20 P8 (109953) IAH Terminal B HSBT 1 50 (50) 50 (50)
34169830 D20 P8 (109953) IAH Terminal B 5PSSDB 20.33 4.85 (4.95) 98.6 (100.63)
34170292 D20 P8 (108064) LOCKWOOD PARK 5PSSDB 20.2 4.6 (4.7) 92.92 (94.94)
34169769 D20 P8 (84929) Magnolia Park Sec 2 5PSSDB 20.16 5.15 (5.25) 103.82 (105.84)
34169234 D20 P8 (115184) Mesa Garden Apataments 7PSSDB 20.39 3.4 (3.5) 69.33 (71.37)
34169711 D20 P8 (115971) METRO Boost 56 Airline-Montrose 5PSSDB 20.46 5.6 (5.7) 114.58 (116.62)
34170117 D20 P8 (77549) Rd. Recon. W. Gulf Rd 7PSSDB 20.11 4.45 (4.55) 89.49 (91.5)
34170269 D20 P8 (112510) TIDWELL SENIOR APT. 5PSSDB 20.28 4.3 (4.4) 87.2 (89.23)
34170190 D20 P8 (112510) TIDWELL SENIOR APT. 5PSSDB 20.34 4.3 (4.4) 87.46 (89.5)
34170137 D20 P8 (112510) TIDWELL SENIOR APT. 5PSSDB 20.29 4.3 (4.4) 87.25 (89.28)
34170081 D20 P8 (112510) TIDWELL SENIOR APT. 5PSSDB 20.22 4.3 (4.4) 86.95 (88.97)
34169951 D20 P8 (112510) TIDWELL SENIOR APT. 5PSSDB 20.22 4.3 (4.4) 86.95 (88.97)
34169995 D20 P8 (117109) Wallisville Rd Outfall 10PSSDA 20.14 4.45 (4.55) 89.62 (91.64)
34169971 D20 P8 (117109) Wallisville Rd Outfall 10PSSDA 20.33 4.45 (4.55) 90.47 (92.5)
34170209 D20 P8 (87574) Wallisville Road construction from Garth Road to N 7PSSDB 20.35 8.65 (8.75) 176.03 (178.06)
34170339 D20 P8 (111505) WHCRWA SWSP Segments A1 and A2 - N.LK.HOU. 5PSSDB 20.25 3.6 (3.7) 72.9 (74.93)
34170324 D20 P8 (111505) WHCRWA SWSP Segments A1 and A2 - N.LK.HOU. 5PSSDB 20.38 3.6 (3.7) 73.37 (75.41)
34170171 D20 P8 (111505) WHCRWA SWSP Segments A1 and A2 - N.LK.HOU. 5PSSDB 20.24 3.6 (3.7) 72.86 (74.89)
34169920 D20 P8 (111505) WHCRWA SWSP Segments A1 and A2 - N.LK.HOU. 5PSSDB 20.29 3.6 (3.7) 73.04 (75.07)
34170025 D20 P8 (112172) WHCRWA SWSP Segments A1 and A2 -N.LK. HOU. 5PSSDB 20.32 3.6 (3.7) 73.15 (75.18)
34169223 D20 P8 (112333) Woodcrest Subdivision 5PSSDB 20.48 5.6 (5.7) 114.69 (116.74)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total